Murray State vs DePaul (12-11-01 at Allstate Arena - Rosemont, Ill.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Murray State vs DePaul
12-11-01 7:30 p.m. at Allstate Arena - Rosemont, Ill.
--------------------------------------------------------------------------------
VISITORS: Murray State 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WHELCHEL, Antione... f 4-13 1-9 2-3 3 5 8 2 11 1 2 2 0 34
42 SINGLETON, James.... f 3-5 0-0 0-0 2 4 6 4 6 1 1 1 0 18
11 HORNIG, Andi........ c 1-6 0-0 1-2 2 5 7 4 3 3 1 0 4 39
01 PASCHEL, Kevin...... g 5-10 4-6 1-4 1 2 3 0 15 2 1 0 2 26
10 VICTOR, Cuthbert.... g 2-5 0-0 1-1 3 7 10 3 5 5 3 1 0 31
04 HENDERSON, Antonio.. 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 15
24 BURDINE, Justin..... 9-18 2-6 5-6 0 3 3 2 25 3 3 0 4 28
41 THOMAS, Roderick.... 1-2 0-0 0-0 0 1 1 0 2 2 1 1 0 9
TEAM................ 1 1 1
Totals.............. 26-61 7-22 10-16 11 29 40 16 69 17 13 5 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-61 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: DePaul 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 BROWN, Andre........ f 3-6 0-0 0-5 3 11 14 5 6 1 3 2 1 31
45 GREER, Quemont...... f 9-15 3-6 1-2 1 3 4 1 22 3 0 0 0 33
21 HOSKIN, Sam......... c 4-12 2-4 3-4 2 4 6 4 13 0 1 1 0 33
11 BURNO, Rashon....... g 0-3 0-3 0-0 0 2 2 1 0 7 2 0 0 26
2 BROOKS, Marlon...... g 4-11 1-5 0-0 1 2 3 1 9 3 4 0 0 30
12 TULLEY, Joe......... 1-3 1-3 3-3 0 0 0 2 6 0 1 0 0 5
15 SAWYER, Imari....... 0-0 0-0 0-0 0 1 1 0 0 2 3 0 1 9
23 LONDON, Marlon...... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 5
33 DIENER, Drake....... 1-3 1-2 0-0 2 0 2 1 3 0 0 0 0 12
52 WILLIAMS, Lance..... 2-5 0-0 0-2 1 3 4 0 4 2 1 0 0 16
TEAM................ 2 2 4
Totals.............. 24-59 8-23 9-18 12 28 40 15 65 18 15 3 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-18 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Steve Wellmer, Tom O'Neill, Scott Thornley
Technical fouls: Murray State-None. DePaul-None.
Attendance: 4007
Score by Periods 1st 2nd Total
Murray State.................. 44 25 - 69
DePaul........................ 36 29 - 65
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Murray State vs DePaul
12-11-01 7:30 p.m. at Allstate Arena - Rosemont, Ill.
--------------------------------------------------------------------------------
VISITORS: Murray State 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WHELCHEL, Antione... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 SINGLETON, James.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 HORNIG, Andi........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 PASCHEL, Kevin...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 VICTOR, Cuthbert.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HENDERSON, Antonio.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 THOMAS, Roderick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: DePaul 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 BROWN, Andre........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 GREER, Quemont...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 HOSKIN, Sam......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 BURNO, Rashon....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 BROOKS, Marlon...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 TULLEY, Joe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 SAWYER, Imari....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 LONDON, Marlon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 DIENER, Drake....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 WILLIAMS, Lance..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Steve Wellmer, Tom O'Neill, Scott Thornley
Technical fouls: Murray State-None. DePaul-None.
Attendance: 4007
Score by Periods 1st
Murray State.................. 44
DePaul........................ 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Murray State vs DePaul
12-11-01 7:30 p.m. at Allstate Arena - Rosemont, Ill.
--------------------------------------------------------------------------------
VISITORS: Murray State 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WHELCHEL, Antione... f 4-13 1-9 2-3 3 5 8 2 11 1 2 2 0 34
42 SINGLETON, James.... f 3-5 0-0 0-0 2 4 6 4 6 1 1 1 0 18
11 HORNIG, Andi........ c 1-6 0-0 1-2 2 5 7 4 3 3 1 0 4 39
01 PASCHEL, Kevin...... g 5-10 4-6 1-4 1 2 3 0 15 2 1 0 2 26
10 VICTOR, Cuthbert.... g 2-5 0-0 1-1 3 7 10 3 5 5 3 1 0 31
04 HENDERSON, Antonio.. 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 15
24 BURDINE, Justin..... 9-18 2-6 5-6 0 3 3 2 25 3 3 0 4 28
41 THOMAS, Roderick.... 1-2 0-0 0-0 0 1 1 0 2 2 1 1 0 9
TEAM................ 1 1 1
Totals.............. 26-61 7-22 10-16 11 29 40 16 69 17 13 5 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-61 42.6% Game: 42.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: DePaul 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 BROWN, Andre........ f 3-6 0-0 0-5 3 11 14 5 6 1 3 2 1 31
45 GREER, Quemont...... f 9-15 3-6 1-2 1 3 4 1 22 3 0 0 0 33
21 HOSKIN, Sam......... c 4-12 2-4 3-4 2 4 6 4 13 0 1 1 0 33
11 BURNO, Rashon....... g 0-3 0-3 0-0 0 2 2 1 0 7 2 0 0 26
2 BROOKS, Marlon...... g 4-11 1-5 0-0 1 2 3 1 9 3 4 0 0 30
12 TULLEY, Joe......... 1-3 1-3 3-3 0 0 0 2 6 0 1 0 0 5
15 SAWYER, Imari....... 0-0 0-0 0-0 0 1 1 0 0 2 3 0 1 9
23 LONDON, Marlon...... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 5
33 DIENER, Drake....... 1-3 1-2 0-0 2 0 2 1 3 0 0 0 0 12
52 WILLIAMS, Lance..... 2-5 0-0 0-2 1 3 4 0 4 2 1 0 0 16
TEAM................ 2 2 4
Totals.............. 24-59 8-23 9-18 12 28 40 15 65 18 15 3 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-18 50.0% Game: 50.0%
--------------------------------------------------------------------------------
Officials: Steve Wellmer, Tom O'Neill, Scott Thornley
Technical fouls: Murray State-None. DePaul-None.
Attendance: 4007
Score by Periods 1st 2nd Total
Murray State.................. 44 25 - 69
DePaul........................ 36 29 - 65
Newspaper Box Score
Newspaper Box Score
Murray State vs DePaul
12-11-01 7:30 p.m. at Allstate Arena - Rosemont, Ill.
At Allstate Arena - Rosemont, Ill.
MURRAY STATE 69, DEPAUL 65
MURRAY STATE (6-3)
BURDINE, Justin 9-18 5-6 25; PASCHEL, Kevin 5-10 1-4 15; WHELCHEL, Antione
4-13 2-3 11; SINGLETON, James 3-5 0-0 6; VICTOR, Cuthbert 2-5 1-1 5; HORNIG,
Andi 1-6 1-2 3; THOMAS, Roderick 1-2 0-0 2; HENDERSON, Antonio 1-2 0-0 2.
Totals 26-61 10-16 69.
DEPAUL (3-4)
GREER, Quemont 9-15 1-2 22; HOSKIN, Sam 4-12 3-4 13; BROOKS, Marlon 4-11 0-0
9; TULLEY, Joe 1-3 3-3 6; BROWN, Andre 3-6 0-5 6; WILLIAMS, Lance 2-5 0-2 4;
DIENER, Drake 1-3 0-0 3; LONDON, Marlon 0-1 2-2 2; SAWYER, Imari 0-0 0-0 0;
BURNO, Rashon 0-3 0-0 0. Totals 24-59 9-18 65.
Murray State.................. 44 25 - 69
DePaul........................ 36 29 - 65
3-point goals--Murray State 7-22 (PASCHEL, Kevin 4-6; BURDINE, Justin 2-6;
WHELCHEL, Antione 1-9; HENDERSON, Antonio 0-1), DePaul 8-23 (GREER, Quemont
3-6; HOSKIN, Sam 2-4; TULLEY, Joe 1-3; BROOKS, Marlon 1-5; DIENER, Drake
1-2; BURNO, Rashon 0-3). Fouled out--Murray State-None, DePaul-BROWN, Andre.
Rebounds--Murray State 40 (VICTOR, Cuthbert 10), DePaul 40 (BROWN, Andre
14). Assists--Murray State 17 (VICTOR, Cuthbert 5), DePaul 18 (BURNO, Rashon
7). Total fouls--Murray State 16, DePaul 15. Technical fouls--Murray
State-None, DePaul-None. A-4007