Murray State vs Morehead State (1-24-02 at Morehead, Ky.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Murray State vs Morehead State
1-24-02 6:30 pm at Morehead, Ky.
--------------------------------------------------------------------------------
VISITORS: Murray State 9-10, 3-4 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VICTOR, Cuthbert.... f 4-11 0-1 0-0 5 6 11 5 8 3 0 2 0 33
34 WHELCHEL, Antione... f 9-16 2-6 0-0 1 10 11 2 20 2 4 1 1 40
42 SINGLETON, James.... c 5-6 0-0 5-6 4 6 10 4 15 5 2 4 1 43
01 PASCHEL, Kevin...... g 4-8 2-6 0-0 1 1 2 3 10 7 3 0 0 40
24 BURDINE, Justin..... g 10-25 4-12 0-0 2 3 5 2 24 1 5 1 2 44
02 AKIN, Nathan........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
04 HENDERSON, Antonio.. 2-7 0-0 0-0 1 1 2 1 4 2 0 0 1 17
41 THOMAS, Roderick.... 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 7
TEAM................ 2 1 3
Totals.............. 35-76 8-26 5-6 16 28 44 20 83 20 14 8 5 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 35-76 46.1% Game: 46.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 8-26 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 5-6 83.3% Game: 83.3% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Morehead State 10-7, 4-2 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MINARD, Ricky....... f 12-20 4-6 9-12 1 9 10 3 37 6 2 4 5 44
55 UMBERGER, Kyle...... f 2-10 0-0 1-2 0 4 4 0 5 0 0 0 0 39
35 LOPEZ, Ike.......... c 4-5 0-0 4-4 1 5 6 4 12 0 0 0 1 27
04 HANKINS, Kyle....... g 1-7 1-4 0-0 1 2 3 1 3 2 2 0 0 23
11 SYKES, Marquis...... g 2-4 2-2 6-6 0 1 1 1 12 7 5 0 0 40
03 MARKS, Chez......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
15 LOWE, Casey......... 5-7 4-6 2-2 0 1 1 1 16 3 0 0 0 22
22 KELLY, Ramon........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
40 ALIU, David......... 1-3 0-0 2-3 0 1 1 1 4 0 0 0 0 19
50 McKNIGHT, Chad...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 28-58 12-19 24-29 4 25 29 11 92 19 9 4 6 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 28-58 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 12-19 63.2% Game: 63.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 24-29 82.8% Game: 82.8% 0,3
--------------------------------------------------------------------------------
Officials: John Hampton, Gary Marcum, Gary Maxwell
Technical fouls: Murray State-None. Morehead State-None.
Attendance: 3214
Score by Periods 1st 2nd OT Total
Murray State.................. 42 31 10 - 83
Morehead State................ 35 38 19 - 92
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Murray State vs Morehead State
1-24-02 6:30 pm at Morehead, Ky.
--------------------------------------------------------------------------------
VISITORS: Murray State 9-10, 3-4 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VICTOR, Cuthbert.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WHELCHEL, Antione... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 SINGLETON, James.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 PASCHEL, Kevin...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 AKIN, Nathan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HENDERSON, Antonio.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 THOMAS, Roderick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Morehead State 10-7, 4-2 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MINARD, Ricky....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 UMBERGER, Kyle...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 LOPEZ, Ike.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HANKINS, Kyle....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 SYKES, Marquis...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 MARKS, Chez......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 LOWE, Casey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 KELLY, Ramon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 ALIU, David......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 McKNIGHT, Chad...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: John Hampton, Gary Marcum, Gary Maxwell
Technical fouls: Murray State-None. Morehead State-None.
Attendance: 3214
Score by Periods 1st
Murray State.................. 42
Morehead State................ 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Murray State vs Morehead State
1-24-02 6:30 pm at Morehead, Ky.
--------------------------------------------------------------------------------
VISITORS: Murray State 9-10, 3-4 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VICTOR, Cuthbert.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WHELCHEL, Antione... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 SINGLETON, James.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 PASCHEL, Kevin...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 AKIN, Nathan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HENDERSON, Antonio.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 THOMAS, Roderick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Morehead State 10-7, 4-2 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MINARD, Ricky....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 UMBERGER, Kyle...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 LOPEZ, Ike.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HANKINS, Kyle....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 SYKES, Marquis...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 MARKS, Chez......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 LOWE, Casey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 KELLY, Ramon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 ALIU, David......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 McKNIGHT, Chad...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
--------------------------------------------------------------------------------
Officials: John Hampton, Gary Marcum, Gary Maxwell
Technical fouls: Murray State-None. Morehead State-None.
Attendance: 3214
Score by Periods 1st 2nd
Murray State.................. 42 31
Morehead State................ 35 38
Newspaper Box Score
Newspaper Box Score
Murray State vs Morehead State
1-24-02 6:30 pm at Morehead, Ky.
At Morehead, Ky.
MOREHEAD STATE 92, MURRAY STATE 83
MURRAY STATE (9-10, 3-4 OVC)
BURDINE, Justin 10-25 0-0 24; WHELCHEL, Antione 9-16 0-0 20; SINGLETON,
James 5-6 5-6 15; PASCHEL, Kevin 4-8 0-0 10; VICTOR, Cuthbert 4-11 0-0 8;
HENDERSON, Antonio 2-7 0-0 4; THOMAS, Roderick 1-2 0-0 2; AKIN, Nathan 0-1
0-0 0. Totals 35-76 5-6 83.
MOREHEAD STATE (10-7, 4-2 OVC)
MINARD, Ricky 12-20 9-12 37; LOWE, Casey 5-7 2-2 16; LOPEZ, Ike 4-5 4-4 12;
SYKES, Marquis 2-4 6-6 12; UMBERGER, Kyle 2-10 1-2 5; ALIU, David 1-3 2-3 4;
MARKS, Chez 1-1 0-0 3; HANKINS, Kyle 1-7 0-0 3; McKNIGHT, Chad 0-1 0-0 0;
KELLY, Ramon 0-0 0-0 0. Totals 28-58 24-29 92.
Murray State.................. 42 31 10 - 83
Morehead State................ 35 38 19 - 92
3-point goals--Murray State 8-26 (BURDINE, Justin 4-12; WHELCHEL, Antione
2-6; PASCHEL, Kevin 2-6; AKIN, Nathan 0-1; VICTOR, Cuthbert 0-1), Morehead
State 12-19 (MINARD, Ricky 4-6; LOWE, Casey 4-6; SYKES, Marquis 2-2;
HANKINS, Kyle 1-4; MARKS, Chez 1-1). Fouled out--Murray State-VICTOR,
Cuthbert, Morehead State-None. Rebounds--Murray State 44 (WHELCHEL, Antione
11; VICTOR, Cuthbert 11), Morehead State 29 (MINARD, Ricky 10).
Assists--Murray State 20 (PASCHEL, Kevin 7), Morehead State 19 (SYKES,
Marquis 7). Total fouls--Murray State 20, Morehead State 11. Technical
fouls--Murray State-None, Morehead State-None. A-3214