Murray State vs Tennessee-Martin (02-02-02 at Martin, Tenn.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Murray State vs Tennessee-Martin
02-02-02 6:00 pm at Martin, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 10-11, 4-5 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VICTOR, Cuthbert.... f 3-5 0-0 0-1 2 1 3 4 6 2 1 0 2 23
34 WHELCHEL, Antione... f 7-14 1-4 4-6 2 3 5 3 19 7 2 0 3 39
42 SINGLETON, James.... c 9-11 0-0 2-2 5 6 11 3 20 0 0 3 0 31
01 PASCHEL, Kevin...... g 3-8 0-4 2-2 0 2 2 4 8 8 2 1 3 37
24 BURDINE, Justin..... g 7-16 1-5 3-3 0 2 2 0 18 1 1 0 1 38
02 AKIN, Nathan........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
04 HENDERSON, Antonio.. 5-10 1-3 6-6 2 5 7 1 17 3 5 0 2 23
41 THOMAS, Roderick.... 1-3 0-0 2-2 1 2 3 3 4 0 1 0 0 10
TEAM................ 1 1 2
Totals.............. 35-67 3-16 19-22 13 22 35 19 92 21 12 4 11 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-67 52.2% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-22 86.4% Game: 86.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Tennessee-Martin 12-10, 4-6 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WALKER, Joey........ f 2-4 1-1 0-0 3 1 4 5 5 0 2 1 1 23
40 FOSTER, Brian....... f 7-14 0-0 5-6 5 5 10 0 19 2 4 0 0 37
44 SARGENT, Jeremy..... c 4-10 0-0 2-2 4 5 9 4 10 1 5 2 0 22
02 HAMPTON, Jermi...... g 4-7 0-1 2-2 0 0 0 1 10 1 0 0 2 26
05 PERALTA, Jair....... g 2-7 1-3 0-0 0 4 4 3 5 3 5 0 2 27
00 EGBE, Okechi........ 1-1 0-0 2-2 0 2 2 0 4 1 0 0 0 8
03 KELLY, Jeremy....... 4-9 1-2 1-6 3 0 3 4 10 1 2 0 3 22
12 JACKSON, Michael.... 3-10 1-5 4-6 0 3 3 1 11 3 0 0 0 20
22 ROOS, Jon........... 0-1 0-0 0-1 1 1 2 0 0 0 2 0 2 15
50 ROLSMA, Ned......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 27-64 4-13 16-25 18 22 40 18 74 12 20 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-64 42.2% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0% 6
--------------------------------------------------------------------------------
Officials: Gattis, Correll, Robinson
Technical fouls: Murray State-None. Tennessee-Martin-None.
Attendance: 4597
Score by Periods 1st 2nd Total
Murray State.................. 44 48 - 92
Tennessee-Martin.............. 41 33 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Murray State vs Tennessee-Martin
02-02-02 6:00 pm at Martin, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 10-11, 4-5 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VICTOR, Cuthbert.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WHELCHEL, Antione... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 SINGLETON, James.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 PASCHEL, Kevin...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BURDINE, Justin..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 AKIN, Nathan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HENDERSON, Antonio.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 THOMAS, Roderick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee-Martin 12-10, 4-6 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WALKER, Joey........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 FOSTER, Brian....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 SARGENT, Jeremy..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 HAMPTON, Jermi...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 PERALTA, Jair....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 EGBE, Okechi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 KELLY, Jeremy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 JACKSON, Michael.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 ROOS, Jon........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 ROLSMA, Ned......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Gattis, Correll, Robinson
Technical fouls: Murray State-None. Tennessee-Martin-None.
Attendance: 4597
Score by Periods 1st
Murray State.................. 44
Tennessee-Martin.............. 41
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Murray State vs Tennessee-Martin
02-02-02 6:00 pm at Martin, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State 10-11, 4-5 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VICTOR, Cuthbert.... f 3-5 0-0 0-1 2 1 3 4 6 2 1 0 2 23
34 WHELCHEL, Antione... f 7-14 1-4 4-6 2 3 5 3 19 7 2 0 3 39
42 SINGLETON, James.... c 9-11 0-0 2-2 5 6 11 3 20 0 0 3 0 31
01 PASCHEL, Kevin...... g 3-8 0-4 2-2 0 2 2 4 8 8 2 1 3 37
24 BURDINE, Justin..... g 7-16 1-5 3-3 0 2 2 0 18 1 1 0 1 38
02 AKIN, Nathan........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
04 HENDERSON, Antonio.. 5-10 1-3 6-6 2 5 7 1 17 3 5 0 2 23
41 THOMAS, Roderick.... 1-3 0-0 2-2 1 2 3 3 4 0 1 0 0 10
TEAM................ 1 1 2
Totals.............. 35-67 3-16 19-22 13 22 35 19 92 21 12 4 11 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-67 52.2% Game: 52.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-22 86.4% Game: 86.4%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee-Martin 12-10, 4-6 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WALKER, Joey........ f 2-4 1-1 0-0 3 1 4 5 5 0 2 1 1 23
40 FOSTER, Brian....... f 7-14 0-0 5-6 5 5 10 0 19 2 4 0 0 37
44 SARGENT, Jeremy..... c 4-10 0-0 2-2 4 5 9 4 10 1 5 2 0 22
02 HAMPTON, Jermi...... g 4-7 0-1 2-2 0 0 0 1 10 1 0 0 2 26
05 PERALTA, Jair....... g 2-7 1-3 0-0 0 4 4 3 5 3 5 0 2 27
00 EGBE, Okechi........ 1-1 0-0 2-2 0 2 2 0 4 1 0 0 0 8
03 KELLY, Jeremy....... 4-9 1-2 1-6 3 0 3 4 10 1 2 0 3 22
12 JACKSON, Michael.... 3-10 1-5 4-6 0 3 3 1 11 3 0 0 0 20
22 ROOS, Jon........... 0-1 0-0 0-1 1 1 2 0 0 0 2 0 2 15
50 ROLSMA, Ned......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 27-64 4-13 16-25 18 22 40 18 74 12 20 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-64 42.2% Game: 42.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0%
--------------------------------------------------------------------------------
Officials: Gattis, Correll, Robinson
Technical fouls: Murray State-None. Tennessee-Martin-None.
Attendance: 4597
Score by Periods 1st 2nd Total
Murray State.................. 44 48 - 92
Tennessee-Martin.............. 41 33 - 74
Newspaper Box Score
Newspaper Box Score
Murray State vs Tennessee-Martin
02-02-02 6:00 pm at Martin, Tenn.
At Martin, Tenn.
MURRAY STATE 92, TENNESSEE-MARTIN 74
MURRAY STATE (10-11, 4-5 OVC)
SINGLETON, James 9-11 2-2 20; WHELCHEL, Antione 7-14 4-6 19; BURDINE, Justin
7-16 3-3 18; HENDERSON, Antonio 5-10 6-6 17; PASCHEL, Kevin 3-8 2-2 8;
VICTOR, Cuthbert 3-5 0-1 6; THOMAS, Roderick 1-3 2-2 4; AKIN, Nathan 0-0 0-0
0. Totals 35-67 19-22 92.
TENNESSEE-MARTIN (12-10, 4-6 OVC)
FOSTER, Brian 7-14 5-6 19; JACKSON, Michael 3-10 4-6 11; HAMPTON, Jermi 4-7
2-2 10; SARGENT, Jeremy 4-10 2-2 10; KELLY, Jeremy 4-9 1-6 10; PERALTA, Jair
2-7 0-0 5; WALKER, Joey 2-4 0-0 5; EGBE, Okechi 1-1 2-2 4; ROLSMA, Ned 0-1
0-0 0; ROOS, Jon 0-1 0-1 0. Totals 27-64 16-25 74.
Murray State.................. 44 48 - 92
Tennessee-Martin.............. 41 33 - 74
3-point goals--Murray State 3-16 (WHELCHEL, Antione 1-4; BURDINE, Justin
1-5; HENDERSON, Antonio 1-3; PASCHEL, Kevin 0-4), Tennessee-Martin 4-13
(PERALTA, Jair 1-3; KELLY, Jeremy 1-2; JACKSON, Michael 1-5; WALKER, Joey
1-1; ROLSMA, Ned 0-1; HAMPTON, Jermi 0-1). Fouled out--Murray State-None,
Tennessee-Martin-WALKER, Joey. Rebounds--Murray State 35 (SINGLETON, James
11), Tennessee-Martin 40 (FOSTER, Brian 10). Assists--Murray State 21
(PASCHEL, Kevin 8), Tennessee-Martin 12 (PERALTA, Jair 3; JACKSON, Michael
3). Total fouls--Murray State 19, Tennessee-Martin 18. Technical
fouls--Murray State-None, Tennessee-Martin-None. A-4597