Murray State Men's Basketball 2001-02
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#02 AKIN, Nathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO-COLORADO SPRI 11-19-01 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
at Western Kentucky 11-24-01 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 1.5
TENNESSEE STATE 12-20-01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
at Austin Peay 1/12/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.8
at Morehead State 1-24-02 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.6
at Eastern Kentucky 1-26-02 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 3 0 0 0 0 0 0 0.5
at Tennessee-Martin 02-02-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 0.4
at Eastern Illinois 02/12/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.4
EASTERN ILLINOIS 02-26-02 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.3
Totals......................... 0 15 1-5 .200 1-3 .333 0-0 .000 0 1 1 0.1 6 0 0 0 0 0 3 0.3
Games played: 9
Minutes/game: 1.7
Points/game: 0.3
FG Pct: 20.0
3FG Pct: 33.3
Rebounds/game: 0.1