Murray State Men's Basketball 2001-02
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#03 HARRIS, Rashard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11-17-01 12 4-9 .444 3-4 .750 2-2 1.000 1 0 1 1.0 0 0 1 1 0 1 13 13.0
COLORADO-COLORADO SPRI 11-19-01 22 6-12 .500 0-4 .000 4-5 .800 0 0 0 0.5 3 0 3 2 0 2 16 14.5
at Western Kentucky 11-24-01 11 2-5 .400 1-3 .333 2-2 1.000 0 1 1 0.7 2 0 0 1 0 0 7 12.0
CHATTANOOGA 11-29-01 10 3-5 .600 2-3 .667 0-0 .000 0 0 0 0.5 1 0 0 3 0 0 8 11.0
UAB 12-01-01 23 4-9 .444 2-6 .333 0-0 .000 0 0 0 0.4 1 0 2 4 0 0 10 10.8
at Indiana State 12/3/01 13 0-6 .000 0-6 .000 2-2 1.000 0 2 2 0.7 1 0 1 1 0 0 2 9.3
vs VIRGINIA TECH 12/7/01 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 2 0 0 0 8.0
at LOUISVILLE 12/8/01 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 2 0 0 0 7.0
TENNESSEE STATE 12-20-01 5 0-1 .000 0-1 .000 2-4 .500 0 1 1 0.8 1 0 1 1 0 0 2 6.4
at Chattanooga Mocs 12/22/01 12 4-6 .667 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 2 0 0 9 6.7
TENNESSEE-MARTIN 01-03-02 12 4-7 .571 2-4 .500 0-0 .000 0 0 0 0.6 1 0 2 1 0 0 10 7.0
GARDNER-WEBB 01-05-02 7 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 0 6.4
at Tennessee Tech 01/10/02 12 1-7 .143 1-3 .333 0-1 .000 1 1 2 0.7 2 0 0 0 0 0 3 6.2
at Austin Peay 1/12/02 5 0-3 .000 0-3 .000 0-0 .000 1 0 1 0.7 0 0 0 3 0 0 0 5.7
Totals......................... 0 151 28-75 .373 12-42 .286 12-16 .750 4 6 10 0.7 15 0 10 24 0 3 80 5.7
Games played: 14
Minutes/game: 10.8
Points/game: 5.7
FG Pct: 37.3
3FG Pct: 28.6
FT Pct: 75.0
Rebounds/game: 0.7
Assists/game: 0.7
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.2