Murray State Men's Basketball 2001-02
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#04 HENDERSON, Antonio
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11-17-01 19 4-7 .571 2-5 .400 1-2 .500 2 1 3 3.0 2 0 3 1 0 1 11 11.0
COLORADO-COLORADO SPRI 11-19-01 27 10-14 .714 1-2 .500 3-3 1.000 2 3 5 4.0 2 0 3 1 0 5 24 17.5
at Western Kentucky 11-24-01 15 0-2 .000 0-0 .000 4-4 1.000 0 1 1 3.0 1 0 1 1 0 1 4 13.0
CHATTANOOGA 11-29-01 18 1-3 .333 0-1 .000 0-0 .000 3 1 4 3.3 1 0 2 2 1 0 2 10.3
UAB 12-01-01 23 4-8 .500 0-3 .000 0-0 .000 1 4 5 3.6 2 0 3 1 1 1 8 9.8
at Indiana State 12/3/01 16 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 1 0 1 2 8.5
vs VIRGINIA TECH 12/7/01 20 3-7 .429 1-1 1.000 1-2 .500 0 5 5 3.4 0 0 1 1 0 1 8 8.4
at LOUISVILLE 12/8/01 19 1-4 .250 0-1 .000 1-1 1.000 2 2 4 3.5 0 0 0 2 0 0 3 7.8
at DePaul 12-11-01 15 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.2 1 0 0 0 0 0 2 7.1
TENNESSEE STATE 12-20-01 10 2-6 .333 0-0 .000 2-4 .500 3 3 6 3.5 3 0 0 1 0 0 6 7.0
at Chattanooga Mocs 12/22/01 15 1-7 .143 0-1 .000 0-0 .000 1 1 2 3.4 1 0 0 0 0 0 2 6.5
SOUTHERN ILLINOIS 12-29-01 6 0-2 .000 0-1 .000 0-1 .000 0 0 0 3.1 0 0 1 1 0 0 0 6.0
TENNESSEE-MARTIN 01-03-02 23 2-5 .400 1-1 1.000 1-2 .500 1 2 3 3.1 0 0 2 2 0 2 6 6.0
GARDNER-WEBB 01-05-02 10 0-2 .000 0-1 .000 2-2 1.000 1 2 3 3.1 0 0 0 1 0 0 2 5.7
at Tennessee Tech 01/10/02 26 5-12 .417 0-3 .000 0-0 .000 1 1 2 3.0 1 0 1 3 0 1 10 6.0
at Austin Peay 1/12/02 30 4-9 .444 2-3 .667 0-0 .000 1 3 4 3.1 4 0 2 1 0 3 10 6.3
EASTERN ILLINOIS 01-17-02 29 5-11 .455 1-3 .333 6-6 1.000 5 2 7 3.3 3 0 3 2 0 3 17 6.9
SOUTHEAST MISSOURI 01-19-02 18 4-6 .667 1-1 1.000 4-4 1.000 1 2 3 3.3 3 0 0 1 0 1 13 7.2
at Morehead State 1-24-02 17 2-7 .286 0-0 .000 0-0 .000 1 1 2 3.2 1 0 2 0 0 1 4 7.1
at Eastern Kentucky 1-26-02 24 4-7 .571 2-3 .667 2-2 1.000 4 1 5 3.3 0 0 0 2 0 1 12 7.3
at Tennessee-Martin 02-02-02 23 5-10 .500 1-3 .333 6-6 1.000 2 5 7 3.5 1 0 3 5 0 2 17 7.8
at Tennessee State 02-04-02 26 5-9 .556 0-2 .000 2-2 1.000 1 1 2 3.4 0 0 0 4 0 0 12 8.0
TENNESSEE TECH 02-07-02 14 1-7 .143 0-1 .000 0-0 .000 2 2 4 3.4 0 0 0 2 0 1 2 7.7
AUSTIN PEAY 02-09-02 18 4-8 .500 1-2 .500 0-0 .000 1 1 2 3.4 2 0 2 3 0 0 9 7.8
at Eastern Illinois 02/12/02 26 2-5 .400 0-0 .000 4-4 1.000 0 2 2 3.3 2 0 0 0 0 0 8 7.8
at Southeast Missouri 2/16/02 32 5-11 .455 2-2 1.000 5-6 .833 1 1 2 3.3 1 0 0 3 0 0 17 8.1
EASTERN KENTUCKY 02-21-02 20 2-8 .250 1-2 .500 4-4 1.000 2 3 5 3.3 2 0 0 0 0 0 9 8.1
MOREHEAD STATE 02-23-02 26 9-16 .563 3-6 .500 0-0 .000 5 2 7 3.5 1 0 0 0 1 0 21 8.6
EASTERN ILLINOIS 02-26-02 24 3-8 .375 0-2 .000 2-2 1.000 1 4 5 3.5 2 0 4 4 0 3 8 8.6
vs MOREHEAD STATE 3/1/02 15 4-7 .571 0-1 .000 2-2 1.000 3 1 4 3.5 2 0 0 1 0 0 10 8.6
vs TENNESSEE TECH 3/2/02 17 2-6 .333 1-2 .500 0-0 .000 1 3 4 3.5 0 0 0 1 0 0 5 8.5
vs Georgia 03-15-02 15 2-4 .500 2-2 1.000 0-0 .000 1 1 2 3.5 1 0 0 3 0 1 6 8.4
Totals......................... 0 636 98-223 .439 22-56 .393 52-59 .881 50 62 112 3.5 39 0 33 50 3 29 270 8.4
Games played: 32
Minutes/game: 19.9
Points/game: 8.4
FG Pct: 43.9
3FG Pct: 39.3
FT Pct: 88.1
Rebounds/game: 3.5
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.1