Murray State Men's Basketball 2001-02
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#34 WHELCHEL, Antione
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11-17-01 * 32 5-12 .417 0-2 .000 0-0 .000 4 2 6 6.0 3 0 6 1 1 0 10 10.0
COLORADO-COLORADO SPRI 11-19-01 * 27 6-10 .600 0-1 .000 2-2 1.000 3 4 7 6.5 4 0 6 1 0 5 14 12.0
at Western Kentucky 11-24-01 * 26 3-10 .300 0-1 .000 2-4 .500 1 4 5 6.0 1 0 2 2 2 2 8 10.7
CHATTANOOGA 11-29-01 * 32 4-8 .500 1-3 .333 1-2 .500 1 7 8 6.5 1 0 1 4 0 1 10 10.5
UAB 12-01-01 * 32 3-7 .429 1-2 .500 2-2 1.000 4 3 7 6.6 1 0 3 1 0 0 9 10.2
at Indiana State 12/3/01 * 34 5-14 .357 3-7 .429 1-1 1.000 4 13 17 8.3 3 0 1 3 0 2 14 10.8
vs VIRGINIA TECH 12/7/01 * 35 5-12 .417 4-8 .500 8-10 .800 2 1 3 7.6 0 0 2 1 2 4 22 12.4
at LOUISVILLE 12/8/01 * 34 0-6 .000 0-2 .000 0-2 .000 1 5 6 7.4 2 0 2 4 0 0 0 10.9
at DePaul 12-11-01 * 34 4-13 .308 1-9 .111 2-3 .667 3 5 8 7.4 2 0 1 2 2 0 11 10.9
TENNESSEE STATE 12-20-01 * 37 6-12 .500 3-9 .333 1-1 1.000 4 5 9 7.6 1 0 5 4 0 0 16 11.4
at Chattanooga Mocs 12/22/01 * 30 3-9 .333 3-8 .375 3-4 .750 3 4 7 7.5 2 0 1 1 0 2 12 11.5
SOUTHERN ILLINOIS 12-29-01 * 39 1-7 .143 1-6 .167 2-4 .500 1 4 5 7.3 3 0 2 5 0 4 5 10.9
TENNESSEE-MARTIN 01-03-02 * 36 4-8 .500 0-3 .000 7-8 .875 4 7 11 7.6 3 0 2 3 1 3 15 11.2
GARDNER-WEBB 01-05-02 * 28 3-12 .250 1-7 .143 0-0 .000 3 4 7 7.6 2 0 3 2 0 1 7 10.9
at Tennessee Tech 01/10/02 * 33 0-7 .000 0-3 .000 1-2 .500 1 5 6 7.5 3 0 2 2 0 1 1 10.3
at Austin Peay 1/12/02 * 36 8-14 .571 2-6 .333 2-4 .500 4 4 8 7.5 4 0 0 1 0 1 20 10.9
EASTERN ILLINOIS 01-17-02 * 37 4-13 .308 2-7 .286 6-7 .857 2 6 8 7.5 4 0 4 1 0 1 16 11.2
SOUTHEAST MISSOURI 01-19-02 * 22 4-10 .400 2-5 .400 5-6 .833 3 3 6 7.4 4 0 1 1 1 0 15 11.4
at Morehead State 1-24-02 * 40 9-16 .563 2-6 .333 0-0 .000 1 10 11 7.6 2 0 2 4 1 1 20 11.8
at Eastern Kentucky 1-26-02 * 34 6-15 .400 3-7 .429 4-6 .667 0 5 5 7.5 4 0 2 2 1 0 19 12.2
at Tennessee-Martin 02-02-02 * 39 7-14 .500 1-4 .250 4-6 .667 2 3 5 7.4 3 0 7 2 0 3 19 12.5
at Tennessee State 02-04-02 * 34 2-8 .250 0-1 .000 0-0 .000 1 0 1 7.1 3 0 3 1 0 1 4 12.1
TENNESSEE TECH 02-07-02 * 34 4-10 .400 0-5 .000 2-2 1.000 1 9 10 7.2 2 0 5 1 0 1 10 12.0
AUSTIN PEAY 02-09-02 * 33 4-11 .364 1-5 .200 4-4 1.000 3 3 6 7.2 1 0 2 3 0 4 13 12.1
at Eastern Illinois 02/12/02 * 35 6-13 .462 0-2 .000 4-5 .800 2 4 6 7.1 5 1 5 1 0 1 16 12.2
at Southeast Missouri 2/16/02 * 36 5-7 .714 1-1 1.000 6-6 1.000 2 10 12 7.3 2 0 6 2 0 1 17 12.4
EASTERN KENTUCKY 02-21-02 * 30 0-2 .000 0-2 .000 0-0 .000 0 1 1 7.1 2 0 3 2 0 0 0 12.0
MOREHEAD STATE 02-23-02 * 38 4-13 .308 0-3 .000 2-2 1.000 2 2 4 7.0 2 0 3 2 1 2 10 11.9
EASTERN ILLINOIS 02-26-02 * 31 5-8 .625 1-2 .500 4-4 1.000 2 5 7 7.0 1 0 6 2 1 1 15 12.0
vs MOREHEAD STATE 3/1/02 * 37 3-9 .333 1-2 .500 4-5 .800 3 4 7 7.0 2 0 1 5 0 1 11 12.0
vs TENNESSEE TECH 3/2/02 * 38 7-15 .467 3-6 .500 0-1 .000 0 6 6 6.9 3 0 5 3 0 1 17 12.1
vs Georgia 03-15-02 * 38 1-7 .143 0-2 .000 0-0 .000 1 4 5 6.9 1 0 7 1 0 2 2 11.8
Totals......................... 32 1081 131-332 .395 37-137 .270 79-103 .767 68 152 220 6.9 76 1 101 70 13 46 378 11.8
Games played: 32
Minutes/game: 33.8
Points/game: 11.8
FG Pct: 39.5
3FG Pct: 27.0
FT Pct: 76.7
Rebounds/game: 6.9
Assists/game: 3.2
Turnovers/game: 2.2
Assist/turnover ratio: 1.4
Steals/game: 1.4
Blocks/game: 0.4