Murray State Men's Basketball 2001-02
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#40 BEDEAU, Chiwale
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Kentucky 11-24-01 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 1 2 2.0
UAB 12-01-01 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 1.0
at Indiana State 12/3/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.7
TENNESSEE STATE 12-20-01 3 1-2 .500 0-0 .000 0-0 .000 2 3 5 1.3 1 0 0 0 0 0 2 1.0
at Chattanooga Mocs 12/22/01 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 1 0 2 1.2
SOUTHERN ILLINOIS 12-29-01 12 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.5 1 0 0 0 3 1 2 1.3
TENNESSEE-MARTIN 01-03-02 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 1.4
GARDNER-WEBB 01-05-02 3 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.3
at Tennessee Tech 01/10/02 7 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 4 1.6
EASTERN ILLINOIS 01-17-02 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.1 2 0 1 0 0 0 0 1.4
SOUTHEAST MISSOURI 01-19-02 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
Totals......................... 0 70 7-16 .438 0-0 .000 0-2 .000 5 6 11 1.0 7 0 1 7 4 2 14 1.3
Games played: 11
Minutes/game: 6.4
Points/game: 1.3
FG Pct: 43.8
FT Pct: 0.0
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.4