Murray State Men's Basketball 2001-02
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#41 THOMAS, Roderick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11-17-01 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
COLORADO-COLORADO SPRI 11-19-01 12 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.5 1 0 0 0 0 0 2 1.0
at Indiana State 12/3/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 0.7
at DePaul 12-11-01 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 2 1 1 0 2 1.0
TENNESSEE STATE 12-20-01 7 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.2 1 0 1 1 0 0 0 0.8
at Chattanooga Mocs 12/22/01 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 3 0 0 0 0 0 0 0.7
GARDNER-WEBB 01-05-02 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.6
at Austin Peay 1/12/02 6 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.0 3 0 0 0 0 0 0 0.5
EASTERN ILLINOIS 01-17-02 * 28 4-6 .667 0-0 .000 1-4 .250 2 0 2 1.1 4 0 1 1 1 1 9 1.4
SOUTHEAST MISSOURI 01-19-02 12 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.2 4 0 0 0 1 1 0 1.3
at Morehead State 1-24-02 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 3 0 0 0 0 0 2 1.4
at Eastern Kentucky 1-26-02 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 3 0 0 1 0 0 0 1.3
at Tennessee-Martin 02-02-02 10 1-3 .333 0-0 .000 2-2 1.000 1 2 3 1.2 3 0 0 1 0 0 4 1.5
at Tennessee State 02-04-02 20 2-3 .667 0-0 .000 8-12 .667 2 2 4 1.4 3 0 1 1 0 0 12 2.2
TENNESSEE TECH 02-07-02 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 1 0 0 1 0 2.1
AUSTIN PEAY 02-09-02 12 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.4 1 0 1 0 0 0 2 2.1
at Southeast Missouri 2/16/02 14 4-5 .800 0-0 .000 1-1 1.000 0 2 2 1.4 5 1 0 2 0 0 9 2.5
EASTERN KENTUCKY 02-21-02 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 1 0 0 0 0 2.3
MOREHEAD STATE 02-23-02 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 2.2
EASTERN ILLINOIS 02-26-02 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 4 0 1 0 0 0 0 2.1
vs MOREHEAD STATE 3/1/02 11 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 2 0 2 0 0 0 0 2.0
vs TENNESSEE TECH 3/2/02 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 1.9
vs Georgia 03-15-02 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 0 0 0 0 1.8
Totals......................... 2 211 14-38 .368 0-0 .000 14-21 .667 12 20 32 1.4 47 1 11 10 3 3 42 1.8
Games played: 23
Minutes/game: 9.2
Points/game: 1.8
FG Pct: 36.8
FT Pct: 66.7
Rebounds/game: 1.4
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.1
Steals/game: 0.1
Blocks/game: 0.1