Murray State Men's Basketball 2001-02
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#42 SINGLETON, James
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11-17-01 22 4-5 .800 0-0 .000 0-2 .000 3 7 10 10.0 1 0 0 1 2 1 8 8.0
COLORADO-COLORADO SPRI 11-19-01 19 4-6 .667 0-0 .000 0-0 .000 1 6 7 8.5 0 0 1 1 3 2 8 8.0
at Western Kentucky 11-24-01 18 2-5 .400 0-0 .000 3-4 .750 4 3 7 8.0 4 0 0 1 1 0 7 7.7
CHATTANOOGA 11-29-01 20 3-6 .500 0-0 .000 3-3 1.000 2 5 7 7.8 5 1 0 0 2 0 9 8.0
UAB 12-01-01 27 5-7 .714 0-0 .000 5-6 .833 4 8 12 8.6 1 0 0 3 6 1 15 9.4
at Indiana State 12/3/01 16 4-5 .800 0-0 .000 4-4 1.000 4 3 7 8.3 4 0 0 1 0 0 12 9.8
vs VIRGINIA TECH 12/7/01 * 35 3-4 .750 0-0 .000 0-0 .000 2 2 4 7.7 5 1 1 2 4 2 6 9.3
at LOUISVILLE 12/8/01 * 34 7-11 .636 0-0 .000 7-7 1.000 7 4 11 8.1 4 0 2 3 4 1 21 10.8
at DePaul 12-11-01 * 18 3-5 .600 0-0 .000 0-0 .000 2 4 6 7.9 4 0 1 1 1 0 6 10.2
TENNESSEE STATE 12-20-01 * 35 9-11 .818 0-0 .000 5-6 .833 4 10 14 8.5 2 0 1 0 3 2 23 11.5
at Chattanooga Mocs 12/22/01 * 33 2-7 .286 0-1 .000 1-2 .500 5 5 10 8.6 1 0 0 1 1 1 5 10.9
SOUTHERN ILLINOIS 12-29-01 * 24 2-3 .667 0-0 .000 0-0 .000 3 7 10 8.8 5 1 3 2 0 0 4 10.3
TENNESSEE-MARTIN 01-03-02 * 21 5-9 .556 0-1 .000 0-0 .000 5 3 8 8.7 5 1 2 2 0 1 10 10.3
GARDNER-WEBB 01-05-02 * 33 8-14 .571 1-1 1.000 3-4 .750 7 8 15 9.1 2 0 1 4 3 4 20 11.0
at Tennessee Tech 01/10/02 * 17 3-4 .750 1-1 1.000 0-0 .000 4 4 8 9.1 5 1 0 1 0 0 7 10.7
at Austin Peay 1/12/02 * 24 3-7 .429 0-0 .000 2-4 .500 7 7 14 9.4 2 0 1 2 2 0 8 10.6
SOUTHEAST MISSOURI 01-19-02 * 36 2-8 .250 0-2 .000 0-0 .000 1 5 6 9.2 5 1 2 1 1 0 4 10.2
at Morehead State 1-24-02 * 43 5-6 .833 0-0 .000 5-6 .833 4 6 10 9.2 4 0 5 2 4 1 15 10.4
at Eastern Kentucky 1-26-02 * 31 1-4 .250 0-0 .000 8-10 .800 5 6 11 9.3 3 0 1 2 2 2 10 10.4
at Tennessee-Martin 02-02-02 * 31 9-11 .818 0-0 .000 2-2 1.000 5 6 11 9.4 3 0 0 0 3 0 20 10.9
at Tennessee State 02-04-02 * 40 7-12 .583 0-0 .000 7-10 .700 5 8 13 9.6 3 0 2 1 1 1 21 11.4
TENNESSEE TECH 02-07-02 * 40 6-9 .667 0-0 .000 3-3 1.000 3 10 13 9.7 3 0 1 4 1 0 15 11.5
AUSTIN PEAY 02-09-02 * 32 5-9 .556 0-0 .000 4-4 1.000 4 4 8 9.7 4 0 1 4 1 0 14 11.7
at Eastern Illinois 02/12/02 * 35 5-10 .500 0-0 .000 3-5 .600 3 6 9 9.6 4 0 2 1 0 3 13 11.7
at Southeast Missouri 2/16/02 * 24 7-10 .700 1-1 1.000 0-1 .000 2 5 7 9.5 5 1 1 0 0 0 15 11.8
EASTERN KENTUCKY 02-21-02 * 36 5-7 .714 0-0 .000 3-5 .600 3 9 12 9.6 0 0 0 2 6 2 13 11.9
MOREHEAD STATE 02-23-02 * 40 4-7 .571 0-1 .000 3-3 1.000 2 6 8 9.6 2 0 2 0 1 3 11 11.9
EASTERN ILLINOIS 02-26-02 * 37 9-12 .750 0-0 .000 7-9 .778 3 15 18 9.9 2 0 1 1 5 4 25 12.3
vs MOREHEAD STATE 3/1/02 * 36 3-7 .429 0-0 .000 4-4 1.000 5 8 13 10.0 2 0 3 4 3 1 10 12.2
vs TENNESSEE TECH 3/2/02 * 37 5-10 .500 0-0 .000 2-2 1.000 4 7 11 10.0 3 0 1 0 1 1 12 12.2
vs Georgia 03-15-02 * 37 5-12 .417 0-0 .000 1-2 .500 7 5 12 10.1 3 0 1 4 2 1 11 12.2
Totals......................... 25 931 145-243 .597 3-8 .375 85-108 .787 120 192 312 10.1 96 7 36 51 63 34 378 12.2
Games played: 31
Minutes/game: 30.0
Points/game: 12.2
FG Pct: 59.7
3FG Pct: 37.5
FT Pct: 78.7
Rebounds/game: 10.1
Assists/game: 1.2
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 2.0