Murray State Men's Basketball 2001-02
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11-17-01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
COLORADO-COLORADO SPRI 11-19-01 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
at Western Kentucky 11-24-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
CHATTANOOGA 11-29-01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
UAB 12-01-01 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.0 0 0 0 0 0 0 0 0.0
at Indiana State 12/3/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
vs VIRGINIA TECH 12/7/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at LOUISVILLE 12/8/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at DePaul 12-11-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 0.0
TENNESSEE STATE 12-20-01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 0 0.0
at Chattanooga Mocs 12/22/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 12-29-01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
TENNESSEE-MARTIN 01-03-02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 0 0.0
GARDNER-WEBB 01-05-02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.7 0 0 0 0 0 0 0 0.0
at Tennessee Tech 01/10/02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.9 0 0 0 0 0 0 0 0.0
at Austin Peay 1/12/02 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 01-17-02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI 01-19-02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
at Morehead State 1-24-02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 1-26-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 2 0 0 0 0.0
at Tennessee-Martin 02-02-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Tennessee State 02-04-02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 02-07-02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 02-09-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Eastern Illinois 02/12/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
at Southeast Missouri 2/16/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 02-21-02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 02-23-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-26-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
vs MOREHEAD STATE 3/1/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
vs TENNESSEE TECH 3/2/02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
vs Georgia 03-15-02 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 58 106 3.3 0 0 0 5 0 0 0 0.0
Games played: 32
Rebounds/game: 3.3
Turnovers/game: 0.2