Murray State vs Middle Tennessee (12-16-02 at Murfreesboro, Tenn. - Murphy Center)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Murray State vs Middle Tennessee
12-16-02 7:00 p.m. at Murfreesboro, Tenn. - Murphy Center
--------------------------------------------------------------------------------
VISITORS: Murray State 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VICTOR, Cuthbert.... f 8-12 0-0 1-2 3 3 6 2 17 4 0 1 1 29
34 WHELCHEL, Antione... f 4-7 3-5 1-2 1 2 3 4 12 3 3 0 4 30
42 SINGLETON, James.... c 8-11 1-1 4-4 3 8 11 3 21 5 4 4 3 40
01 PASCHEL, Kevin...... g 2-10 0-4 2-2 0 4 4 4 6 2 2 0 0 30
32 SHUMATE, Chris...... g 1-7 0-4 0-0 1 1 2 2 2 2 1 0 3 24
03 BORDERS, Mark....... 2-5 1-3 0-1 1 0 1 2 5 0 1 0 0 10
04 HENDERSON, Antonio.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
11 HORNIG, Andi........ 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 10
14 JONES, Rick......... 5-8 3-5 2-2 0 1 1 2 15 0 2 0 0 19
40 BEDEAU, Chiwale..... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
TEAM................ 1 1 2
Totals.............. 32-63 8-23 10-13 10 21 31 19 82 17 14 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-63 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PIPPEN, William..... * 4-6 1-2 0-0 1 5 6 2 9 1 5 0 1 32
11 PARHAM, Wes......... * 5-11 2-5 2-2 0 2 2 1 14 4 2 0 0 29
32 GUNN, Tommy......... * 7-12 3-6 2-3 1 2 3 3 19 1 2 1 1 35
35 HUMPHREY, John...... * 3-6 2-4 1-2 2 1 3 4 9 2 1 0 2 16
40 RHODES, Napoleon.... * 1-3 0-0 0-0 1 2 3 3 2 1 2 0 0 22
01 CONNOR, Keith....... 1-2 0-1 2-2 0 0 0 0 4 1 1 0 0 17
04 JACKSON, Steven..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
12 ROBINSON, Marcus.... 4-6 1-2 2-2 0 3 3 0 11 2 0 0 0 20
23 GLASPER, Derek...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
34 MITCHELL, Bryant.... 0-2 0-0 0-0 1 3 4 1 0 0 1 0 0 13
50 WATSON, Demario..... 1-2 0-0 2-2 1 1 2 1 4 0 0 0 0 8
TEAM................ 1 1 2 1
Totals.............. 26-51 9-21 11-13 8 20 28 16 72 12 16 1 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-51 51.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-21 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6% 0
--------------------------------------------------------------------------------
Officials: Tom Eades, John Hampton, James Breeding
Technical fouls: Murray State-None. Middle Tennessee-None.
Attendance: 1316
Score by Periods 1st 2nd Total
Murray State.................. 36 43 - 79
Middle Tennessee.............. 35 37 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Murray State vs Middle Tennessee
12-16-02 7:00 p.m. at Murfreesboro, Tenn. - Murphy Center
--------------------------------------------------------------------------------
VISITORS: Murray State 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VICTOR, Cuthbert.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WHELCHEL, Antione... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 SINGLETON, James.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 PASCHEL, Kevin...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SHUMATE, Chris...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 BORDERS, Mark....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HENDERSON, Antonio.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 HORNIG, Andi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 JONES, Rick......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 BEDEAU, Chiwale..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PIPPEN, William..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 PARHAM, Wes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 GUNN, Tommy......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 HUMPHREY, John...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 RHODES, Napoleon.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 CONNOR, Keith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 JACKSON, Steven..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 ROBINSON, Marcus.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 GLASPER, Derek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MITCHELL, Bryant.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 WATSON, Demario..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Tom Eades, John Hampton, James Breeding
Technical fouls: Murray State-None. Middle Tennessee-None.
Attendance: 1316
Score by Periods 1st
Murray State.................. 36
Middle Tennessee.............. 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Murray State vs Middle Tennessee
12-16-02 7:00 p.m. at Murfreesboro, Tenn. - Murphy Center
--------------------------------------------------------------------------------
VISITORS: Murray State 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VICTOR, Cuthbert.... f 8-12 0-0 1-2 3 3 6 2 17 4 0 1 1 29
34 WHELCHEL, Antione... f 4-7 3-5 1-2 1 2 3 4 12 3 3 0 4 30
42 SINGLETON, James.... c 8-11 1-1 4-4 3 8 11 3 21 5 4 4 3 40
01 PASCHEL, Kevin...... g 2-10 0-4 2-2 0 4 4 4 6 2 2 0 0 30
32 SHUMATE, Chris...... g 1-7 0-4 0-0 1 1 2 2 2 2 1 0 3 24
03 BORDERS, Mark....... 2-5 1-3 0-1 1 0 1 2 5 0 1 0 0 10
04 HENDERSON, Antonio.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
11 HORNIG, Andi........ 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 10
14 JONES, Rick......... 5-8 3-5 2-2 0 1 1 2 15 0 2 0 0 19
40 BEDEAU, Chiwale..... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
TEAM................ 1 1 2
Totals.............. 32-63 8-23 10-13 10 21 31 19 82 17 14 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-63 50.8% Game: 50.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9%
--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PIPPEN, William..... * 4-6 1-2 0-0 1 5 6 2 9 1 5 0 1 32
11 PARHAM, Wes......... * 5-11 2-5 2-2 0 2 2 1 14 4 2 0 0 29
32 GUNN, Tommy......... * 7-12 3-6 2-3 1 2 3 3 19 1 2 1 1 35
35 HUMPHREY, John...... * 3-6 2-4 1-2 2 1 3 4 9 2 1 0 2 16
40 RHODES, Napoleon.... * 1-3 0-0 0-0 1 2 3 3 2 1 2 0 0 22
01 CONNOR, Keith....... 1-2 0-1 2-2 0 0 0 0 4 1 1 0 0 17
04 JACKSON, Steven..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
12 ROBINSON, Marcus.... 4-6 1-2 2-2 0 3 3 0 11 2 0 0 0 20
23 GLASPER, Derek...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
34 MITCHELL, Bryant.... 0-2 0-0 0-0 1 3 4 1 0 0 1 0 0 13
50 WATSON, Demario..... 1-2 0-0 2-2 1 1 2 1 4 0 0 0 0 8
TEAM................ 1 1 2 1
Totals.............. 26-51 9-21 11-13 8 20 28 16 72 12 16 1 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-51 51.0% Game: 51.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-21 42.9% Game: 42.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6%
--------------------------------------------------------------------------------
Officials: Tom Eades, John Hampton, James Breeding
Technical fouls: Murray State-None. Middle Tennessee-None.
Attendance: 1316
Score by Periods 1st 2nd Total
Murray State.................. 36 43 - 79
Middle Tennessee.............. 35 37 - 72
Newspaper Box Score
Newspaper Box Score
Murray State vs Middle Tennessee
12-16-02 7:00 p.m. at Murfreesboro, Tenn. - Murphy Center
At Murfreesboro, Tenn. - Murphy Center
MURRAY STATE 82, MIDDLE TENNESSEE 72
MURRAY STATE (4-2)
SINGLETON, James 8-11 4-4 21; VICTOR, Cuthbert 8-12 1-2 17; JONES, Rick 5-8
2-2 15; WHELCHEL, Antione 4-7 1-2 12; PASCHEL, Kevin 2-10 2-2 6; BORDERS,
Mark 2-5 0-1 5; HORNIG, Andi 2-2 0-0 4; SHUMATE, Chris 1-7 0-0 2; BEDEAU,
Chiwale 0-0 0-0 0; HENDERSON, Antonio 0-1 0-0 0. Totals 32-63 10-13 82.
MIDDLE TENNESSEE (2-6)
GUNN, Tommy 7-12 2-3 19; PARHAM, Wes 5-11 2-2 14; ROBINSON, Marcus 4-6 2-2
11; HUMPHREY, John 3-6 1-2 9; PIPPEN, William 4-6 0-0 9; CONNOR, Keith 1-2
2-2 4; WATSON, Demario 1-2 2-2 4; RHODES, Napoleon 1-3 0-0 2; MITCHELL,
Bryant 0-2 0-0 0; GLASPER, Derek 0-1 0-0 0; JACKSON, Steven 0-0 0-0 0.
Totals 26-51 11-13 72.
Murray State.................. 36 43 - 79
Middle Tennessee.............. 35 37 - 72
3-point goals--Murray State 8-23 (WHELCHEL, Antione 3-5; JONES, Rick 3-5;
BORDERS, Mark 1-3; SINGLETON, James 1-1; SHUMATE, Chris 0-4; HENDERSON,
Antonio 0-1; PASCHEL, Kevin 0-4), Middle Tennessee 9-21 (GUNN, Tommy 3-6;
PARHAM, Wes 2-5; HUMPHREY, John 2-4; PIPPEN, William 1-2; ROBINSON, Marcus
1-2; GLASPER, Derek 0-1; CONNOR, Keith 0-1). Fouled out--Murray State-None,
Middle Tennessee-None. Rebounds--Murray State 31 (SINGLETON, James 11),
Middle Tennessee 28 (PIPPEN, William 6). Assists--Murray State 17
(SINGLETON, James 5), Middle Tennessee 12 (PARHAM, Wes 4). Total
fouls--Murray State 19, Middle Tennessee 16. Technical fouls--Murray
State-None, Middle Tennessee-None. A-1316