2002-03 Murray State Men's Basketball
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#04 HENDERSON, Antonio
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11-22-02 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 2 0 0 0 0.0
SIU-EDWARDSVILLE 11-25-02 15 4-6 .667 2-4 .500 0-0 .000 2 1 3 2.0 0 0 0 1 0 0 10 5.0
at Southern Illinois 12/3/02 7 1-3 .333 0-2 .000 0-1 .000 0 0 0 1.3 0 0 0 0 0 0 2 4.0
WESTERN KENTUCKY 12-07-02 8 1-4 .250 1-2 .500 4-4 1.000 1 0 1 1.3 1 0 0 0 0 0 7 4.8
at Auburn 12-14-02 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 3.8
at Middle Tennessee 12-16-02 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.2
INDIANA STATE 12-19-02 13 4-6 .667 2-3 .667 0-0 .000 2 0 2 1.1 0 0 2 2 0 0 10 4.1
at Evansville 12-21-02 13 4-6 .667 2-3 .667 0-0 .000 0 1 1 1.1 0 0 1 1 0 0 10 4.9
at Memphis 12/30/02 11 1-2 .500 0-1 .000 2-2 1.000 1 2 3 1.3 2 0 0 1 0 0 4 4.8
MIDDLE TENNESSEE 01-01-03 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 4.3
at Southern Miss 01-02-03 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 3 4.2
TENNESSEE TECH 01-09-03 10 2-4 .500 1-2 .500 0-0 .000 1 1 2 1.2 0 0 0 0 0 1 5 4.3
AUSTIN PEAY 01-11-03 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 3.9
at Eastern Illinois 01/16/03 15 1-5 .200 1-3 .333 0-0 .000 0 1 1 1.1 1 0 2 0 0 0 3 3.9
at Southeast Missouri 1/18/03 15 0-4 .000 0-2 .000 0-0 .000 1 0 1 1.1 0 0 1 2 0 0 0 3.6
MOREHEAD STATE 01-23-03 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 2 3.5
EASTERN KENTUCKY 01-25-03 13 1-4 .250 0-2 .000 3-4 .750 3 1 4 1.2 0 0 0 0 0 0 5 3.6
at Tennessee State 1-27-03 13 3-10 .300 2-6 .333 0-0 .000 2 0 2 1.3 0 0 0 0 0 2 8 3.8
TENNESSEE-MARTIN 02-01-03 9 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.2 0 0 1 0 0 0 1 3.7
at Tennessee Tech Gold 2/6/03 8 3-4 .750 1-2 .500 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 7 3.9
at Austin Peay 2/8/03 8 1-3 .333 0-1 .000 0-0 .000 2 0 2 1.2 0 0 0 2 0 0 2 3.8
EASTERN ILLINOIS 02-13-03 15 2-7 .286 0-4 .000 0-0 .000 1 0 1 1.2 0 0 1 0 0 1 4 3.8
SOUTHEAST MISSOURI STA 02-15-03 14 3-5 .600 0-2 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 6 3.9
at Eastern Kentucky 02-20-03 17 2-6 .333 1-2 .500 0-0 .000 0 0 0 1.1 0 0 2 1 0 0 5 3.9
at Morehead State 2-22-03 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.8
TENNESSEE STATE 02-24-03 * 17 3-7 .429 2-5 .400 2-2 1.000 0 2 2 1.1 2 0 0 0 0 0 10 4.0
at UT Martin 3/1/03 8 0-1 .000 0-1 .000 0-1 .000 0 1 1 1.1 0 0 0 2 0 0 0 3.9
EASTERN ILLINOIS 03-04-03 14 1-4 .250 1-2 .500 0-0 .000 1 1 2 1.1 1 0 1 1 0 0 3 3.8
vs Austin Peay 3-7-03 8 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.1 0 0 0 0 0 0 0 3.7
Totals......................... 1 286 39-108 .361 17-58 .293 12-16 .750 17 16 33 1.1 13 0 11 16 0 4 107 3.7
Games played: 29
Minutes/game: 9.9
Points/game: 3.7
FG Pct: 36.1
3FG Pct: 29.3
FT Pct: 75.0
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.7
Steals/game: 0.1