2002-03 Murray State Men's Basketball
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#40 BEDEAU, Chiwale
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST FLORIDA 11-22-02 13 2-4 .500 0-0 .000 0-0 .000 4 0 4 4.0 1 0 0 1 0 1 4 4.0
SIU-EDWARDSVILLE 11-25-02 21 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.5 1 0 0 0 1 2 2 3.0
at Southern Illinois 12/3/02 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 2 0 0 1 0 0 0 2.0
WESTERN KENTUCKY 12-07-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 1 0 1.5
at Auburn 12-14-02 13 2-4 .500 0-0 .000 0-0 .000 2 0 2 2.2 0 0 1 1 2 0 4 2.0
at Middle Tennessee 12-16-02 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 1 0 0 0 1.7
INDIANA STATE 12-19-02 10 2-3 .667 0-0 .000 0-3 .000 3 4 7 2.6 1 0 1 0 1 0 4 2.0
at Evansville 12-21-02 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 1 2 2.0
at Memphis 12/30/02 8 3-6 .500 0-0 .000 0-0 .000 1 2 3 2.4 3 0 0 1 0 0 6 2.4
MIDDLE TENNESSEE 01-01-03 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 2 0 0 2 2.4
at Southern Miss 01-02-03 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 1 0 0 0 2 2.4
TENNESSEE TECH 01-09-03 10 1-1 1.000 0-0 .000 0-2 .000 0 2 2 2.1 2 0 1 1 0 0 2 2.3
AUSTIN PEAY 01-11-03 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 1 1 0 0 0 2.2
at Eastern Illinois 01/16/03 6 0-0 .000 0-0 .000 0-2 .000 1 2 3 2.0 0 0 0 1 0 0 0 2.0
at Southeast Missouri 1/18/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.9
TENNESSEE-MARTIN 02-01-03 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 0 0 0 0 1.8
at Tennessee Tech Gold 2/6/03 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 1.6
EASTERN ILLINOIS 02-13-03 6 0-0 .000 0-0 .000 2-4 .500 0 2 2 1.8 1 0 0 2 0 0 2 1.7
SOUTHEAST MISSOURI STA 02-15-03 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 2 1.7
at Eastern Kentucky 02-20-03 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 2 1.7
at Morehead State 2-22-03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.6
TENNESSEE STATE 02-24-03 * 16 2-6 .333 0-0 .000 0-0 .000 0 3 3 1.6 2 0 1 1 0 0 4 1.7
at UT Martin 3/1/03 7 1-3 .333 0-0 .000 2-2 1.000 0 2 2 1.6 0 0 0 0 0 0 4 1.8
EASTERN ILLINOIS 03-04-03 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 1 1 0 0 0 1.8
vs Austin Peay 3-7-03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 0 1.7
Totals......................... 1 175 19-36 .528 0-0 .000 4-13 .308 13 24 37 1.5 21 0 9 14 4 5 42 1.7
Games played: 25
Minutes/game: 7.0
Points/game: 1.7
FG Pct: 52.8
FT Pct: 30.8
Rebounds/game: 1.5
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.2