2003-04 Murray State Men's Basketball
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#03 WOLF, T.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER 11-22-03 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
WEST FLORIDA 11-24-03 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
SIU-EDWARDSVILLE 11-26-03 7 0-1 .000 0-1 .000 1-4 .250 0 1 1 0.3 0 0 1 2 0 2 1 0.3
SOUTHERN MISS 11-29-03 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.3
CHICAGO STATE 12-13-03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.2
vs Georgetown College 12/22/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.2
at Morehead State 1-08-04 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.1
TENNESSEE-MARTIN 01-20-04 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 1 0 0 0 0 0 1 0.3
EASTERN KENTUCKY 01-29-04 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.2
at Eastern Illinois 02/05/04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 0 0 0.2
at Tennessee-Martin 2-17-04 7 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 6 0.7
SOUTHEAST MISSOURI STA 02-26-04 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 1 1 0 0 0 0.7
EASTERN ILLINOIS 02-28-04 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.4 3 0 0 0 0 0 0 0.6
TENNESSEE TECH GOLDEN 03-02-04 0 0-0 .000 0-0 .000 3-4 .750 0 1 1 0.4 0 0 0 0 0 0 3 0.8
vs Morehead State 3-5-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
Totals......................... 0 57 2-9 .222 2-6 .333 5-10 .500 0 6 6 0.4 6 0 4 6 0 2 11 0.7
Games played: 15
Minutes/game: 3.8
Points/game: 0.7
FG Pct: 22.2
3FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.1