2003-04 Murray State Men's Basketball
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#05 BROWN, Kelvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER 11-22-03 * 30 7-9 .778 0-0 .000 2-2 1.000 0 3 3 3.0 3 0 1 3 0 2 16 16.0
WEST FLORIDA 11-24-03 23 4-10 .400 0-0 .000 12-13 .923 4 3 7 5.0 2 0 0 1 0 1 20 18.0
SIU-EDWARDSVILLE 11-26-03 * 25 8-18 .444 0-1 .000 6-7 .857 2 3 5 5.0 2 0 0 4 1 2 22 19.3
SOUTHERN MISS 11-29-03 * 33 5-10 .500 0-0 .000 4-4 1.000 1 6 7 5.5 3 0 1 1 0 2 14 18.0
at TCU Horned Frogs 12-3-03 * 29 9-17 .529 0-1 .000 4-5 .800 1 6 7 5.8 4 0 0 2 0 1 22 18.8
at Western Kentucky 12/7/03 * 19 2-8 .250 0-1 .000 2-4 .500 2 2 4 5.5 5 1 1 1 0 1 6 16.7
CHICAGO STATE 12-13-03 * 20 2-9 .222 0-1 .000 1-4 .250 3 1 4 5.3 4 0 2 0 0 0 5 15.0
SOUTHERN ILLINOIS 12-17-03 * 34 7-13 .538 1-1 1.000 5-7 .714 0 4 4 5.1 2 0 0 6 0 3 20 15.6
at #18 Pittsburgh 12/20/03 * 30 3-11 .273 0-2 .000 1-2 .500 0 1 1 4.7 4 0 2 5 0 0 7 14.7
vs Georgetown College 12/22/03 * 15 4-6 .667 0-0 .000 0-0 .000 0 0 0 4.2 4 0 0 2 0 1 8 14.0
at Delaware State Univ 12/28/03 21 1-6 .167 0-0 .000 5-7 .714 1 2 3 4.1 4 0 3 5 0 1 7 13.4
at #11 Louisville 1/3/04 * 34 8-11 .727 0-1 .000 1-1 1.000 0 3 3 4.0 4 0 3 4 0 0 17 13.7
at Morehead State 1-08-04 12 4-6 .667 0-1 .000 2-3 .667 2 4 6 4.2 4 0 1 2 0 1 10 13.4
at Eastern Kentucky 01-10-04 29 9-14 .643 0-0 .000 5-5 1.000 3 6 9 4.5 4 0 3 2 0 2 23 14.1
SAMFORD 01-15-04 * 25 8-12 .667 1-2 .500 0-1 .000 2 4 6 4.6 3 0 1 2 1 2 17 14.3
JACKSONVILLE STATE 01-17-04 * 31 5-10 .500 0-0 .000 7-9 .778 3 2 5 4.6 3 0 2 4 0 2 17 14.4
TENNESSEE-MARTIN 01-20-04 * 24 7-11 .636 0-0 .000 2-3 .667 0 3 3 4.5 4 0 3 0 0 1 16 14.5
at Tennessee State 01-24-04 * 32 6-10 .600 0-0 .000 10-11 .909 3 2 5 4.6 2 0 2 4 0 0 22 14.9
at Texas A&M-Corpus Ch 1/26/04 * 21 1-7 .143 0-1 .000 4-7 .571 2 1 3 4.5 5 1 0 1 0 1 6 14.5
at Eastern Illinois 02/05/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 1 0 0 0 0 0 0 13.8
at Southeast Missouri 2-7-04 19 7-11 .636 0-0 .000 0-2 .000 1 1 2 4.1 3 0 3 0 0 0 14 13.8
at Tennessee Tech Gold 02/12/04 29 8-10 .800 0-0 .000 2-4 .500 1 1 2 4.0 4 0 5 3 0 0 18 14.0
at Austin Peay 2/14/04 19 2-7 .286 0-1 .000 1-1 1.000 2 1 3 4.0 4 0 1 3 0 0 5 13.6
at Tennessee-Martin 2-17-04 18 2-4 .500 0-0 .000 1-5 .200 3 0 3 4.0 3 0 1 4 0 0 5 13.2
TENNESSEE STATE 02-19-04 24 2-7 .286 0-0 .000 10-16 .625 3 5 8 4.1 4 0 1 2 0 1 14 13.2
TEXAS A&M-CORPUS CHRIS 02-23-04 14 5-8 .625 0-0 .000 0-0 .000 1 0 1 4.0 4 0 1 0 0 2 10 13.1
SOUTHEAST MISSOURI STA 02-26-04 17 4-10 .400 0-0 .000 3-4 .750 3 5 8 4.1 2 0 0 2 1 1 11 13.0
EASTERN ILLINOIS 02-28-04 18 4-8 .500 0-0 .000 3-4 .750 1 2 3 4.1 3 0 1 0 1 0 11 13.0
TENNESSEE TECH GOLDEN 03-02-04 25 3-7 .429 1-1 1.000 5-6 .833 3 4 7 4.2 2 0 2 1 0 0 12 12.9
vs Morehead State 3-5-04 21 6-11 .545 0-0 .000 1-3 .333 1 3 4 4.2 3 0 1 0 0 0 13 12.9
vs Austin Peay 3-6-04 14 3-4 .750 0-0 .000 0-0 .000 0 0 0 4.1 5 1 0 3 0 0 6 12.7
Totals......................... 15 706 146-285 .512 3-14 .214 99-140 .707 48 78 126 4.1 104 3 41 67 4 27 394 12.7
Games played: 31
Minutes/game: 22.8
Points/game: 12.7
FG Pct: 51.2
3FG Pct: 21.4
FT Pct: 70.7
Rebounds/game: 4.1
Assists/game: 1.3
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.1