2003-04 Murray State Men's Basketball
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#13 HAWORTH, Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE-MARTIN 01-20-04 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 01-29-04 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 0 1 0.5
at Eastern Illinois 02/05/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.3
at Tennessee-Martin 2-17-04 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 0.8
EASTERN ILLINOIS 02-28-04 6 0-5 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.6
TENNESSEE TECH GOLDEN 03-02-04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
vs Morehead State 3-5-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.4
Totals......................... 0 18 1-8 .125 0-4 .000 1-2 .500 0 0 0 0.0 1 0 1 2 0 0 3 0.4
Games played: 7
Minutes/game: 2.6
Points/game: 0.4
FG Pct: 12.5
3FG Pct: 0.0
FT Pct: 50.0
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.5