2003-04 Murray State Men's Basketball
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER 11-22-03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
WEST FLORIDA 11-24-03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.0
SIU-EDWARDSVILLE 11-26-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
SOUTHERN MISS 11-29-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at TCU Horned Frogs 12-3-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
at Western Kentucky 12/7/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 0 0 0 0 0 0 0 0.0
CHICAGO STATE 12-13-03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 12-17-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 0 0.0
at #18 Pittsburgh 12/20/03 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 1.9 0 0 0 0 0 0 0 0.0
vs Georgetown College 12/22/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 0 0.0
at Delaware State Univ 12/28/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 0 0.0
at #11 Louisville 1/3/04 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 1.9 0 0 0 1 0 0 0 0.0
at Morehead State 1-08-04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.2 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 01-10-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.1 0 0 0 0 0 0 0 0.0
SAMFORD 01-15-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 01-17-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 0.0
TENNESSEE-MARTIN 01-20-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.1 0 0 0 0 0 0 0 0.0
at Tennessee State 01-24-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 0.0
at Texas A&M-Corpus Ch 1/26/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 01-29-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 0.0
MOREHEAD STATE 01-31-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Eastern Illinois 02/05/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Southeast Missouri 2-7-04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.0 0 0 0 0 0 0 0 0.0
at Tennessee Tech Gold 02/12/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at Austin Peay 2/14/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Tennessee-Martin 2-17-04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.0 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 02-19-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
TEXAS A&M-CORPUS CHRIS 02-23-04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI STA 02-26-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-28-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
TENNESSEE TECH GOLDEN 03-02-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 1 0 0 0 0.0
vs Morehead State 3-5-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
vs Austin Peay 3-6-04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.1 0 0 0 0 0 0 0 0.0
vs Illinois 3/19/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 29 70 2.1 2 0 0 4 0 0 0 0.0
Games played: 34
Rebounds/game: 2.1
Turnovers/game: 0.1