The Automated ScoreBook
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#04 HOLLOWAY, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cincinnati 11/19/05 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
CAMPBELLSVILLE 11-22-05 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 1.5
at Texas-San Antonio 12/03/05 13 1-6 .167 1-5 .200 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 2.0
vs Tennessee 11/30/05 18 4-6 .667 3-5 .600 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 11 4.3
EASTERN KENTUCKY 12-08-05 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 3 0 0 3 0 0 0 3.4
MOREHEAD STATE UNIVERS 12-10-05 19 5-8 .625 4-7 .571 0-0 .000 0 1 1 0.2 0 0 4 2 0 0 14 5.2
at Jacksonville State 12/19/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 4.4
at Samford 12/21/05 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 3.9
SOUTHERN ILLINOIS UNIV 12-28-05 7 2-3 .667 2-2 1.000 0-0 .000 0 1 1 0.2 1 0 1 1 0 1 6 4.1
RICE UNIVERSITY 12-30-05 15 3-7 .429 2-6 .333 0-0 .000 0 0 0 0.2 1 0 2 0 0 0 8 4.5
TENNESSEE STATE UNIVER 01-05-06 17 2-6 .333 1-4 .250 2-2 1.000 1 0 1 0.3 0 0 0 2 0 0 7 4.7
SOUTHEAST MISSOURI STA 01-07-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 4.3
EASTERN ILLINOIS UNIVE 01-09-06 5 1-3 .333 1-3 .333 1-2 .500 0 0 0 0.2 0 0 0 1 0 1 4 4.3
AUSTIN PEAY STATE UNIV 01-12-06 17 5-9 .556 4-7 .571 2-2 1.000 0 1 1 0.3 0 0 0 0 0 0 16 5.1
at Eastern Illinois 01/16/06 10 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 4.8
at Tennessee-Martin 1-21-06 11 1-1 1.000 1-1 1.000 4-6 .667 0 1 1 0.3 1 0 0 1 0 0 7 4.9
TENNESSEE TECH UNIVERS 01-26-06 0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 0 0 0 0 1 4.7
at Southeast Missouri 01-28-06 14 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 3 4.6
SAMFORD 01-30-06 18 3-5 .600 3-3 1.000 0-0 .000 0 0 0 0.3 0 0 1 2 0 1 9 4.8
at Austin Peay 2/2/06 16 2-6 .333 1-4 .250 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 5 4.9
JACKSONVILLE STATE 02-04-06 10 1-4 .250 1-4 .250 1-1 1.000 0 0 0 0.2 0 0 1 0 0 0 4 4.8
at Eastern Kentucky 02/09/06 11 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.2 2 0 2 0 0 0 5 4.8
at Morehead State 2-11-06 25 2-6 .333 1-4 .250 2-2 1.000 0 1 1 0.3 2 0 2 3 0 1 7 4.9
at Tennessee State 2-16-06 15 4-6 .667 2-4 .500 4-4 1.000 0 2 2 0.3 0 0 0 4 0 3 14 5.3
UNIV. OF ILLINOIS AT C 02-18-06 17 2-9 .222 0-7 .000 2-2 1.000 0 0 0 0.3 1 0 0 0 0 1 6 5.3
at Tennessee Tech 2/23/06 13 4-7 .571 2-3 .667 4-4 1.000 1 1 2 0.4 1 0 0 2 0 0 14 5.7
TENNESSEE-MARTIN 02-25-06 19 2-6 .333 1-2 .500 0-0 .000 0 1 1 0.4 1 0 1 2 0 0 5 5.6
TENNESSEE-MARTIN 02-28-06 11 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 6 5.6
vs Jacksonville State 3/3/06 13 3-4 .750 2-2 1.000 3-4 .750 0 0 0 0.4 1 0 0 0 0 0 11 5.8
vs Samford 3/4/06 17 4-5 .800 3-4 .750 2-2 1.000 0 2 2 0.4 1 0 1 1 0 0 13 6.1
vs NORTH CAROLINA 03-17-06 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 5.9
Totals......................... 0 376 57-131 .435 40-97 .412 28-33 .848 2 11 13 0.4 23 0 18 27 0 8 182 5.9
Games played: 31
Minutes/game: 12.1
Points/game: 5.9
FG Pct: 43.5
3FG Pct: 41.2
FT Pct: 84.8
Rebounds/game: 0.4
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.3