The Automated ScoreBook
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#33 KENNEDY, Rob
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cincinnati 11/19/05 6 3-4 .750 1-1 1.000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 7 7.0
CAMPBELLSVILLE 11-22-05 12 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 5 1 0 2 2 1 0 3.5
at Texas-San Antonio 12/03/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 2.3
vs Tennessee 11/30/05 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 1.8
EASTERN KENTUCKY 12-08-05 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 1 0 0 1 0 0 0 1.4
MOREHEAD STATE UNIVERS 12-10-05 17 4-7 .571 1-2 .500 5-6 .833 3 9 12 3.0 4 0 4 0 1 1 14 3.5
at Jacksonville State 12/19/05 6 1-2 .500 0-0 .000 2-3 .667 0 1 1 2.7 0 0 0 0 0 0 4 3.6
at Samford 12/21/05 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 3.4
SOUTHERN ILLINOIS UNIV 12-28-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.0
RICE UNIVERSITY 12-30-05 6 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.2 1 0 0 0 0 0 4 3.1
TENNESSEE STATE UNIVER 01-05-06 8 1-2 .500 0-0 .000 1-2 .500 2 0 2 2.2 2 0 0 1 0 1 3 3.1
SOUTHEAST MISSOURI STA 01-07-06 10 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 4 3.2
EASTERN ILLINOIS UNIVE 01-09-06 10 1-3 .333 0-0 .000 1-2 .500 0 2 2 2.0 0 0 1 0 1 1 3 3.2
AUSTIN PEAY STATE UNIV 01-12-06 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 2 3.1
at Eastern Illinois 01/16/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.9
at Tennessee-Martin 1-21-06 16 2-4 .500 0-0 .000 2-2 1.000 1 5 6 2.0 4 0 1 1 0 0 6 3.1
TENNESSEE TECH UNIVERS 01-26-06 13 1-4 .250 0-1 .000 2-2 1.000 2 2 4 2.1 3 0 0 2 0 0 4 3.1
at Southeast Missouri 01-28-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 2.9
SAMFORD 01-30-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 2.8
at Austin Peay 2/2/06 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.7
JACKSONVILLE STATE 02-04-06 5 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.8 0 0 0 1 0 0 0 2.5
at Eastern Kentucky 02/09/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 1 0 0 2.4
at Morehead State 2-11-06 1 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.3
at Tennessee State 2-16-06 11 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.8 2 0 1 1 0 1 2 2.3
UNIV. OF ILLINOIS AT C 02-18-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.2
at Tennessee Tech 2/23/06 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.7 4 0 1 1 0 0 2 2.2
TENNESSEE-MARTIN 02-25-06 4 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 2 2.2
vs Jacksonville State 3/3/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 1 0 0 2.1
vs Samford 3/4/06 6 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.6 1 0 0 1 1 0 2 2.1
vs NORTH CAROLINA 03-17-06 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.6 2 0 0 1 0 2 2 2.1
Totals......................... 0 183 24-56 .429 2-5 .400 13-18 .722 17 30 47 1.6 39 1 9 13 7 7 63 2.1
Games played: 30
Minutes/game: 6.1
Points/game: 2.1
FG Pct: 42.9
3FG Pct: 40.0
FT Pct: 72.2
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.2