The Automated ScoreBook
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#50 JOHNSON, Charles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cincinnati 11/19/05 15 2-4 .500 0-0 .000 3-3 1.000 1 1 2 2.0 2 0 1 1 0 0 7 7.0
CAMPBELLSVILLE 11-22-05 27 1-5 .200 0-0 .000 1-2 .500 2 1 3 2.5 2 0 0 2 0 1 3 5.0
at Texas-San Antonio 12/03/05 15 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 2.3 1 0 1 0 0 1 4 4.7
EASTERN KENTUCKY 12-08-05 12 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.3 2 0 1 0 0 0 4 4.5
MOREHEAD STATE UNIVERS 12-10-05 9 1-3 .333 0-0 .000 2-4 .500 0 3 3 2.4 1 0 0 1 1 0 4 4.4
at Jacksonville State 12/19/05 17 4-5 .800 0-0 .000 4-4 1.000 3 2 5 2.8 2 0 2 1 0 0 12 5.7
at Samford 12/21/05 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 1 0 4.9
SOUTHERN ILLINOIS UNIV 12-28-05 12 2-2 1.000 0-0 .000 0-0 .000 2 0 2 2.5 2 0 1 1 0 1 4 4.8
RICE UNIVERSITY 12-30-05 9 1-1 1.000 0-0 .000 0-0 .000 2 3 5 2.8 1 0 0 0 0 1 2 4.4
TENNESSEE STATE UNIVER 01-05-06 12 1-3 .333 0-0 .000 2-4 .500 1 2 3 2.8 0 0 0 3 1 0 4 4.4
SOUTHEAST MISSOURI STA 01-07-06 5 1-1 1.000 0-0 .000 0-1 .000 1 0 1 2.6 2 0 1 1 0 0 2 4.2
EASTERN ILLINOIS UNIVE 01-09-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 3.8
AUSTIN PEAY STATE UNIV 01-12-06 17 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.2 3 0 1 1 0 0 4 3.8
at Eastern Illinois 01/16/06 14 1-1 1.000 0-0 .000 0-1 .000 4 0 4 2.4 1 0 0 2 0 1 2 3.7
at Tennessee-Martin 1-21-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 0 0 3.5
TENNESSEE TECH UNIVERS 01-26-06 5 0-0 .000 0-0 .000 0-2 .000 0 1 1 2.1 1 0 0 0 0 0 0 3.3
at Southeast Missouri 01-28-06 10 0-2 .000 0-0 .000 1-2 .500 1 2 3 2.2 3 0 0 1 0 0 1 3.1
SAMFORD 01-30-06 10 4-5 .800 0-0 .000 1-1 1.000 1 0 1 2.1 0 0 0 0 0 0 9 3.4
at Austin Peay 2/2/06 7 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.1 2 0 1 0 0 0 2 3.4
JACKSONVILLE STATE 02-04-06 15 3-6 .500 0-0 .000 2-4 .500 2 2 4 2.2 2 0 1 0 0 1 8 3.6
at Eastern Kentucky 02/09/06 10 0-1 .000 0-0 .000 0-2 .000 0 0 0 2.0 3 0 1 0 0 0 0 3.4
at Morehead State 2-11-06 16 2-5 .400 0-0 .000 3-5 .600 1 1 2 2.0 1 0 0 1 1 1 7 3.6
at Tennessee State 2-16-06 11 3-3 1.000 0-0 .000 0-1 .000 1 1 2 2.0 0 0 1 0 0 0 6 3.7
UNIV. OF ILLINOIS AT C 02-18-06 17 3-5 .600 0-0 .000 0-0 .000 3 2 5 2.2 1 0 0 0 0 0 6 3.8
at Tennessee Tech 2/23/06 17 1-3 .333 0-0 .000 0-0 .000 0 4 4 2.2 1 0 0 1 1 1 2 3.7
TENNESSEE-MARTIN 02-25-06 8 0-2 .000 0-0 .000 0-0 .000 3 1 4 2.3 3 0 0 1 0 1 0 3.6
TENNESSEE-MARTIN 02-28-06 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.3 4 0 0 2 0 1 0 3.4
vs Jacksonville State 3/3/06 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 3.3
vs Samford 3/4/06 12 0-2 .000 0-0 .000 2-2 1.000 1 4 5 2.3 2 0 0 0 0 0 2 3.3
vs NORTH CAROLINA 03-17-06 13 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.4 1 0 0 0 0 0 2 3.2
Totals......................... 0 352 35-75 .467 0-0 .000 27-44 .614 32 39 71 2.4 45 0 12 20 4 11 97 3.2
Games played: 30
Minutes/game: 11.7
Points/game: 3.2
FG Pct: 46.7
FT Pct: 61.4
Rebounds/game: 2.4
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1