The Automated ScoreBook
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cincinnati 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 0.0
CAMPBELLSVILLE 11-22-05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 0.0
at Texas-San Antonio 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 0 0 0.0
vs Tennessee 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 12-08-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 0 0 0 0 0.0
MOREHEAD STATE UNIVERS 12-10-05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 0.0
at Jacksonville State 12/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 0.0
at Samford 12/21/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 0 0.0
SOUTHERN ILLINOIS UNIV 12-28-05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.3 0 0 0 0 0 0 0 0.0
RICE UNIVERSITY 12-30-05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
TENNESSEE STATE UNIVER 01-05-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI STA 01-07-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 1 0 0 0 0.0
EASTERN ILLINOIS UNIVE 01-09-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 0.0
AUSTIN PEAY STATE UNIV 01-12-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 0 0 0 0 0.0
at Eastern Illinois 01/16/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.4 0 0 0 0 0 0 0 0.0
at Tennessee-Martin 1-21-06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
TENNESSEE TECH UNIVERS 01-26-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.0
at Southeast Missouri 01-28-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 0 0.0
SAMFORD 01-30-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
at Austin Peay 2/2/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 02-04-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 02/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
at Morehead State 2-11-06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.6 0 0 0 0 0 0 0 0.0
at Tennessee State 2-16-06 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 2.8 0 0 0 0 0 0 0 0.0
UNIV. OF ILLINOIS AT C 02-18-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
at Tennessee Tech 2/23/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
TENNESSEE-MARTIN 02-25-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
TENNESSEE-MARTIN 02-28-06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.9 0 0 0 0 0 0 0 0.0
vs Jacksonville State 3/3/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
vs Samford 3/4/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
vs NORTH CAROLINA 03-17-06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 48 91 2.9 0 0 0 4 0 0 0 0.0
Games played: 31
Rebounds/game: 2.9
Turnovers/game: 0.1