Murray State Men's Basketball 2006-07
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#01 HORTON, Ed
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs San Diego State 11/10/06 * 20 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.0 4 0 4 5 0 1 0 0.0
vs Seattle Pacific 11/11/06 * 30 3-8 .375 0-1 .000 2-2 1.000 1 3 4 2.5 3 0 1 3 0 3 8 4.0
at Saint Mary's (CA) 11/12/06 * 31 2-8 .250 1-1 1.000 0-0 .000 1 1 2 2.3 4 0 1 4 0 0 5 4.3
BELHAVEN 11-16-06 * 33 5-8 .625 1-2 .500 2-2 1.000 0 1 1 2.0 4 0 4 1 0 2 13 6.5
at Southern Illinois 11-19-06 * 32 3-6 .500 1-3 .333 0-0 .000 0 1 1 1.8 2 0 4 2 0 1 7 6.6
EASTERN ILLINOIS UNIVE 11-25-06 28 2-8 .250 0-3 .000 2-3 .667 0 3 3 2.0 2 0 3 1 0 3 6 6.5
at UIC Flames 11/28/06 * 28 4-10 .400 0-2 .000 3-3 1.000 1 1 2 2.0 5 1 5 2 0 3 11 7.1
at Tennessee 12/01/06 * 32 2-4 .500 1-1 1.000 0-0 .000 1 1 2 2.0 6 1 5 1 1 1 5 6.9
ANDERSON UNIVERSITY 12-04-06 * 29 2-2 1.000 2-2 1.000 2-2 1.000 0 1 1 1.9 2 0 5 2 0 1 8 7.0
at Eastern Kentucky 12/07/06 * 39 2-8 .250 0-1 .000 0-0 .000 2 3 5 2.2 3 0 3 2 0 3 4 6.7
at Morehead State 12/9/06 * 30 2-3 .667 2-2 1.000 2-2 1.000 1 2 3 2.3 5 1 7 2 0 2 8 6.8
JACKSONVILLE STATE 12-19-06 * 32 5-8 .625 2-4 .500 4-5 .800 0 2 2 2.3 3 0 5 2 0 3 16 7.6
SAMFORD 12-21-06 * 28 1-4 .250 0-0 .000 0-0 .000 0 3 3 2.3 1 0 1 0 0 0 2 7.2
at EASTERN ILLINOIS 01/02/07 * 28 0-2 .000 0-1 .000 0-0 .000 0 5 5 2.5 1 0 4 1 1 4 0 6.6
at Tennessee State 01/04/07 * 28 1-5 .200 0-2 .000 2-2 1.000 1 2 3 2.5 3 0 5 2 0 1 4 6.5
SOUTHEAST MISSOURI 01-08-07 * 30 3-8 .375 0-0 .000 0-0 .000 2 1 3 2.6 5 1 2 4 0 1 6 6.4
at Austin Peay 01/16/07 * 37 1-8 .125 0-3 .000 2-2 1.000 0 4 4 2.6 2 0 0 2 0 0 4 6.3
TENNESSEE-MARTIN 01-20-07 * 34 5-9 .556 3-4 .750 4-4 1.000 1 2 3 2.7 2 0 5 0 0 1 17 6.9
at Tennessee Tech 1/23/07 * 28 1-6 .167 0-3 .000 0-0 .000 0 1 1 2.6 3 0 0 1 1 0 2 6.6
at Southeast Missouri 01/27/07 * 23 1-4 .250 0-0 .000 3-4 .750 1 2 3 2.6 5 1 3 4 0 1 5 6.6
at Samford 01/29/07 * 30 2-4 .500 0-0 .000 3-4 .750 0 4 4 2.7 3 0 1 1 0 3 7 6.6
AUSTIN PEAY 02-01-07 * 38 2-4 .500 0-1 .000 2-3 .667 3 2 5 2.8 0 0 8 1 0 1 6 6.5
at Jacksonville State 2/3/07 * 29 2-5 .400 1-3 .333 2-2 1.000 0 0 0 2.7 1 0 2 1 0 1 7 6.6
EASTERN KENTUCKY 02-08-07 * 38 3-5 .600 1-2 .500 0-2 .000 0 1 1 2.6 3 0 3 1 0 2 7 6.6
MOREHEAD STATE 02-10-07 * 28 3-8 .375 1-3 .333 4-5 .800 0 2 2 2.6 3 0 5 2 1 1 11 6.8
TENNESSEE STATE 02-14-07 * 38 1-3 .333 1-1 1.000 1-2 .500 0 3 3 2.6 3 0 2 1 0 1 4 6.7
at Rider University 02/17/07 * 28 1-3 .333 1-2 .500 0-0 .000 1 2 3 2.6 1 0 4 0 1 2 3 6.5
TENNESSEE TECH 02-22-07 * 23 6-10 .600 3-4 .750 1-2 .500 2 3 5 2.7 4 0 1 2 0 0 16 6.9
at Tennessee-Martin 02-24-07 * 30 4-7 .571 2-4 .500 5-5 1.000 0 2 2 2.7 3 0 2 3 0 0 15 7.1
SAMFORD UNIVERSITY 02-27-07 * 35 5-9 .556 2-4 .500 4-4 1.000 1 2 3 2.7 4 0 1 0 0 2 16 7.4
Totals......................... 29 917 74-181 .409 25-63 .397 50-60 .833 19 61 80 2.7 90 5 96 53 5 44 223 7.4
Games played: 30
Minutes/game: 30.6
Points/game: 7.4
FG Pct: 40.9
3FG Pct: 39.7
FT Pct: 83.3
Rebounds/game: 2.7
Assists/game: 3.2
Turnovers/game: 1.8
Assist/turnover ratio: 1.8
Steals/game: 1.5
Blocks/game: 0.2