Murray State Men's Basketball 2006-07
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#04 HOLLOWAY, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs San Diego State 11/10/06 * 32 8-11 .727 5-7 .714 2-2 1.000 0 2 2 2.0 1 0 2 3 0 0 23 23.0
vs Seattle Pacific 11/11/06 * 29 3-9 .333 1-6 .167 0-0 .000 2 2 4 3.0 2 0 3 3 0 0 7 15.0
at Saint Mary's (CA) 11/12/06 * 31 3-5 .600 2-3 .667 0-0 .000 0 0 0 2.0 1 0 0 2 0 1 8 12.7
BELHAVEN 11-16-06 * 37 4-8 .500 2-4 .500 0-0 .000 0 1 1 1.8 0 0 5 2 0 2 10 12.0
at Southern Illinois 11-19-06 * 31 2-6 .333 1-4 .250 5-5 1.000 0 0 0 1.4 2 0 1 1 0 2 10 11.6
EASTERN ILLINOIS UNIVE 11-25-06 * 31 3-8 .375 2-6 .333 0-0 .000 0 1 1 1.3 2 0 1 2 0 0 8 11.0
at UIC Flames 11/28/06 * 26 1-7 .143 1-5 .200 0-0 .000 1 0 1 1.3 1 0 3 1 0 0 3 9.9
at Tennessee 12/01/06 * 28 3-7 .429 2-5 .400 1-2 .500 1 3 4 1.6 2 0 2 5 0 0 9 9.8
ANDERSON UNIVERSITY 12-04-06 * 27 4-7 .571 4-6 .667 0-0 .000 0 4 4 1.9 0 0 5 1 0 0 12 10.0
at Eastern Kentucky 12/07/06 * 39 5-13 .385 3-9 .333 3-3 1.000 1 2 3 2.0 0 0 3 1 0 0 16 10.6
at Morehead State 12/9/06 * 36 4-9 .444 3-7 .429 0-0 .000 0 0 0 1.8 2 0 3 1 0 0 11 10.6
JACKSONVILLE STATE 12-19-06 * 30 0-3 .000 0-3 .000 4-4 1.000 1 1 2 1.8 0 0 2 1 0 1 4 10.1
SAMFORD 12-21-06 * 32 1-3 .333 0-1 .000 1-2 .500 0 0 0 1.7 2 0 1 3 0 0 3 9.5
at EASTERN ILLINOIS 01/02/07 * 35 5-9 .556 5-9 .556 7-8 .875 0 1 1 1.6 2 0 4 1 0 0 22 10.4
at Tennessee State 01/04/07 * 39 8-11 .727 4-6 .667 9-9 1.000 0 2 2 1.7 1 0 0 1 0 1 29 11.7
SOUTHEAST MISSOURI 01-08-07 * 34 4-9 .444 2-6 .333 14-15 .933 1 1 2 1.7 2 0 2 0 0 2 24 12.4
at Austin Peay 01/16/07 * 38 4-8 .500 1-5 .200 0-2 .000 0 3 3 1.8 0 0 2 2 0 0 9 12.2
TENNESSEE-MARTIN 01-20-07 * 33 4-9 .444 1-5 .200 2-3 .667 0 3 3 1.8 0 0 7 1 0 0 11 12.2
at Tennessee Tech 1/23/07 * 34 6-11 .545 2-5 .400 0-0 .000 0 3 3 1.9 1 0 3 1 0 0 14 12.3
at Samford 01/29/07 33 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.9 2 0 3 0 0 1 8 12.1
AUSTIN PEAY 02-01-07 32 7-14 .500 5-10 .500 2-2 1.000 0 0 0 1.8 0 0 1 1 0 0 21 12.5
at Jacksonville State 2/3/07 27 0-5 .000 0-2 .000 0-0 .000 0 2 2 1.8 2 0 2 3 0 2 0 11.9
EASTERN KENTUCKY 02-08-07 29 3-10 .300 1-7 .143 1-2 .500 0 0 0 1.7 0 0 2 2 0 0 8 11.7
MOREHEAD STATE 02-10-07 27 3-6 .500 3-5 .600 2-2 1.000 1 2 3 1.8 1 0 2 1 0 0 11 11.7
TENNESSEE STATE 02-14-07 21 0-5 .000 0-4 .000 3-4 .750 0 1 1 1.7 1 0 2 0 0 0 3 11.4
at Rider University 02/17/07 * 34 4-12 .333 2-9 .222 0-0 .000 0 2 2 1.7 1 0 1 0 0 0 10 11.3
TENNESSEE TECH 02-22-07 * 35 0-8 .000 0-4 .000 0-0 .000 1 0 1 1.7 2 0 3 1 0 0 0 10.9
at Tennessee-Martin 02-24-07 * 31 1-8 .125 1-5 .200 0-0 .000 0 2 2 1.7 1 0 2 1 0 3 3 10.6
SAMFORD UNIVERSITY 02-27-07 * 34 4-14 .286 0-4 .000 2-2 1.000 1 0 1 1.7 1 0 3 1 0 2 10 10.6
Totals......................... 23 925 97-240 .404 55-156 .353 58-67 .866 10 39 49 1.7 32 0 70 42 0 17 307 10.6
Games played: 29
Minutes/game: 31.9
Points/game: 10.6
FG Pct: 40.4
3FG Pct: 35.3
FT Pct: 86.6
Rebounds/game: 1.7
Assists/game: 2.4
Turnovers/game: 1.4
Assist/turnover ratio: 1.7
Steals/game: 0.6