Murray State Men's Basketball 2006-07
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#11 CARTER, Bruce
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs San Diego State 11/10/06 22 7-10 .700 1-1 1.000 4-4 1.000 0 3 3 3.0 4 0 1 2 0 1 19 19.0
vs Seattle Pacific 11/11/06 28 6-13 .462 1-2 .500 0-0 .000 0 5 5 4.0 3 0 2 4 0 1 13 16.0
at Saint Mary's (CA) 11/12/06 29 5-15 .333 0-2 .000 0-0 .000 2 6 8 5.3 4 0 2 4 0 2 10 14.0
BELHAVEN 11-16-06 * 37 8-15 .533 3-6 .500 1-2 .500 3 3 6 5.5 2 0 5 1 0 2 20 15.5
at Southern Illinois 11-19-06 * 13 2-5 .400 0-1 .000 2-2 1.000 0 3 3 5.0 5 1 0 4 0 2 6 13.6
EASTERN ILLINOIS UNIVE 11-25-06 25 3-11 .273 0-1 .000 3-4 .750 0 4 4 4.8 2 0 1 0 0 0 9 12.8
at UIC Flames 11/28/06 21 1-11 .091 1-4 .250 4-4 1.000 2 5 7 5.1 4 0 2 2 0 0 7 12.0
at Tennessee 12/01/06 18 3-9 .333 1-3 .333 0-0 .000 0 2 2 4.8 0 0 0 3 0 0 7 11.4
ANDERSON UNIVERSITY 12-04-06 21 2-4 .500 0-1 .000 1-2 .500 0 3 3 4.6 1 0 4 4 0 1 5 10.7
at Eastern Kentucky 12/07/06 * 20 6-11 .545 1-2 .500 1-2 .500 3 0 3 4.4 5 1 3 1 1 1 14 11.0
at Morehead State 12/9/06 * 35 7-14 .500 0-2 .000 0-0 .000 4 7 11 5.0 2 0 0 3 0 0 14 11.3
JACKSONVILLE STATE 12-19-06 * 33 5-14 .357 1-1 1.000 5-5 1.000 2 1 3 4.8 1 0 2 0 0 1 16 11.7
SAMFORD 12-21-06 * 35 8-17 .471 0-3 .000 3-4 .750 1 4 5 4.8 2 0 0 1 0 1 19 12.2
at EASTERN ILLINOIS 01/02/07 * 33 9-18 .500 1-5 .200 9-12 .750 1 6 7 5.0 0 0 3 4 0 4 28 13.4
at Tennessee State 01/04/07 * 39 5-8 .625 1-1 1.000 4-7 .571 1 6 7 5.1 2 0 1 4 1 0 15 13.5
SOUTHEAST MISSOURI 01-08-07 * 34 6-16 .375 2-5 .400 6-9 .667 3 4 7 5.3 4 0 2 1 0 0 20 13.9
at Austin Peay 01/16/07 * 29 3-11 .273 0-2 .000 0-0 .000 3 5 8 5.4 5 1 0 5 0 0 6 13.4
TENNESSEE-MARTIN 01-20-07 * 34 5-7 .714 2-3 .667 0-0 .000 1 7 8 5.6 1 0 2 3 0 0 12 13.3
at Tennessee Tech 1/23/07 * 30 4-15 .267 0-3 .000 3-4 .750 6 3 9 5.7 2 0 3 3 0 1 11 13.2
at Southeast Missouri 01/27/07 * 39 5-9 .556 0-1 .000 6-11 .545 1 5 6 5.8 1 0 4 3 0 3 16 13.4
at Samford 01/29/07 * 33 4-12 .333 1-4 .250 1-1 1.000 3 3 6 5.8 4 0 1 2 0 2 10 13.2
AUSTIN PEAY 02-01-07 * 26 8-15 .533 1-3 .333 2-2 1.000 1 3 4 5.7 1 0 0 4 1 0 19 13.5
at Jacksonville State 2/3/07 * 36 6-9 .667 1-1 1.000 0-0 .000 0 4 4 5.6 2 0 3 2 1 2 13 13.4
EASTERN KENTUCKY 02-08-07 * 34 8-14 .571 2-3 .667 1-1 1.000 4 3 7 5.7 1 0 5 1 0 0 19 13.7
MOREHEAD STATE 02-10-07 * 27 3-7 .429 0-2 .000 0-0 .000 2 4 6 5.7 0 0 3 3 0 2 6 13.4
TENNESSEE STATE 02-14-07 * 37 5-11 .455 2-2 1.000 0-0 .000 2 4 6 5.7 3 0 4 1 0 0 12 13.3
at Rider University 02/17/07 15 3-6 .500 0-1 .000 1-2 .500 1 2 3 5.6 4 0 2 2 0 0 7 13.1
TENNESSEE TECH 02-22-07 15 1-5 .200 0-2 .000 3-3 1.000 0 2 2 5.5 4 0 2 1 0 2 5 12.8
at Tennessee-Martin 02-24-07 18 2-5 .400 0-1 .000 0-0 .000 1 5 6 5.5 1 0 0 1 0 0 4 12.5
SAMFORD UNIVERSITY 02-27-07 10 1-1 1.000 0-0 .000 0-0 .000 2 0 2 5.4 1 0 0 2 0 0 2 12.1
Totals......................... 19 826 141-318 .443 22-68 .324 60-81 .741 49 112 161 5.4 71 3 57 71 4 28 364 12.1
Games played: 30
Minutes/game: 27.5
Points/game: 12.1
FG Pct: 44.3
3FG Pct: 32.4
FT Pct: 74.1
Rebounds/game: 5.4
Assists/game: 1.9
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.1