Murray State Men's Basketball 2006-07
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#24 PAUL, Dwayne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs San Diego State 11/10/06 * 32 3-6 .500 2-3 .667 2-2 1.000 1 2 3 3.0 3 0 3 0 1 3 10 10.0
vs Seattle Pacific 11/11/06 * 24 3-5 .600 0-1 .000 1-2 .500 3 1 4 3.5 2 0 2 5 0 1 7 8.5
at Saint Mary's (CA) 11/12/06 * 15 3-5 .600 0-0 .000 1-4 .250 2 0 2 3.0 1 0 0 2 0 1 7 8.0
BELHAVEN 11-16-06 6 1-2 .500 0-1 .000 0-4 .000 3 2 5 3.5 2 0 0 1 0 0 2 6.5
at Southern Illinois 11-19-06 21 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 1 2 0 1 4 6.0
EASTERN ILLINOIS UNIVE 11-25-06 * 18 1-2 .500 0-0 .000 0-2 .000 0 3 3 3.2 2 0 2 1 0 0 2 5.3
at UIC Flames 11/28/06 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 3 5.0
at Tennessee 12/01/06 16 1-1 1.000 0-0 .000 3-9 .333 3 2 5 3.0 1 0 3 3 0 0 5 5.0
ANDERSON UNIVERSITY 12-04-06 4 1-2 .500 0-1 .000 1-2 .500 0 0 0 2.7 0 0 0 0 0 0 3 4.8
at Eastern Kentucky 12/07/06 20 1-2 .500 0-1 .000 1-2 .500 0 3 3 2.7 1 0 1 0 0 1 3 4.6
at Morehead State 12/9/06 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 1 0 1 0 4.2
JACKSONVILLE STATE 12-19-06 15 0-4 .000 0-0 .000 0-0 .000 4 0 4 2.7 1 0 1 0 0 0 0 3.8
SAMFORD 12-21-06 * 23 3-5 .600 0-0 .000 1-1 1.000 3 5 8 3.1 2 0 1 0 0 1 7 4.1
at EASTERN ILLINOIS 01/02/07 13 2-2 1.000 0-0 .000 2-6 .333 1 4 5 3.2 4 0 0 1 0 1 6 4.2
at Tennessee State 01/04/07 16 5-5 1.000 1-1 1.000 0-1 .000 0 3 3 3.2 1 0 0 0 0 1 11 4.7
SOUTHEAST MISSOURI 01-08-07 23 2-6 .333 0-0 .000 1-2 .500 2 4 6 3.4 3 0 3 0 0 0 5 4.7
at Austin Peay 01/16/07 19 2-4 .500 1-2 .500 0-0 .000 2 5 7 3.6 0 0 1 0 0 0 5 4.7
TENNESSEE-MARTIN 01-20-07 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 1 0 0 0 4.4
at Tennessee Tech 1/23/07 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.3 2 0 0 1 0 0 2 4.3
at Southeast Missouri 01/27/07 11 0-0 .000 0-0 .000 1-2 .500 0 3 3 3.3 2 0 0 2 0 1 1 4.2
at Samford 01/29/07 28 3-5 .600 0-0 .000 1-2 .500 4 6 10 3.6 1 0 1 1 0 0 7 4.3
AUSTIN PEAY 02-01-07 21 3-4 .750 0-0 .000 0-2 .000 3 3 6 3.7 1 0 2 3 0 1 6 4.4
at Jacksonville State 2/3/07 6 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.6 1 0 0 0 0 0 0 4.2
EASTERN KENTUCKY 02-08-07 16 2-7 .286 0-0 .000 0-0 .000 1 0 1 3.5 3 0 2 1 0 1 4 4.2
MOREHEAD STATE 02-10-07 8 0-0 .000 0-0 .000 1-2 .500 1 0 1 3.4 2 0 1 1 0 1 1 4.0
TENNESSEE STATE 02-14-07 13 3-5 .600 0-0 .000 0-1 .000 2 2 4 3.4 0 0 0 0 0 0 6 4.1
TENNESSEE TECH 02-22-07 * 23 3-7 .429 0-2 .000 2-4 .500 2 1 3 3.4 3 0 2 2 0 2 8 4.3
at Tennessee-Martin 02-24-07 * 26 3-5 .600 0-1 .000 3-7 .429 2 4 6 3.5 2 0 1 2 0 0 9 4.4
SAMFORD UNIVERSITY 02-27-07 * 20 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.5 3 0 1 0 0 0 2 4.3
Totals......................... 8 463 50-95 .526 5-14 .357 21-57 .368 42 59 101 3.5 45 0 28 31 1 17 126 4.3
Games played: 29
Minutes/game: 16.0
Points/game: 4.3
FG Pct: 52.6
3FG Pct: 35.7
FT Pct: 36.8
Rebounds/game: 3.5
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.0