Murray State Men's Basketball 2006-07
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs San Diego State 11/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
vs Seattle Pacific 11/11/06 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.0 0 0 0 0 0 0 0 0.0
at Saint Mary's (CA) 11/12/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
BELHAVEN 11-16-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Southern Illinois 11-19-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS UNIVE 11-25-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
at UIC Flames 11/28/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
at Tennessee 12/01/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 3 0 0 0 0.0
ANDERSON UNIVERSITY 12-04-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 12/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Morehead State 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
JACKSONVILLE STATE 12-19-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
SAMFORD 12-21-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at EASTERN ILLINOIS 01/02/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
at Tennessee State 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI 01-08-07 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 2.8 0 0 0 0 0 0 0 0.0
at Austin Peay 01/16/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.9 0 0 0 1 0 0 0 0.0
TENNESSEE-MARTIN 01-20-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
at Tennessee Tech 1/23/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 0 0 0 0 0.0
at Southeast Missouri 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at Samford 01/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 02-01-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Jacksonville State 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 02-08-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 02-10-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 02-14-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 1 0 0 0 0.0
at Rider University 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 02-22-07 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.3 0 0 0 1 0 0 0 0.0
at Tennessee-Martin 02-24-07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.4 0 0 0 0 0 0 0 0.0
SAMFORD UNIVERSITY 02-27-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 1 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 53 102 3.4 1 0 0 8 0 0 0 0.0
Games played: 30
Rebounds/game: 3.4
Turnovers/game: 0.3