Murray State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Murray State Men's Basketball 2008-09
Murray State Season Schedule/Results & Leaders (as of Jun 30, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (12-2) (6-6) (1-4)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-2) (1-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7 p.m. LYON COLLEGE W 84-46 2324 (18)THOMAS, Kevin (12)EASLEY, Tony
11/19/08 7:05 p.m. at Arkansas State 47-55 L 2856 (16)THOMAS, Danero (7)ASKA, Ivan
11-22-08 7 pm WKU W 89-61 7038 (20)ASKA, Ivan (6)MILES, Isacc
(6)EASLEY, Tony
(6)McCLAIN, Jeffery
11-26-08 7:05 p.m. at Indiana State W 67-61 3102 (22)THOMAS, Danero (9)McCLAIN, Jeffery
11-29-08 7pm ST. CATHARINE W 76-66 2040 (20)McCLAIN, Jeffery (8)EASLEY, Tony
12/04/08 7:45 ET * at Eastern Kentucky W 58-50 2700 (12)McCLAIN, Jeffery (11)McCLAIN, Jeffery
12-6-08 4:30 * at Morehead State 74-79 L 1865 (17)MILES, Isacc (6)McCLAIN, Jeffery
12-13-08 6 p.m. at Missouri 64-75 L 8517 (18)MILES, Isacc (8)ASKA, Ivan
(8)McCLAIN, Jeffery
12/20/08 4:00 p.m. # vs USF 64-73 L 186 (16)THOMAS, Danero (7)ASKA, Ivan
12/21/08 4:00 p.m. # vs Oral Roberts W 78-76 161 (16)THOMAS, Danero (8)ASKA, Ivan
12/22/08 4:00 p.m. # vs Wright State 41-57 L 230 (13)THOMAS, Danero (7)MILES, Isacc
12/29/08 6 p.m. vs Niagara 71-80 L (18)THOMAS, Danero (5)HOLLOWAY, Tyler
(5)ASKA, Ivan
1-5-09 7:55 p.m. * at UT Martin 71-75 L 3771 (21)THOMAS, Kevin (9)ASKA, Ivan
1-08-09 7:30pm * TENNESSEE STATE W 75-71 2471 (17)ASKA, Ivan (5)THOMAS, Danero
(17)MILES, Isacc
01/10/09 2:05 p.m. * AUSTIN PEAY 57-58 L 5030 (13)MILES, Isacc (6)McCLAIN, Jeffery
(6)ASKA, Ivan
1/15/09 7:35 p.m. * at Jacksonville State W 63-56 3612 (15)MILES, Isacc (5)ASKA, Ivan
(5)EASLEY, Tony
1/17/09 7:15 p.m. * at Tennessee Tech 55-61 L 3240 (15)THOMAS, Danero (8)McCLAIN, Jeffery
1/22/09 7:30 p.m. * EASTERN ILLINOIS W 58-46 3567 (15)HOLLOWAY, Tyler (8)EASLEY, Tony
1-24-09 7:30 p.m. * SOUTHEAST MISSOURI W 80-55 4094 (17)HOLLOWAY, Tyler (8)ASKA, Ivan
02/04/09 7:45p * at Tennessee State W 88-58 1102 (17)THOMAS, Danero (10)EASLEY, Tony
02/07/09 7:30 p.m. * at Austin Peay 80-83 L 4895 (30)THOMAS, Danero (7)THOMAS, Danero
02/09/09 7 pm * at Eastern Illinois W 59-53 851 (16)THOMAS, Danero (7)THOMAS, Danero
2-12-09 7:30 p.m. * TENNESSEE TECH W 73-52 2824 (20)HOLLOWAY, Tyler (12)EASLEY, Tony
2-14-09 7:30 p.m. * JACKSONVILLE STATE W 57-54 2958 (14)EASLEY, Tony (7)EASLEY, Tony
02/17/09 7:00 pm * at Southeast Missouri W 79-60 2557 (24)MILES, Isacc (8)McCLAIN, Jeffery
2-21-09 2 p.m. LOUISIANA TECH 60-69 L 2526 (14)MILES, Isacc (11)EASLEY, Tony
(14)HOLLOWAY, Tyler
2-23-09 7:30 p.m. * UT MARTIN W 74-59 4214 (23)ASKA, Ivan (11)ASKA, Ivan
2-26-09 7:30 p.m. * MOREHEAD STATE W 69-64 3195 (13)MILES, Isacc (5)EASLEY, Tony
(5)McCLAIN, Jeffery
2-28-09 7:30 p.m. * EASTERN KENTUCKY Wot 70-65 4051 (18)MILES, Isacc (8)THOMAS, Danero
3/3/09 7:30 p.m. TENNESSEE STATE W 88-74 3274 (17)ASKA, Ivan (6)THOMAS, Danero
(6)McCLAIN, Jeffery
(6)ASKA, Ivan
03/06/09 8:00 p.m. vs Austin Peay 50-67 L 3040 (19)THOMAS, Danero (7)McCLAIN, Jeffery
* = Conference game
# = San Juan Shootout, Puerto Rico
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 49606 3543
AWAY.................... 12 39068 3256
NEUTRAL................. 5 3617 723
TOTAL................... 31 92291 2977
Season Box Score
Murray State Men's Basketball 2008-09
Murray State Season Box Score (as of Jun 30, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (12-2) (6-6) (1-4)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-2) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 THOMAS, Danero..... 31-31 893 28.8 138-327 .422 31-105 .295 80-110 .727 45 87 132 4.3 85 3 33 54 20 48 387 12.5
00 MILES, Isacc....... 31-31 932 30.1 108-250 .432 27-99 .273 87-124 .702 19 73 92 3.0 82 1 119 79 4 40 330 10.6
42 ASKA, Ivan......... 31-16 768 24.8 125-237 .527 0-0 .000 70-104 .673 73 108 181 5.8 78 0 7 39 7 16 320 10.3
04 HOLLOWAY, Tyler.... 31-15 790 25.5 90-229 .393 60-156 .385 24-29 .828 13 35 48 1.5 25 0 45 33 1 15 264 8.5
10 THOMAS, Kevin...... 31-18 802 25.9 66-163 .405 16-55 .291 60-83 .723 13 64 77 2.5 74 3 119 71 0 38 208 6.7
43 EASLEY, Tony....... 30-13 544 18.1 85-138 .616 0-0 .000 30-50 .600 79 83 162 5.4 61 0 13 28 18 17 200 6.7
22 McCLAIN, Jeffery... 31-31 810 26.1 56-126 .444 1-2 .500 84-114 .737 65 100 165 5.3 79 2 33 55 7 30 197 6.4
11 POOLE, Donte....... 16-0 248 15.5 30-83 .361 5-26 .192 27-34 .794 8 28 36 2.3 21 0 11 13 1 9 92 5.8
33 LONG, Jewuan....... 7-0 85 12.1 10-26 .385 2-5 .400 8-11 .727 3 15 18 2.6 8 0 8 6 1 2 30 4.3
02 FRALIEX, Matt...... 25-0 189 7.6 19-72 .264 13-46 .283 14-16 .875 5 18 23 0.9 17 0 8 10 1 3 65 2.6
50 FOTSO, Georges..... 23-0 151 6.6 10-16 .625 0-0 .000 2-5 .400 16 9 25 1.1 34 0 1 5 5 5 22 1.0
14 SIMMONS, Picasso... 3-0 3 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 0.7
32 KEY, Jarad......... 8-0 10 1.3 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.1 0 0 0 0 0 0 2 0.3
TEAM............... 45 59 104 3.4 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 739-1671 .442 155-496 .313 486-680 .715 384 680 1064 34.3 564 9 397 406 65 223 2119 68.4
Opponents.......... 31 6225 681-1575 .432 158-480 .329 439-615 .714 303 661 964 31.1 586 - 364 445 101 200 1959 63.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Murray State.................. 1038 1072 9 - 2119
Opponents..................... 962 993 4 - 1959
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Murray State.................. 77 7 84
Opponents..................... 77 6 83
Overall/Conference Statistics
Murray State Men's Basketball 2008-09
Murray State Overall/Conference Statistics (as of Jun 30, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Danero...... 31-31 28.8 .422 .295 .727 4.3 1.1 48 20 12.5 18-18 29.0 .411 .324 .689 4.4 1.2 24 16 12.2
MILES, Isacc........ 31-31 30.1 .432 .273 .702 3.0 3.8 40 4 10.6 18-18 31.2 .437 .313 .691 2.8 4.6 26 4 11.4
ASKA, Ivan.......... 31-16 24.8 .527 .000 .673 5.8 0.2 16 7 10.3 18-6 24.1 .574 .000 .661 5.7 0.1 9 5 9.8
HOLLOWAY, Tyler..... 31-15 25.5 .393 .385 .828 1.5 1.5 15 1 8.5 18-12 27.8 .410 .396 .762 1.4 1.6 11 0 10.4
THOMAS, Kevin....... 31-18 25.9 .405 .291 .723 2.5 3.8 38 0 6.7 18-8 24.4 .467 .345 .745 2.2 3.7 21 0 7.3
EASLEY, Tony........ 30-13 18.1 .616 .000 .600 5.4 0.4 17 18 6.7 17-10 18.2 .622 .000 .500 5.1 0.5 10 11 6.1
McCLAIN, Jeffery.... 31-31 26.1 .444 .500 .737 5.3 1.1 30 7 6.4 18-18 26.7 .453 1.000 .671 5.3 1.3 17 4 5.9
POOLE, Donte........ 16-0 15.5 .361 .192 .794 2.3 0.7 9 1 5.8 11-0 15.2 .364 .176 .840 2.3 0.7 5 1 5.8
LONG, Jewuan........ 7-0 12.1 .385 .400 .727 2.6 1.1 2 1 4.3 2-0 6.5 .200 .000 1.000 1.0 1.0 0 0 1.5
FRALIEX, Matt....... 25-0 7.6 .264 .283 .875 0.9 0.3 3 1 2.6 16-0 6.4 .250 .250 1.000 1.1 0.1 1 1 1.9
FOTSO, Georges...... 23-0 6.6 .625 .000 .400 1.1 0.0 5 5 1.0 14-0 6.2 .500 .000 .400 0.9 0.1 2 2 0.7
SIMMONS, Picasso.... 3-0 1.0 1.000 .000 .000 0.0 0.0 0 0 0.7 3-0 1.0 1.000 .000 .000 0.0 0.0 0 0 0.7
KEY, Jarad.......... 8-0 1.3 .333 .000 .000 0.1 0.0 0 0 0.3 5-0 1.0 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 31 .442 .313 .715 34.3 12.8 223 65 68.4 18 .450 .337 .692 33.6 13.6 126 44 68.9
Opponents........... 31 .432 .329 .714 31.1 11.7 200 101 63.2 18 .431 .307 .740 31.0 11.1 104 55 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Danero...... 138-327 .422 31-105 .295 80-110 .727 387 12.5 78-190 .411 22-68 .324 42-61 .689 220 12.2
MILES, Isacc........ 108-250 .432 27-99 .273 87-124 .702 330 10.6 69-158 .437 20-64 .313 47-68 .691 205 11.4
ASKA, Ivan.......... 125-237 .527 0-0 .000 70-104 .673 320 10.3 70-122 .574 0-0 .000 37-56 .661 177 9.8
HOLLOWAY, Tyler..... 90-229 .393 60-156 .385 24-29 .828 264 8.5 64-156 .410 44-111 .396 16-21 .762 188 10.4
THOMAS, Kevin....... 66-163 .405 16-55 .291 60-83 .723 208 6.7 43-92 .467 10-29 .345 35-47 .745 131 7.3
EASLEY, Tony........ 85-138 .616 0-0 .000 30-50 .600 200 6.7 46-74 .622 0-0 .000 12-24 .500 104 6.1
McCLAIN, Jeffery.... 56-126 .444 1-2 .500 84-114 .737 197 6.4 29-64 .453 1-1 1.000 47-70 .671 106 5.9
POOLE, Donte........ 30-83 .361 5-26 .192 27-34 .794 92 5.8 20-55 .364 3-17 .176 21-25 .840 64 5.8
LONG, Jewuan........ 10-26 .385 2-5 .400 8-11 .727 30 4.3 1-5 .200 0-1 .000 1-1 1.000 3 1.5
FRALIEX, Matt....... 19-72 .264 13-46 .283 14-16 .875 65 2.6 10-40 .250 5-20 .250 5-5 1.000 30 1.9
FOTSO, Georges...... 10-16 .625 0-0 .000 2-5 .400 22 1.0 4-8 .500 0-0 .000 2-5 .400 10 0.7
SIMMONS, Picasso.... 1-1 1.000 0-0 .000 0-0 .000 2 0.7 1-1 1.000 0-0 .000 0-0 .000 2 0.7
KEY, Jarad.......... 1-3 .333 0-2 .000 0-0 .000 2 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 739-1671 .442 155-496 .313 486-680 .715 2119 68.4 435-966 .450 105-312 .337 265-383 .692 1240 68.9
Opponents........... 681-1575 .432 158-480 .329 439-615 .714 1959 63.2 396-918 .431 77-251 .307 230-311 .740 1099 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
THOMAS, Danero...... 45 87 132 85 3 33 54 0.6 30 25 54 79 54 3 22 28 0.8 30
MILES, Isacc........ 19 73 92 82 1 119 79 1.5 24 13 38 51 48 1 83 42 2.0 24
ASKA, Ivan.......... 73 108 181 78 0 7 39 0.2 23 43 59 102 39 0 2 19 0.1 23
HOLLOWAY, Tyler..... 13 35 48 25 0 45 33 1.4 20 8 17 25 14 0 28 23 1.2 20
THOMAS, Kevin....... 13 64 77 74 3 119 71 1.7 21 7 33 40 48 3 66 40 1.7 21
EASLEY, Tony........ 79 83 162 61 0 13 28 0.5 14 42 44 86 32 0 8 17 0.5 14
McCLAIN, Jeffery.... 65 100 165 79 2 33 55 0.6 20 36 60 96 43 0 23 28 0.8 12
POOLE, Donte........ 8 28 36 21 0 11 13 0.8 15 4 21 25 12 0 8 8 1.0 15
LONG, Jewuan........ 3 15 18 8 0 8 6 1.3 12 1 1 2 0 0 2 1 2.0 3
FRALIEX, Matt....... 5 18 23 17 0 8 10 0.8 13 5 12 17 8 0 2 6 0.3 8
FOTSO, Georges...... 16 9 25 34 0 1 5 0.2 4 11 2 13 18 0 1 1 1.0 4
SIMMONS, Picasso.... 0 0 0 0 0 0 1 0.0 2 0 0 0 0 0 0 1 0.0 2
KEY, Jarad.......... 0 1 1 0 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 0
Total............... 384 680 1064 564 9 397 406 1.0 89 223 382 605 316 7 245 222 1.1 88
Opponents........... 303 661 964 586 - 364 445 0.8 83 178 380 558 335 5 199 263 0.8 83
Combined Team Statistics
Murray State Men's Basketball 2008-09
Murray State Combined Team Statistics (as of Jun 30, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (12-2) (6-6) (1-4)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-2) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 LYON COLLEGE W 84-46 2324
11/19/08 at Arkansas State L 47-55 2856
11-22-08 WKU W 89-61 7038
11-26-08 at Indiana State W 67-61 3102
11-29-08 ST. CATHARINE W 76-66 2040
*12/04/08 at Eastern Kentucky W 58-50 2700
*12-6-08 at Morehead State L 74-79 1865
12-13-08 at Missouri L 64-75 8517
#12/20/08 vs USF L 64-73 186
#12/21/08 vs Oral Roberts W 78-76 161
#12/22/08 vs Wright State L 41-57 230
12/29/08 vs Niagara L 71-80 -
*1-5-09 at UT Martin L 71-75 3771
*1-08-09 TENNESSEE STATE W 75-71 2471
*01/10/09 AUSTIN PEAY L 57-58 5030
*1/15/09 at Jacksonville State W 63-56 3612
*1/17/09 at Tennessee Tech L 55-61 3240
*1/22/09 EASTERN ILLINOIS W 58-46 3567
*1-24-09 SOUTHEAST MISSOURI W 80-55 4094
*02/04/09 at Tennessee State W 88-58 1102
*02/07/09 at Austin Peay L 80-83 4895
*02/09/09 at Eastern Illinois W 59-53 851
*2-12-09 TENNESSEE TECH W 73-52 2824
*2-14-09 JACKSONVILLE STATE W 57-54 2958
*02/17/09 at Southeast Missouri W 79-60 2557
2-21-09 LOUISIANA TECH L 60-69 2526
*2-23-09 UT MARTIN W 74-59 4214
*2-26-09 MOREHEAD STATE W 69-64 3195
*2-28-09 EASTERN KENTUCKY W OT 70-65 4051
3/3/09 TENNESSEE STATE W 88-74 3274
03/06/09 vs Austin Peay L 50-67 3040
* = Conference game
# = San Juan Shootout, Puerto Rico
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 THOMAS, Danero...... 31-31 28.8 .422 .295 .727 4.3 1.1 48 20 12.5
00 MILES, Isacc........ 31-31 30.1 .432 .273 .702 3.0 3.8 40 4 10.6
42 ASKA, Ivan.......... 31-16 24.8 .527 .000 .673 5.8 0.2 16 7 10.3
04 HOLLOWAY, Tyler..... 31-15 25.5 .393 .385 .828 1.5 1.5 15 1 8.5
10 THOMAS, Kevin....... 31-18 25.9 .405 .291 .723 2.5 3.8 38 0 6.7
43 EASLEY, Tony........ 30-13 18.1 .616 .000 .600 5.4 0.4 17 18 6.7
22 McCLAIN, Jeffery.... 31-31 26.1 .444 .500 .737 5.3 1.1 30 7 6.4
11 POOLE, Donte........ 16-0 15.5 .361 .192 .794 2.3 0.7 9 1 5.8
33 LONG, Jewuan........ 7-0 12.1 .385 .400 .727 2.6 1.1 2 1 4.3
02 FRALIEX, Matt....... 25-0 7.6 .264 .283 .875 0.9 0.3 3 1 2.6
50 FOTSO, Georges...... 23-0 6.6 .625 .000 .400 1.1 0.0 5 5 1.0
14 SIMMONS, Picasso.... 3-0 1.0 1.000 .000 .000 0.0 0.0 0 0 0.7
32 KEY, Jarad.......... 8-0 1.3 .333 .000 .000 0.1 0.0 0 0 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 31 .442 .313 .715 34.3 12.8 223 65 68.4
Opponents........... 31 .432 .329 .714 31.1 11.7 200 101 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMAS, Danero...... 31 138-327 .422 31-105 .295 80-110 .727 387 12.5
MILES, Isacc........ 31 108-250 .432 27-99 .273 87-124 .702 330 10.6
ASKA, Ivan.......... 31 125-237 .527 0-0 .000 70-104 .673 320 10.3
HOLLOWAY, Tyler..... 31 90-229 .393 60-156 .385 24-29 .828 264 8.5
THOMAS, Kevin....... 31 66-163 .405 16-55 .291 60-83 .723 208 6.7
EASLEY, Tony........ 30 85-138 .616 0-0 .000 30-50 .600 200 6.7
McCLAIN, Jeffery.... 31 56-126 .444 1-2 .500 84-114 .737 197 6.4
POOLE, Donte........ 16 30-83 .361 5-26 .192 27-34 .794 92 5.8
LONG, Jewuan........ 7 10-26 .385 2-5 .400 8-11 .727 30 4.3
FRALIEX, Matt....... 25 19-72 .264 13-46 .283 14-16 .875 65 2.6
FOTSO, Georges...... 23 10-16 .625 0-0 .000 2-5 .400 22 1.0
SIMMONS, Picasso.... 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
KEY, Jarad.......... 8 1-3 .333 0-2 .000 0-0 .000 2 0.3
Total............... 31 739-1671 .442 155-496 .313 486-680 .715 2119 68.4
Opponents........... 31 681-1575 .432 158-480 .329 439-615 .714 1959 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMAS, Danero...... 31 893 45 87 132 85 3 33 54 0.6 30
MILES, Isacc........ 31 932 19 73 92 82 1 119 79 1.5 24
ASKA, Ivan.......... 31 768 73 108 181 78 0 7 39 0.2 23
HOLLOWAY, Tyler..... 31 790 13 35 48 25 0 45 33 1.4 20
THOMAS, Kevin....... 31 802 13 64 77 74 3 119 71 1.7 21
EASLEY, Tony........ 30 544 79 83 162 61 0 13 28 0.5 14
McCLAIN, Jeffery.... 31 810 65 100 165 79 2 33 55 0.6 20
POOLE, Donte........ 16 248 8 28 36 21 0 11 13 0.8 15
LONG, Jewuan........ 7 85 3 15 18 8 0 8 6 1.3 12
FRALIEX, Matt....... 25 189 5 18 23 17 0 8 10 0.8 13
FOTSO, Georges...... 23 151 16 9 25 34 0 1 5 0.2 4
SIMMONS, Picasso.... 3 3 0 0 0 0 0 0 1 0.0 2
KEY, Jarad.......... 8 10 0 1 1 0 0 0 0 0.0 2
Total............... 31 6225 384 680 1064 564 9 397 406 1.0 89
Opponents........... 31 6225 303 661 964 586 - 364 445 0.8 83
TEAM STATISTICS MUR OPP
--------------------------------------------------
SCORING................. 2119 1959
Points per game....... 68.4 63.2
Scoring margin........ +5.2 -
FIELD GOALS-ATT......... 739-1671 681-1575
Field goal pct........ .442 .432
3 POINT FG-ATT.......... 155-496 158-480
3-point FG pct........ .313 .329
3-pt FG made per game. 5.0 5.1
FREE THROWS-ATT......... 486-680 439-615
Free throw pct........ .715 .714
F-Throws made per game 15.7 14.2
REBOUNDS................ 1064 964
Rebounds per game..... 34.3 31.1
Rebounding margin..... +3.2 -
ASSISTS................. 397 364
Assists per game...... 12.8 11.7
TURNOVERS............... 406 445
Turnovers per game.... 13.1 14.4
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 223 200
Steals per game....... 7.2 6.5
BLOCKS.................. 65 101
Blocks per game....... 2.1 3.3
ATTENDANCE.............. 49606 42685
Home games-Avg/Game... 14-3543 12-3256
Neutral site-Avg/Game. - 5-723
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Murray State............. 1038 1072 9 - 2119
Opponents................ 962 993 4 - 1959
Overall Team Statistics
Murray State Men's Basketball 2008-09
Murray State Overall Team Statistics (as of Jun 30, 2010)
All games
TEAM STATISTICS MUR OPP
---------------------------------------------------
SCORING.................. 2119 1959
Points per game........ 68.4 63.2
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 739-1671 681-1575
Field goal pct......... .442 .432
3 POINT FG-ATT........... 155-496 158-480
3-point FG pct......... .313 .329
3-pt FG made per game.. 5.0 5.1
FREE THROWS-ATT.......... 486-680 439-615
Free throw pct......... .715 .714
F-Throws made per game. 15.7 14.2
REBOUNDS................. 1064 964
Rebounds per game...... 34.3 31.1
Rebounding margin...... +3.2 -
ASSISTS.................. 397 364
Assists per game....... 12.8 11.7
TURNOVERS................ 406 445
Turnovers per game..... 13.1 14.4
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 223 200
Steals per game........ 7.2 6.5
BLOCKS................... 65 101
Blocks per game........ 2.1 3.3
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 49606 42685
Home games-Avg/Game.... 14-3543 12-3256
Neutral site-Avg/Game.. - 5-723
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Murray State.................. 1038 1072 9 - 2119
Opponents..................... 962 993 4 - 1959
Category Leaders
Murray State Men's Basketball 2008-09
Murray State Category Leaders (as of Jun 30, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMAS, Danero...... 31 387 12.5 THOMAS, Danero...... 31 387 12.5
MILES, Isacc........ 31 330 10.6 MILES, Isacc........ 31 330 10.6
ASKA, Ivan.......... 31 320 10.3 ASKA, Ivan.......... 31 320 10.3
HOLLOWAY, Tyler..... 31 264 8.5 HOLLOWAY, Tyler..... 31 264 8.5
THOMAS, Kevin....... 31 208 6.7 THOMAS, Kevin....... 31 208 6.7
EASLEY, Tony........ 30 200 6.7 EASLEY, Tony........ 30 200 6.7
McCLAIN, Jeffery.... 31 197 6.4 McCLAIN, Jeffery.... 31 197 6.4
POOLE, Donte........ 16 92 5.8 POOLE, Donte........ 16 92 5.8
FRALIEX, Matt....... 25 65 2.6 LONG, Jewuan........ 7 30 4.3
LONG, Jewuan........ 7 30 4.3 FRALIEX, Matt....... 25 65 2.6
FOTSO, Georges...... 23 22 1.0 FOTSO, Georges...... 23 22 1.0
KEY, Jarad.......... 8 2 0.3 SIMMONS, Picasso.... 3 2 0.7
SIMMONS, Picasso.... 3 2 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIMMONS, Picasso.... 1 1 1.000 THOMAS, Danero...... 31 327 10.5
FOTSO, Georges...... 10 16 .625 MILES, Isacc........ 31 250 8.1
EASLEY, Tony........ 85 138 .616 ASKA, Ivan.......... 31 237 7.6
ASKA, Ivan.......... 125 237 .527 HOLLOWAY, Tyler..... 31 229 7.4
McCLAIN, Jeffery.... 56 126 .444 THOMAS, Kevin....... 31 163 5.3
MILES, Isacc........ 108 250 .432
THOMAS, Danero...... 138 327 .422 FIELD GOALS MADE G Made Made/G
THOMAS, Kevin....... 66 163 .405 -----------------------------------
HOLLOWAY, Tyler..... 90 229 .393 THOMAS, Danero...... 31 138 4.5
LONG, Jewuan........ 10 26 .385 ASKA, Ivan.......... 31 125 4.0
POOLE, Donte........ 30 83 .361 MILES, Isacc........ 31 108 3.5
KEY, Jarad.......... 1 3 .333 HOLLOWAY, Tyler..... 31 90 2.9
EASLEY, Tony........ 30 85 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCLAIN, Jeffery.... 1 2 .500 HOLLOWAY, Tyler..... 31 156 5.0
LONG, Jewuan........ 2 5 .400 THOMAS, Danero...... 31 105 3.4
HOLLOWAY, Tyler..... 60 156 .385 MILES, Isacc........ 31 99 3.2
THOMAS, Danero...... 31 105 .295 THOMAS, Kevin....... 31 55 1.8
THOMAS, Kevin....... 16 55 .291 FRALIEX, Matt....... 25 46 1.8
FRALIEX, Matt....... 13 46 .283
MILES, Isacc........ 27 99 .273 3-POINT FGS MADE G Made Made/G
POOLE, Donte........ 5 26 .192 -----------------------------------
KEY, Jarad.......... 0 2 .000 HOLLOWAY, Tyler..... 31 60 1.9
THOMAS, Danero...... 31 31 1.0
MILES, Isacc........ 31 27 0.9
THOMAS, Kevin....... 31 16 0.5
FRALIEX, Matt....... 25 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FRALIEX, Matt....... 14 16 .875 MILES, Isacc........ 31 124 4.0
HOLLOWAY, Tyler..... 24 29 .828 McCLAIN, Jeffery.... 31 114 3.7
POOLE, Donte........ 27 34 .794 THOMAS, Danero...... 31 110 3.5
McCLAIN, Jeffery.... 84 114 .737 ASKA, Ivan.......... 31 104 3.4
LONG, Jewuan........ 8 11 .727 THOMAS, Kevin....... 31 83 2.7
THOMAS, Danero...... 80 110 .727
THOMAS, Kevin....... 60 83 .723 FREE THROWS MADE G Made Made/G
MILES, Isacc........ 87 124 .702 -----------------------------------
ASKA, Ivan.......... 70 104 .673 MILES, Isacc........ 31 87 2.8
EASLEY, Tony........ 30 50 .600 McCLAIN, Jeffery.... 31 84 2.7
FOTSO, Georges...... 2 5 .400 THOMAS, Danero...... 31 80 2.6
ASKA, Ivan.......... 31 70 2.3
THOMAS, Kevin....... 31 60 1.9
