Murray State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Murray State Men's Basketball 2008-09
Murray State Team Game-by-Game (as of Jun 30, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LYON COLLEGE 11/15/08 84-46 W 26-56 .464 6-18 .333 26-33 .788 14 27 41 41.0 13 16 8 3 11 84 84.0
at Arkansas State 11/19/08 47-55 L 19-51 .373 3-11 .273 6-7 .857 9 19 28 34.5 19 10 20 2 7 47 65.5
WKU 11-22-08 89-61 W 31-55 .564 5-15 .333 22-23 .957 7 32 39 36.0 21 18 15 0 8 89 73.3
at Indiana State 11-26-08 67-61 W 20-47 .426 6-10 .600 21-29 .724 13 25 38 36.5 17 7 14 0 7 67 71.8
ST. CATHARINE 11-29-08 76-66 W 23-49 .469 5-17 .294 25-26 .962 7 25 32 35.6 17 17 16 3 9 76 72.6
at Eastern Kentucky 12/04/08 58-50 W 21-49 .429 5-17 .294 11-19 .579 14 26 40 36.3 15 13 13 1 5 58 70.2
at Morehead State 12-6-08 74-79 L 23-51 .451 7-22 .318 21-26 .808 12 19 31 35.6 27 15 13 1 3 74 70.7
at Missouri 12-13-08 64-75 L 25-60 .417 3-11 .273 11-14 .786 12 23 35 35.5 22 11 20 2 16 64 69.9
vs USF 12/20/08 64-73 L 19-49 .388 2-13 .154 24-35 .686 13 16 29 34.8 21 8 8 0 5 64 69.2
vs Oral Roberts 12/21/08 78-76 W 28-62 .452 3-10 .300 19-23 .826 13 30 43 35.6 25 12 16 2 4 78 70.1
vs Wright State 12/22/08 41-57 L 13-47 .277 0-15 .000 15-28 .536 14 15 29 35.0 19 4 13 1 8 41 67.5
vs Niagara 12/29/08 71-80 L 27-61 .443 5-20 .250 12-17 .706 16 20 36 35.1 22 12 13 0 6 71 67.8
at UT Martin 1-5-09 71-75 L 28-58 .483 5-15 .333 10-20 .500 14 24 38 35.3 20 14 10 4 8 71 68.0
TENNESSEE STATE 1-08-09 75-71 W 26-54 .481 4-12 .333 19-32 .594 9 18 27 34.7 17 13 10 1 10 75 68.5
AUSTIN PEAY 01/10/09 57-58 L 20-48 .417 4-13 .308 13-14 .929 8 18 26 34.1 16 13 16 2 11 57 67.7
at Jacksonville State 1/15/09 63-56 W 19-45 .422 4-13 .308 21-26 .808 6 21 27 33.7 19 7 11 4 5 63 67.4
at Tennessee Tech 1/17/09 55-61 L 19-55 .345 4-18 .222 13-21 .619 18 17 35 33.8 19 12 16 2 11 55 66.7
EASTERN ILLINOIS 1/22/09 58-46 W 19-51 .373 5-17 .294 15-16 .938 11 27 38 34.0 12 14 18 5 7 58 66.2
SOUTHEAST MISSOURI 1-24-09 80-55 W 30-69 .435 8-27 .296 12-18 .667 21 20 41 34.4 17 20 8 5 7 80 66.9
at Tennessee State 02/04/09 88-58 W 32-54 .593 5-11 .455 19-28 .679 13 22 35 34.4 18 13 12 3 8 88 68.0
at Austin Peay 02/07/09 80-83 L 32-61 .525 9-23 .391 7-13 .538 12 17 29 34.1 22 13 11 0 9 80 68.6
at Eastern Illinois 02/09/09 59-53 W 17-39 .436 6-16 .375 19-26 .731 9 18 27 33.8 18 8 19 3 6 59 68.1
TENNESSEE TECH 2-12-09 73-52 W 25-67 .373 8-20 .400 15-21 .714 20 29 49 34.5 18 14 15 3 11 73 68.3
JACKSONVILLE STATE 2-14-09 57-54 W 19-48 .396 2-8 .250 17-25 .680 12 19 31 34.3 20 11 12 2 5 57 67.9
at Southeast Missouri 02/17/09 79-60 W 31-57 .544 10-26 .385 7-13 .538 13 21 34 34.3 15 20 12 2 4 79 68.3
LOUISIANA TECH 2-21-09 60-69 L 22-56 .393 7-18 .389 9-13 .692 15 22 37 34.4 17 13 15 2 6 60 68.0
UT MARTIN 2-23-09 74-59 W 27-60 .450 8-21 .381 12-17 .706 14 27 41 34.7 15 17 13 1 5 74 68.2
MOREHEAD STATE 2-26-09 69-64 W 26-50 .520 3-10 .300 14-22 .636 7 17 24 34.3 14 12 3 3 4 69 68.2
EASTERN KENTUCKY 2-28-09 70-65 Wot 21-50 .420 8-23 .348 20-26 .769 10 22 32 34.2 14 16 10 2 7 70 68.3
TENNESSEE STATE 3/3/09 88-74 W 32-54 .593 5-11 .455 19-32 .594 12 26 38 34.3 13 17 12 3 6 88 69.0
vs Austin Peay 03/06/09 50-67 L 19-58 .328 0-15 .000 12-17 .706 16 18 34 34.3 22 7 14 3 4 50 68.4
------------------------------------------------------------------------------------------------------------------------------------
Murray State 2119 739-1671 .442 155-496 .313 486-680 .715 384 680 1064 34.3 564 397 406 65 223 2119 68.4
Opponents 1959 681-1575 .432 158-480 .329 439-615 .714 303 661 964 31.1 586 364 445 101 200 1959 63.2
Games played: 31
Points/game: 68.4
FG Pct: 44.2
3FG Pct: 31.3
FT Pct: 71.5
Rebounds/game: 34.3
Assists/game: 12.8
Turnovers/game: 13.1
Assist/turnover ratio: 1.0
Steals/game: 7.2
Blocks/game: 2.1
Opponent Game-by-Game
Murray State Men's Basketball 2008-09
Murray State Opponent Game-by-Game (as of Jun 30, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LYON COLLEGE 11/15/08 84-46 W 17-49 .347 6-18 .333 6-10 .600 8 22 30 30.0 25 11 22 2 2 46 46.0
at Arkansas State 11/19/08 47-55 L 17-47 .362 3-14 .214 18-26 .692 14 23 37 33.5 14 11 18 4 8 55 50.5
WKU 11-22-08 89-61 W 21-53 .396 5-17 .294 14-23 .609 9 18 27 31.3 23 7 14 1 6 61 54.0
at Indiana State 11-26-08 67-61 W 19-47 .404 12-23 .522 11-17 .647 7 20 27 30.3 19 13 13 5 5 61 55.8
ST. CATHARINE 11-29-08 76-66 W 22-54 .407 10-21 .476 12-18 .667 9 20 29 30.0 22 12 16 3 13 66 57.8
at Eastern Kentucky 12/04/08 58-50 W 18-48 .375 5-26 .192 9-13 .692 7 18 25 29.2 17 10 11 0 7 50 56.5
at Morehead State 12-6-08 74-79 L 25-54 .463 5-13 .385 24-32 .750 14 20 34 29.9 18 15 8 4 6 79 59.7
at Missouri 12-13-08 64-75 L 25-52 .481 6-14 .429 19-29 .655 9 24 33 30.3 16 18 19 5 14 75 61.6
vs USF 12/20/08 64-73 L 24-46 .522 6-17 .353 19-30 .633 11 25 36 30.9 23 11 12 4 3 73 62.9
vs Oral Roberts 12/21/08 78-76 W 25-64 .391 6-21 .286 20-29 .690 10 22 32 31.0 19 17 9 2 7 76 64.2
vs Wright State 12/22/08 41-57 L 19-38 .500 5-15 .333 14-17 .824 6 24 30 30.9 21 12 16 3 7 57 63.5
vs Niagara 12/29/08 71-80 L 23-55 .418 7-28 .250 27-33 .818 15 20 35 31.3 14 12 11 3 7 80 64.9
at UT Martin 1-5-09 71-75 L 26-62 .419 6-17 .353 17-22 .773 13 24 37 31.7 17 14 10 5 3 75 65.7
TENNESSEE STATE 1-08-09 75-71 W 26-50 .520 3-8 .375 16-23 .696 10 27 37 32.1 26 11 19 2 7 71 66.1
AUSTIN PEAY 01/10/09 57-58 L 22-53 .415 3-13 .231 11-11 1.000 13 21 34 32.2 13 8 19 3 7 58 65.5
at Jacksonville State 1/15/09 63-56 W 22-50 .440 5-15 .333 7-11 .636 10 24 34 32.3 22 13 23 2 8 56 64.9
at Tennessee Tech 1/17/09 55-61 L 21-43 .488 5-10 .500 14-20 .700 9 22 31 32.2 21 10 18 9 8 61 64.7
EASTERN ILLINOIS 1/22/09 58-46 W 16-55 .291 3-13 .231 11-12 .917 12 20 32 32.2 18 9 16 3 8 46 63.7
SOUTHEAST MISSOURI 1-24-09 80-55 W 23-43 .535 1-6 .167 8-17 .471 4 20 24 31.8 14 13 15 3 5 55 63.2
at Tennessee State 02/04/09 88-58 W 23-53 .434 5-14 .357 7-11 .636 11 14 25 31.5 23 16 16 2 5 58 63.0
at Austin Peay 02/07/09 80-83 L 29-48 .604 6-13 .462 19-25 .760 5 22 27 31.2 15 15 10 4 3 83 63.9
at Eastern Illinois 02/09/09 59-53 W 22-51 .431 1-9 .111 8-14 .571 12 19 31 31.2 23 7 16 1 7 53 63.4
TENNESSEE TECH 2-12-09 73-52 W 15-49 .306 3-11 .273 19-25 .760 9 27 36 31.4 16 6 21 6 9 52 62.9
JACKSONVILLE STATE 2-14-09 57-54 W 19-48 .396 3-12 .250 13-15 .867 11 22 33 31.5 23 8 15 4 2 54 62.5
at Southeast Missouri 02/17/09 79-60 W 21-47 .447 8-13 .615 10-14 .714 6 15 21 31.1 12 11 11 1 7 60 62.4
LOUISIANA TECH 2-21-09 60-69 L 22-47 .468 5-9 .556 20-29 .690 9 20 29 31.0 14 14 10 4 7 69 62.7
UT MARTIN 2-23-09 74-59 W 24-65 .369 2-24 .083 9-9 1.000 14 21 35 31.1 18 8 12 3 7 59 62.6
MOREHEAD STATE 2-26-09 69-64 W 20-45 .444 6-15 .400 18-20 .900 9 21 30 31.1 18 10 11 2 1 64 62.6
EASTERN KENTUCKY 2-28-09 70-65 Wot 24-54 .444 7-19 .368 10-17 .588 9 23 32 31.1 21 15 12 1 4 65 62.7
TENNESSEE STATE 3/3/09 88-74 W 30-61 .492 5-19 .263 9-16 .563 10 16 26 31.0 26 17 11 3 7 74 63.1
vs Austin Peay 03/06/09 50-67 L 21-44 .477 5-13 .385 20-27 .741 8 27 35 31.1 15 10 11 7 10 67 63.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1959 681-1575 .432 158-480 .329 439-615 .714 303 661 964 31.1 586 364 445 101 200 1959 63.2
Murray State 2119 739-1671 .442 155-496 .313 486-680 .715 384 680 1064 34.3 564 397 406 65 223 2119 68.4
Games played: 31
Points/game: 63.2
FG Pct: 43.2
3FG Pct: 32.9
FT Pct: 71.4
Rebounds/game: 31.1
Assists/game: 11.7
Turnovers/game: 14.4
Assist/turnover ratio: 0.8
Steals/game: 6.5
Blocks/game: 3.3
Team Game-by-Game Comparison
Murray State Men's Basketball 2008-09
Murray State Team Game-by-Game Comparison (as of Jun 30, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LYON COLLEGE.................. 43/13 41/33 84-46 +38 26-56/17-49 .464/.347 6-18/ 6-18 .333/.333 26-33/ 6-10 .788/.600 41/30 +11 16/11 8/22 3/2 11/2 13/25
Arkansas State................ 28/23 19/32 47-55 (8) 19-51/17-47 .373/.362 3-11/ 3-14 .273/.214 6-7 /18-26 .857/.692 28/37 (9) 10/11 20/18 2/4 7/8 19/14
WKU........................... 44/23 45/38 89-61 +28 31-55/21-53 .564/.396 5-15/ 5-17 .333/.294 22-23/14-23 .957/.609 39/27 +12 18/7 15/14 0/1 8/6 21/23
Indiana State................. 33/35 34/26 67-61 +6 20-47/19-47 .426/.404 6-10/12-23 .600/.522 21-29/11-17 .724/.647 38/27 +11 7/13 14/13 0/5 7/5 17/19
ST. CATHARINE................. 39/35 37/31 76-66 +10 23-49/22-54 .469/.407 5-17/10-21 .294/.476 25-26/12-18 .962/.667 32/29 +3 17/12 16/16 3/3 9/13 17/22
Eastern Kentucky.............. 31/27 27/23 58-50 +8 21-49/18-48 .429/.375 5-17/ 5-26 .294/.192 11-19/ 9-13 .579/.692 40/25 +15 13/10 13/11 1/0 5/7 15/17
Morehead State................ 36/41 38/38 74-79 (5) 23-51/25-54 .451/.463 7-22/ 5-13 .318/.385 21-26/24-32 .808/.750 31/34 (3) 15/15 13/8 1/4 3/6 27/18
Missouri...................... 31/40 33/35 64-75 (11) 25-60/25-52 .417/.481 3-11/ 6-14 .273/.429 11-14/19-29 .786/.655 35/33 +2 11/18 20/19 2/5 16/14 22/16
USF........................... 28/35 36/38 64-73 (9) 19-49/24-46 .388/.522 2-13/ 6-17 .154/.353 24-35/19-30 .686/.633 29/36 (7) 8/11 8/12 0/4 5/3 21/23
Oral Roberts.................. 44/38 34/38 78-76 +2 28-62/25-64 .452/.391 3-10/ 6-21 .300/.286 19-23/20-29 .826/.690 43/32 +11 12/17 16/9 2/2 4/7 25/19
Wright State.................. 18/25 23/32 41-57 (16) 13-47/19-38 .277/.500 0-15/ 5-15 .000/.333 15-28/14-17 .536/.824 29/30 (1) 4/12 13/16 1/3 8/7 19/21
Niagara....................... 40/33 31/47 71-80 (9) 27-61/23-55 .443/.418 5-20/ 7-28 .250/.250 12-17/27-33 .706/.818 36/35 +1 12/12 13/11 0/3 6/7 22/14
UT Martin..................... 31/35 40/40 71-75 (4) 28-58/26-62 .483/.419 5-15/ 6-17 .333/.353 10-20/17-22 .500/.773 38/37 +1 14/14 10/10 4/5 8/3 20/17
TENNESSEE STATE............... 35/31 40/40 75-71 +4 26-54/26-50 .481/.520 4-12/ 3-8 .333/.375 19-32/16-23 .594/.696 27/37 (10) 13/11 10/19 1/2 10/7 17/26
AUSTIN PEAY................... 27/30 30/28 57-58 (1) 20-48/22-53 .417/.415 4-13/ 3-13 .308/.231 13-14/11-11 .929/1000 26/34 (8) 13/8 16/19 2/3 11/7 16/13
Jacksonville State............ 26/28 37/28 63-56 +7 19-45/22-50 .422/.440 4-13/ 5-15 .308/.333 21-26/ 7-11 .808/.636 27/34 (7) 7/13 11/23 4/2 5/8 19/22
Tennessee Tech................ 27/34 28/27 55-61 (6) 19-55/21-43 .345/.488 4-18/ 5-10 .222/.500 13-21/14-20 .619/.700 35/31 +4 12/10 16/18 2/9 11/8 19/21
EASTERN ILLINOIS.............. 27/21 31/25 58-46 +12 19-51/16-55 .373/.291 5-17/ 3-13 .294/.231 15-16/11-12 .938/.917 38/32 +6 14/9 18/16 5/3 7/8 12/18
SOUTHEAST MISSOURI............ 43/35 37/20 80-55 +25 30-69/23-43 .435/.535 8-27/ 1-6 .296/.167 12-18/ 8-17 .667/.471 41/24 +17 20/13 8/15 5/3 7/5 17/14
Tennessee State............... 34/30 54/28 88-58 +30 32-54/23-53 .593/.434 5-11/ 5-14 .455/.357 19-28/ 7-11 .679/.636 35/25 +10 13/16 12/16 3/2 8/5 18/23
Austin Peay................... 45/45 35/38 80-83 (3) 32-61/29-48 .525/.604 9-23/ 6-13 .391/.462 7-13/19-25 .538/.760 29/27 +2 13/15 11/10 0/4 9/3 22/15
Eastern Illinois.............. 27/19 32/34 59-53 +6 17-39/22-51 .436/.431 6-16/ 1-9 .375/.111 19-26/ 8-14 .731/.571 27/31 (4) 8/7 19/16 3/1 6/7 18/23
TENNESSEE TECH................ 31/28 42/24 73-52 +21 25-67/15-49 .373/.306 8-20/ 3-11 .400/.273 15-21/19-25 .714/.760 49/36 +13 14/6 15/21 3/6 11/9 18/16
JACKSONVILLE STATE............ 30/22 27/32 57-54 +3 19-48/19-48 .396/.396 2-8 / 3-12 .250/.250 17-25/13-15 .680/.867 31/33 (2) 11/8 12/15 2/4 5/2 20/23
Southeast Missouri............ 42/37 37/23 79-60 +19 31-57/21-47 .544/.447 10-26/ 8-13 .385/.615 7-13/10-14 .538/.714 34/21 +13 20/11 12/11 2/1 4/7 15/12
LOUISIANA TECH................ 32/33 28/36 60-69 (9) 22-56/22-47 .393/.468 7-18/ 5-9 .389/.556 9-13/20-29 .692/.690 37/29 +8 13/14 15/10 2/4 6/7 17/14
UT MARTIN..................... 40/28 34/31 74-59 +15 27-60/24-65 .450/.369 8-21/ 2-24 .381/.083 12-17/ 9-9 .706/1000 41/35 +6 17/8 13/12 1/3 5/7 15/18
MOREHEAD STATE................ 32/32 37/32 69-64 +5 26-50/20-45 .520/.444 3-10/ 6-15 .300/.400 14-22/18-20 .636/.900 24/30 (6) 12/10 3/11 3/2 4/1 14/18
EASTERN KENTUCKY.............. 27/35 34/26 70-65 +5 21-50/24-54 .420/.444 8-23/ 7-19 .348/.368 20-26/10-17 .769/.588 32/32 - 16/15 10/12 2/1 7/4 14/21
TENNESSEE STATE............... 45/38 43/36 88-74 +14 32-54/30-61 .593/.492 5-11/ 5-19 .455/.263 19-32/ 9-16 .594/.563 38/26 +12 17/17 12/11 3/3 6/7 13/26
Austin Peay................... 22/33 28/34 50-67 (17) 19-58/21-44 .328/.477 0-15/ 5-13 .000/.385 12-17/20-27 .706/.741 34/35 (1) 7/10 14/11 3/7 4/10 22/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Murray State Men's Basketball 2008-09
Murray State Points-Rebounds-Assists (as of Jun 30, 2010)
All games
00 02 04 10 11 12 14 22 32
Opponent Date Score WL MILES,ISA FRALIEX,M HOLLOWAY, THOMAS,KE POOLE,DON THOMAS,DA SIMMONS,P MCCLAIN,J KEY,JARAD
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LYON COLLEGE 11/15/08 84-46 W 7- 1- 2 13- 1- 2 5- 1- 2 18- 2- 5 DNP 5- 3- 0 DNP 10- 4- 1 2- 0- 0
at Arkansas State 11/19/08 47-55 L 4- 1- 2 DNP 0- 1- 2 9- 1- 3 DNP 16- 3- 2 DNP 0- 5- 1 DNP
WKU 11-22-08 89-61 W 15- 6- 4 8- 1- 2 5- 0- 2 2- 4- 5 DNP 12- 6- 1 DNP 11- 6- 1 0- 0- 0
at Indiana State 11-26-08 67-61 W 8- 0- 2 2- 2- 0 8- 1- 1 0- 3- 4 DNP 22- 4- 0 DNP 9- 9- 0 DNP
ST. CATHARINE 11-29-08 76-66 W 8- 2- 3 12- 2- 1 3- 2- 3 0- 1- 6 DNP 7- 6- 1 DNP 20- 4- 0 DNP
at Eastern Kentucky 12/04/08 58-50 W 11- 3- 2 0- 2- 0 8- 3- 2 2- 1- 6 DNP 11- 8- 0 DNP 12-11- 1 DNP
at Morehead State 12-6-08 74-79 L 17- 2- 7 8- 1- 0 12- 0- 1 5- 4- 2 DNP 8- 4- 3 DNP 6- 6- 2 DNP
at Missouri 12-13-08 64-75 L 18- 2- 4 0- 0- 0 7- 5- 1 8- 2- 3 6- 0- 0 4- 3- 1 DNP 6- 8- 1 DNP
vs USF 12/20/08 64-73 L 5- 3- 2 0- 0- 0 11- 3- 0 1- 1- 2 4- 3- 1 16- 1- 1 DNP 9- 1- 2 DNP
vs Oral Roberts 12/21/08 78-76 W 10- 6- 0 DNP 10- 2- 0 5- 4- 9 12- 4- 1 16- 4- 0 DNP 4- 6- 2 DNP
vs Wright State 12/22/08 41-57 L 2- 7- 0 0- 0- 0 2- 1- 0 6- 1- 3 4- 0- 0 13- 3- 0 DNP 7- 6- 0 DNP
vs Niagara 12/29/08 71-80 L 6- 3- 2 DNP 3- 5- 1 11- 4- 6 2- 4- 1 18- 4- 1 DNP 5- 3- 0 DNP
at UT Martin 1-5-09 71-75 L 18- 6- 2 0- 1- 0 10- 1- 1 21- 3- 6 2- 1- 0 2- 2- 3 DNP 10- 4- 2 DNP
TENNESSEE STATE 1-08-09 75-71 W 17- 4- 1 2- 1- 0 6- 1- 2 5- 3- 7 6- 1- 0 14- 5- 0 DNP 6- 3- 2 DNP
AUSTIN PEAY 01/10/09 57-58 L 13- 1- 4 2- 1- 0 8- 0- 1 6- 1- 4 4- 1- 1 6- 4- 0 DNP 12- 6- 3 DNP
at Jacksonville State 1/15/09 63-56 W 15- 1- 4 0- 0- 0 9- 0- 0 14- 4- 2 2- 2- 0 2- 2- 0 DNP 10- 2- 0 DNP
at Tennessee Tech 1/17/09 55-61 L 9- 4- 2 0- 0- 0 5- 0- 0 4- 0- 6 4- 3- 2 15- 2- 1 DNP 0- 8- 1 DNP
EASTERN ILLINOIS 1/22/09 58-46 W 4- 5- 6 0- 1- 0 15- 4- 1 9- 2- 3 2- 3- 0 14- 7- 2 DNP 4- 3- 1 0- 1- 0
SOUTHEAST MISSOURI 1-24-09 80-55 W 4- 1- 9 2- 4- 0 17- 0- 2 13- 1- 2 10- 4- 3 14- 4- 2 0- 0- 0 3- 6- 1 0- 0- 0
at Tennessee State 02/04/09 88-58 W 7- 1- 6 7- 3- 0 8- 2- 1 8- 3- 3 15- 1- 1 17- 1- 0 0- 0- 0 3- 4- 1 0- 0- 0
at Austin Peay 02/07/09 80-83 L 8- 2- 3 DNP 14- 3- 2 2- 1- 3 9- 5- 1 30- 7- 2 DNP 5- 2- 2 DNP
at Eastern Illinois 02/09/09 59-53 W 8- 3- 3 DNP 11- 2- 1 5- 0- 0 4- 3- 0 16- 7- 1 DNP 3- 3- 1 DNP
TENNESSEE TECH 2-12-09 73-52 W 0- 2- 1 0- 0- 0 20- 3- 4 5- 4- 6 6- 1- 0 14- 5- 1 2- 0- 0 3- 7- 1 0- 0- 0
JACKSONVILLE STATE 2-14-09 57-54 W 6- 1- 4 0- 0- 0 6- 1- 3 3- 1- 1 DNP 13- 4- 2 DNP 8- 6- 1 DNP
at Southeast Missouri 02/17/09 79-60 W 24- 1- 6 3- 3- 0 11- 2- 2 5- 3- 7 DNP 8- 4- 1 DNP 5- 8- 3 0- 0- 0
LOUISIANA TECH 2-21-09 60-69 L 14- 1- 5 0- 0- 1 14- 0- 1 2- 5- 4 DNP 5- 5- 1 DNP 0- 4- 0 DNP
UT MARTIN 2-23-09 74-59 W 13-10-11 3- 0- 1 13- 1- 1 0- 3- 3 DNP 15- 4- 0 DNP 5- 6- 0 DNP
MOREHEAD STATE 2-26-09 69-64 W 13- 4- 6 0- 0- 0 9- 2- 1 11- 2- 2 DNP 12- 1- 3 DNP 6- 5- 0 DNP
EASTERN KENTUCKY 2-28-09 70-65 WO 18- 0- 6 3- 0- 1 6- 0- 3 13- 4- 3 DNP 9- 8- 1 DNP 5- 6- 1 DNP
TENNESSEE STATE 3/3/09 88-74 W 15- 4- 9 0- 0- 0 8- 0- 1 12- 6- 3 DNP 14- 6- 2 DNP 10- 6- 1 DNP
vs Austin Peay 03/06/09 50-67 L 13- 5- 1 DNP 0- 2- 3 3- 3- 0 DNP 19- 5- 1 DNP 0- 7- 1 0- 0- 0
33 42 43 50
Opponent Date Score WL LONG,JEWU ASKA,IVAN EASLEY,TO FOTSO,GEO
-------- ---- ----- -- --------- --------- --------- ---------
LYON COLLEGE 11/15/08 84-46 W 5- 3- 3 8- 7- 1 11-12- 0 0- 2- 0
at Arkansas State 11/19/08 47-55 L 3- 3- 0 13- 7- 0 0- 6- 0 2- 0- 0
WKU 11-22-08 89-61 W 12- 3- 1 20- 6- 1 4- 6- 1 0- 0- 0
at Indiana State 11-26-08 67-61 W 4- 6- 0 8- 6- 0 6- 6- 0 DNP
ST. CATHARINE 11-29-08 76-66 W 3- 1- 2 10- 5- 1 13- 8- 0 DNP
at Eastern Kentucky 12/04/08 58-50 W 0- 2- 2 7- 2- 0 7- 8- 0 DNP
at Morehead State 12-6-08 74-79 L 3- 0- 0 12- 5- 0 2- 3- 0 1- 1- 0
at Missouri 12-13-08 64-75 L DNP 7- 8- 1 6- 4- 0 2- 1- 0
vs USF 12/20/08 64-73 L DNP 9- 7- 0 7- 3- 0 2- 2- 0
vs Oral Roberts 12/21/08 78-76 W DNP 12- 8- 0 5- 5- 0 4- 1- 0
vs Wright State 12/22/08 41-57 L DNP 5- 4- 0 2- 1- 1 DNP
vs Niagara 12/29/08 71-80 L DNP 10- 5- 0 14- 4- 1 2- 2- 0
at UT Martin 1-5-09 71-75 L DNP 8- 9- 0 0- 1- 0 0- 0- 0
TENNESSEE STATE 1-08-09 75-71 W DNP 17- 4- 1 0- 2- 0 2- 3- 0
AUSTIN PEAY 01/10/09 57-58 L DNP 6- 6- 0 DNP 0- 0- 0
at Jacksonville State 1/15/09 63-56 W DNP 5- 5- 1 6- 5- 0 0- 0- 0
at Tennessee Tech 1/17/09 55-61 L DNP 10- 6- 0 8- 5- 0 0- 0- 0
EASTERN ILLINOIS 1/22/09 58-46 W DNP 0- 2- 0 10- 8- 1 DNP
SOUTHEAST MISSOURI 1-24-09 80-55 W DNP 8- 8- 0 9- 7- 1 0- 2- 0
at Tennessee State 02/04/09 88-58 W DNP 14- 4- 0 5-10- 1 4- 1- 0
at Austin Peay 02/07/09 80-83 L DNP 8- 6- 0 4- 1- 0 0- 1- 0
at Eastern Illinois 02/09/09 59-53 W DNP 8- 5- 0 4- 2- 2 0- 0- 0
TENNESSEE TECH 2-12-09 73-52 W DNP 13-10- 0 10-12- 1 0- 0- 0
JACKSONVILLE STATE 2-14-09 57-54 W DNP 4- 5- 0 14- 7- 0 3- 4- 0
at Southeast Missouri 02/17/09 79-60 W DNP 12- 5- 0 11- 5- 1 0- 1- 0
LOUISIANA TECH 2-21-09 60-69 L DNP 13- 5- 0 12-11- 1 0- 2- 0
UT MARTIN 2-23-09 74-59 W DNP 23-11- 0 2- 3- 0 0- 0- 1
MOREHEAD STATE 2-26-09 69-64 W DNP 6- 3- 0 12- 5- 0 DNP
EASTERN KENTUCKY 2-28-09 70-65 WO DNP 16- 6- 0 0- 2- 1 DNP
TENNESSEE STATE 3/3/09 88-74 W DNP 17- 6- 1 12- 6- 0 DNP
vs Austin Peay 03/06/09 50-67 L DNP 11- 5- 0 4- 4- 1 0- 2- 0
Individual Game-by-Game
Murray State Men's Basketball 2008-09
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
- #00 MILES, Isacc
- #02 FRALIEX, Matt
- #04 HOLLOWAY, Tyler
- #10 THOMAS, Kevin
- #11 POOLE, Donte
- #12 THOMAS, Danero
- #14 SIMMONS, Picasso
- #22 McCLAIN, Jeffery
- #32 KEY, Jarad
- #33 LONG, Jewuan
- #42 ASKA, Ivan
- #43 EASLEY, Tony
- #50 FOTSO, Georges
- #TM TEAM