Murray State Men's Basketball 2009-10
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#03 CANAAN, Isaiah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at California 11/09/09 17 3-6 .500 0-2 .000 2-2 1.000 1 0 1 1.0 5 1 0 3 0 2 8 8.0
UMSL 11/14/09 22 4-8 .500 1-3 .333 8-9 .889 0 0 0 0.5 1 0 3 4 0 3 17 12.5
vs James Madison 11/20/09 21 4-6 .667 1-2 .500 3-4 .750 0 1 1 0.7 2 0 0 2 0 1 12 12.3
vs N.C. Central 11/22/09 18 3-5 .600 1-3 .333 6-6 1.000 1 0 1 0.8 0 0 0 3 0 0 13 12.5
at FIU 11/23/09 21 4-7 .571 1-1 1.000 0-0 .000 1 2 3 1.2 2 0 0 1 0 2 9 11.8
TENNESSEE WESLEYAN 11/28/09 23 3-4 .750 2-2 1.000 4-4 1.000 0 4 4 1.7 1 0 3 2 0 2 12 11.8
EASTERN KENTUCKY 12/02/09 16 2-7 .286 1-3 .333 0-1 .000 0 2 2 1.7 2 0 3 1 0 1 5 10.9
MOREHEAD STATE 12/05/09 21 2-6 .333 1-4 .250 2-5 .400 1 3 4 2.0 2 0 2 1 0 1 7 10.4
at ETSU 12/12/09 15 1-3 .333 1-2 .500 2-2 1.000 0 2 2 2.0 2 0 3 0 0 0 5 9.8
at Louisiana Tech 12/15/09 24 4-8 .500 1-4 .250 6-8 .750 0 2 2 2.0 2 0 2 3 0 0 15 10.3
CHATTANOOGA 12/19/09 24 6-11 .545 3-7 .429 1-2 .500 0 3 3 2.1 2 0 3 2 0 1 16 10.8
at WKU 12/22/09 22 2-5 .400 2-3 .667 1-2 .500 0 2 2 2.1 3 0 1 0 0 0 7 10.5
at SIU Edwardsville 12/30/09 21 6-6 1.000 1-1 1.000 4-4 1.000 0 5 5 2.3 0 0 4 1 0 2 17 11.0
UT MARTIN 01/04/10 18 3-7 .429 1-2 .500 2-2 1.000 0 3 3 2.4 0 0 1 3 0 0 9 10.9
at Tennessee State 01/07/10 14 2-6 .333 1-1 1.000 2-2 1.000 1 2 3 2.4 3 0 2 3 0 1 7 10.6
at Austin Peay 01/09/10 19 3-4 .750 1-2 .500 4-5 .800 0 1 1 2.3 3 0 2 2 0 0 11 10.6
EASTERN ILLINOIS 01/11/10 10 2-5 .400 1-2 .500 2-2 1.000 1 0 1 2.2 4 0 0 1 0 1 7 10.4
JACKSONVILLE STATE 01/14/10 22 4-7 .571 3-5 .600 0-0 .000 0 0 0 2.1 1 0 2 3 0 1 11 10.4
TENNESSEE TECH 01/16/10 18 4-8 .500 0-4 .000 2-2 1.000 0 2 2 2.1 2 0 1 1 0 0 10 10.4
at Eastern Illinois 01/21/10 20 2-3 .667 1-2 .500 0-0 .000 0 2 2 2.1 3 0 1 1 0 1 5 10.2
at Southeast Missouri 01/23/10 18 3-5 .600 1-2 .500 0-0 .000 0 2 2 2.1 3 0 0 1 0 0 7 10.0
SIU EDWARDSVILLE 01/27/10 21 3-7 .429 1-2 .500 4-5 .800 0 2 2 2.1 2 0 3 1 0 3 11 10.0
at UT Martin 01/30/10 21 4-9 .444 2-3 .667 3-4 .750 1 0 1 2.0 2 0 3 1 0 0 13 10.2
TENNESSEE STATE 02/04/10 21 3-7 .429 2-3 .667 3-4 .750 0 0 0 2.0 0 0 0 0 1 0 11 10.2
AUSTIN PEAY 02/06/10 16 2-8 .250 0-3 .000 1-1 1.000 0 3 3 2.0 2 0 0 2 0 0 5 10.0
at Tennessee Tech 02/11/10 18 3-7 .429 0-2 .000 2-2 1.000 0 2 2 2.0 3 0 0 3 0 2 8 9.9
at Jacksonville State 02/13/10 19 5-10 .500 2-4 .500 0-0 .000 0 3 3 2.0 1 0 0 1 0 1 12 10.0
SOUTHEAST MISSOURI 02/16/10 24 2-8 .250 1-5 .200 0-0 .000 1 2 3 2.1 1 0 2 4 0 2 5 9.8
MORGAN STATE 02/20/10 23 5-11 .455 2-5 .400 2-4 .500 0 4 4 2.1 2 0 5 3 0 1 14 10.0
at Morehead State 02/25/10 27 1-5 .200 1-2 .500 3-4 .750 2 2 4 2.2 2 0 2 1 0 0 6 9.8
at Eastern Kentucky 02/27/10 23 6-7 .857 5-6 .833 5-6 .833 0 4 4 2.3 4 0 2 2 0 0 22 10.2
TENNESSEE STATE 03/02/10 24 5-8 .625 3-5 .600 0-0 .000 0 1 1 2.2 0 0 3 0 0 1 13 10.3
vs Eastern Illinois 03/05/10 21 2-5 .400 1-3 .333 0-0 .000 1 1 2 2.2 3 0 0 2 0 0 5 10.2
vs Morehead State 03/06/10 25 5-10 .500 3-5 .600 3-7 .429 0 5 5 2.3 1 0 1 1 0 1 16 10.3
vs Vanderbilt 03/18/10 18 3-6 .500 2-3 .667 0-0 .000 0 1 1 2.3 2 0 1 1 0 0 8 10.3
vs Butler 03/20/10 28 5-8 .625 4-4 1.000 0-0 .000 1 1 2 2.3 1 0 1 0 0 1 14 10.4
Totals......................... 0 733 121-243 .498 54-112 .482 77-99 .778 12 69 81 2.3 69 1 56 60 1 31 373 10.4
Games played: 36
Minutes/game: 20.4
Points/game: 10.4
FG Pct: 49.8
3FG Pct: 48.2
FT Pct: 77.8
Rebounds/game: 2.3
Assists/game: 1.6
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.0