Murray State Men's Basketball 2009-10
Murray State Individual Game-by-Game (as of Jun 30, 2010)
All games
#11 POOLE, Donte
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at California 11/09/09 19 3-6 .500 2-5 .400 0-0 .000 1 3 4 4.0 2 0 2 2 0 0 8 8.0
UMSL 11/14/09 * 20 2-6 .333 0-2 .000 0-1 .000 1 2 3 3.5 1 0 1 2 0 1 4 6.0
vs James Madison 11/20/09 20 1-5 .200 0-2 .000 1-1 1.000 0 4 4 3.7 4 0 3 0 0 2 3 5.0
vs N.C. Central 11/22/09 14 3-5 .600 1-2 .500 0-0 .000 0 2 2 3.3 0 0 1 0 0 1 7 5.5
at FIU 11/23/09 11 2-3 .667 0-1 .000 0-0 .000 1 2 3 3.2 0 0 2 1 1 1 4 5.2
TENNESSEE WESLEYAN 11/28/09 19 6-8 .750 1-3 .333 3-4 .750 2 2 4 3.3 0 0 1 0 2 3 16 7.0
EASTERN KENTUCKY 12/02/09 17 1-3 .333 0-1 .000 0-1 .000 0 0 0 2.9 0 0 0 1 0 2 2 6.3
MOREHEAD STATE 12/05/09 18 2-3 .667 2-3 .667 3-4 .750 1 2 3 2.9 2 0 2 0 1 0 9 6.6
at ETSU 12/12/09 5 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 1 0 5.9
at Louisiana Tech 12/15/09 11 1-2 .500 0-0 .000 4-4 1.000 1 1 2 2.8 2 0 0 1 0 2 6 5.9
CHATTANOOGA 12/19/09 14 0-1 .000 0-1 .000 2-2 1.000 0 3 3 2.8 1 0 1 1 0 1 2 5.5
at WKU 12/22/09 10 3-4 .750 1-1 1.000 0-2 .000 0 0 0 2.6 1 0 0 2 0 1 7 5.7
at SIU Edwardsville 12/30/09 15 5-6 .833 2-3 .667 1-2 .500 0 1 1 2.5 0 0 2 0 0 1 13 6.2
UT MARTIN 01/04/10 14 2-5 .400 0-1 .000 0-0 .000 1 3 4 2.6 3 0 2 3 1 0 4 6.1
at Tennessee State 01/07/10 25 3-7 .429 2-3 .667 1-2 .500 0 2 2 2.5 0 0 0 2 0 2 9 6.3
at Austin Peay 01/09/10 16 2-4 .500 0-0 .000 2-2 1.000 0 5 5 2.7 2 0 0 1 0 4 6 6.3
EASTERN ILLINOIS 01/11/10 13 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.6 0 0 0 1 1 0 2 6.0
JACKSONVILLE STATE 01/14/10 19 3-7 .429 0-2 .000 3-3 1.000 0 3 3 2.6 2 0 3 1 0 1 9 6.2
TENNESSEE TECH 01/16/10 13 3-5 .600 1-1 1.000 6-6 1.000 1 1 2 2.6 2 0 0 0 1 0 13 6.5
at Eastern Illinois 01/21/10 20 2-6 .333 1-4 .250 3-4 .750 1 3 4 2.7 0 0 0 1 1 0 8 6.6
at Southeast Missouri 01/23/10 21 1-4 .250 0-0 .000 4-4 1.000 0 1 1 2.6 1 0 2 1 1 1 6 6.6
SIU EDWARDSVILLE 01/27/10 18 2-5 .400 0-1 .000 1-3 .333 0 1 1 2.5 2 0 3 1 0 0 5 6.5
at UT Martin 01/30/10 20 1-3 .333 0-2 .000 2-2 1.000 0 1 1 2.4 1 0 4 1 0 0 4 6.4
TENNESSEE STATE 02/04/10 17 0-3 .000 0-1 .000 3-5 .600 0 2 2 2.4 1 0 2 2 0 5 3 6.3
AUSTIN PEAY 02/06/10 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 2 2 0 0 0 6.0
at Tennessee Tech 02/11/10 13 1-2 .500 0-1 .000 1-2 .500 0 0 0 2.2 4 0 1 0 0 2 3 5.9
at Jacksonville State 02/13/10 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 2 2 0 0 2 5.7
SOUTHEAST MISSOURI 02/16/10 15 0-6 .000 0-2 .000 4-4 1.000 0 0 0 2.1 2 0 1 2 0 0 4 5.7
MORGAN STATE 02/20/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 0 0 5.5
at Morehead State 02/25/10 11 1-3 .333 0-1 .000 2-4 .500 0 1 1 2.0 1 0 0 2 0 1 4 5.4
at Eastern Kentucky 02/27/10 6 0-0 .000 0-0 .000 2-4 .500 0 1 1 1.9 0 0 1 1 0 0 2 5.3
TENNESSEE STATE 03/02/10 14 1-4 .250 0-1 .000 0-0 .000 1 2 3 2.0 2 0 1 4 0 3 2 5.2
vs Eastern Illinois 03/05/10 15 1-3 .333 0-0 .000 0-1 .000 3 2 5 2.1 1 0 1 2 0 1 2 5.1
vs Morehead State 03/06/10 5 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.0 0 0 1 0 0 0 0 5.0
vs Vanderbilt 03/18/10 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 2 0 0 0 0 4.8
vs Butler 03/20/10 14 2-6 .333 1-2 .500 0-0 .000 1 1 2 2.0 3 0 2 2 0 0 5 4.8
Totals......................... 1 503 56-137 .409 14-50 .280 48-67 .716 17 55 72 2.0 41 0 46 42 9 36 174 4.8
Games played: 36
Minutes/game: 14.0
Points/game: 4.8
FG Pct: 40.9
3FG Pct: 28.0
FT Pct: 71.6
Rebounds/game: 2.0
Assists/game: 1.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.3