Murray State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
The Stat Crew Automated ScoreBook
Murray State Team Game-by-Game (as of Mar 15, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ETSU 11/15/10 50-39 W 17-45 .378 6-20 .300 10-20 .500 12 18 30 30.0 19 10 16 4 12 50 50.0
at Ole Miss 11/17/10 61-77 L 16-53 .302 9-18 .500 20-22 .909 10 20 30 30.0 25 10 18 1 11 61 55.5
REINHARDT 11/20/10 84-70 W 28-51 .549 6-13 .462 22-34 .647 13 23 36 32.0 16 18 19 5 9 84 65.0
vs Stanford 11/25/10 55-52 W 17-42 .405 3-8 .375 18-23 .783 5 24 29 31.3 21 7 15 1 6 55 62.5
vs UNLV 11/26/10 55-69 L 16-46 .348 6-17 .353 17-22 .773 15 15 30 31.0 15 8 16 3 4 55 61.0
vs Oklahoma State 11/28/10 49-66 L 19-50 .380 4-15 .267 7-11 .636 9 19 28 30.5 16 10 12 2 3 49 59.0
at Eastern Kentucky 12/02/10 74-72 W 23-47 .489 6-13 .462 22-26 .846 10 12 22 29.3 20 13 11 1 10 74 61.1
at Morehead State 12/04/10 65-75 L 21-42 .500 8-16 .500 15-16 .938 6 17 23 28.5 26 14 19 2 3 65 61.6
at Chattanooga 12/11/10 73-65 W 25-50 .500 5-16 .313 18-21 .857 9 22 31 28.8 22 14 16 5 10 73 62.9
BETHEL 12/15/10 94-52 W 35-65 .538 5-14 .357 19-32 .594 18 34 52 31.1 14 15 15 5 10 94 66.0
WESTERN KENTUCKY 12/18/10 69-60 W 24-53 .453 8-22 .364 13-20 .650 12 18 30 31.0 18 17 7 0 5 69 66.3
at UT Martin 12/21/10 66-54 W 27-48 .563 2-8 .250 10-15 .667 11 18 29 30.8 18 17 16 1 8 66 66.2
SIUE 12/30/10 71-46 W 22-48 .458 3-11 .273 24-35 .686 9 32 41 31.6 18 13 11 6 10 71 66.6
TENNESSEE STATE 01/06/11 64-53 W 23-46 .500 6-14 .429 12-20 .600 12 20 32 31.6 14 15 15 6 8 64 66.4
AUSTIN PEAY 01/08/11 64-66 L 24-57 .421 5-17 .294 11-21 .524 19 21 40 32.2 21 10 13 1 6 64 66.3
at Jacksonville State 01/13/11 71-62 W 22-46 .478 3-11 .273 24-30 .800 13 21 34 32.3 13 17 13 0 6 71 66.6
at Tennessee Tech 01/15/11 92-85 W 33-60 .550 5-13 .385 21-27 .778 9 15 24 31.8 19 17 7 3 9 92 68.1
EASTERN ILLINOIS 01/20/11 60-61 L 18-37 .486 6-16 .375 18-32 .563 11 15 26 31.5 16 12 18 4 11 60 67.6
SOUTHEAST MISSOURI 01/22/11 96-58 W 32-68 .471 7-18 .389 25-32 .781 14 31 45 32.2 24 19 14 3 11 96 69.1
at SIUE 01/26/11 67-61 W 22-56 .393 7-14 .500 16-24 .667 14 24 38 32.5 16 14 15 3 11 67 69.0
UT MARTIN 01/29/11 92-75 W 30-56 .536 13-18 .722 19-31 .613 11 23 34 32.6 27 20 15 4 10 92 70.1
at Tennessee State 02/03/11 74-65 W 26-51 .510 5-14 .357 17-25 .680 12 26 38 32.8 23 13 19 2 2 74 70.3
at Austin Peay 02/05/11 67-58 W 21-51 .412 5-19 .263 20-28 .714 11 23 34 32.9 12 12 12 0 7 67 70.1
at Eastern Illinois 02/07/11 66-53 W 19-45 .422 12-26 .462 16-21 .762 9 15 24 32.5 13 15 15 5 9 66 70.0
TENNESSEE TECH 02/10/11 55-44 W 21-48 .438 5-15 .333 8-16 .500 9 29 38 32.7 15 15 21 5 10 55 69.4
JACKSONVILLE STATE 02/12/11 60-59 W 21-45 .467 5-22 .227 13-23 .565 13 15 28 32.5 16 11 13 3 3 60 69.0
at Southeast Missouri 2/16/11 57-64 L 22-56 .393 4-18 .222 9-10 .900 12 23 35 32.6 23 7 12 6 4 57 68.6
EVANSVILLE 2/19/11 72-47 W 27-54 .500 8-16 .500 10-14 .714 10 28 38 32.8 22 16 14 3 6 72 68.7
MOREHEAD STATE 2/24/11 70-62 W 20-47 .426 9-17 .529 21-29 .724 7 25 32 32.8 15 14 11 2 8 70 68.7
EASTERN KENTUCKY 2/26/11 66-56 W 20-38 .526 7-14 .500 19-23 .826 5 24 29 32.7 16 10 12 3 7 66 68.6
vs Tennessee Tech 3/4/11 59-64 L 17-51 .333 3-18 .167 22-29 .759 10 20 30 32.6 22 14 10 3 7 59 68.3
at Missouri State 3/15/11 76-89 L 29-54 .537 6-15 .400 12-23 .522 7 15 22 32.2 22 16 8 1 6 76 68.6
------------------------------------------------------------------------------------------------------------------------------------
Murray State 2194 737-1606 .459 192-506 .379 528-755 .699 347 685 1032 32.2 597 433 448 93 242 2194 68.6
Opponents 1979 688-1586 .434 158-451 .350 445-635 .701 312 645 957 29.9 649 356 479 85 183 1979 61.8
Games played: 32
Points/game: 68.6
FG Pct: 45.9
3FG Pct: 37.9
FT Pct: 69.9
Rebounds/game: 32.2
Assists/game: 13.5
Turnovers/game: 14.0
Assist/turnover ratio: 1.0
Steals/game: 7.6
Blocks/game: 2.9
Opponent Game-by-Game
The Stat Crew Automated ScoreBook
Murray State Opponent Game-by-Game (as of Mar 15, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ETSU 11/15/10 50-39 W 15-45 .333 1-10 .100 8-17 .471 18 21 39 39.0 20 2 25 5 7 39 39.0
at Ole Miss 11/17/10 61-77 L 25-56 .446 5-18 .278 22-23 .957 12 27 39 39.0 20 16 17 6 6 77 58.0
REINHARDT 11/20/10 84-70 W 26-59 .441 5-15 .333 13-14 .929 10 16 26 34.7 24 12 15 2 5 70 62.0
vs Stanford 11/25/10 55-52 W 19-46 .413 4-16 .250 10-16 .625 7 21 28 33.0 22 11 18 2 4 52 59.5
vs UNLV 11/26/10 55-69 L 27-46 .587 7-15 .467 8-11 .727 7 18 25 31.4 21 17 15 4 4 69 61.4
vs Oklahoma State 11/28/10 49-66 L 23-47 .489 8-16 .500 12-19 .632 9 24 33 31.7 16 11 11 2 2 66 62.2
at Eastern Kentucky 12/02/10 74-72 W 23-42 .548 6-17 .353 20-23 .870 7 17 24 30.6 24 15 15 3 6 72 63.6
at Morehead State 12/04/10 65-75 L 25-42 .595 7-16 .438 18-29 .621 9 15 24 29.8 20 12 14 2 9 75 65.0
at Chattanooga 12/11/10 73-65 W 23-55 .418 7-21 .333 12-22 .545 14 19 33 30.1 17 14 14 0 7 65 65.0
BETHEL 12/15/10 94-52 W 19-68 .279 4-15 .267 10-16 .625 19 20 39 31.0 22 14 19 3 7 52 63.7
WESTERN KENTUCKY 12/18/10 69-60 W 21-42 .500 6-14 .429 12-19 .632 7 20 27 30.6 19 10 17 3 1 60 63.4
at UT Martin 12/21/10 66-54 W 18-36 .500 2-6 .333 16-20 .800 4 12 16 29.4 20 7 17 3 4 54 62.6
SIUE 12/30/10 71-46 W 17-52 .327 2-13 .154 10-18 .556 7 22 29 29.4 23 4 13 2 6 46 61.3
TENNESSEE STATE 01/06/11 64-53 W 18-47 .383 5-12 .417 12-13 .923 8 16 24 29.0 18 11 16 2 6 53 60.7
AUSTIN PEAY 01/08/11 64-66 L 23-52 .442 5-10 .500 15-24 .625 12 18 30 29.1 17 12 10 2 4 66 61.1
at Jacksonville State 01/13/11 71-62 W 22-48 .458 8-15 .533 10-15 .667 8 14 22 28.6 20 16 11 4 5 62 61.1
at Tennessee Tech 01/15/11 92-85 W 31-56 .554 6-10 .600 17-22 .773 13 21 34 28.9 19 12 15 0 3 85 62.5
EASTERN ILLINOIS 01/20/11 60-61 L 22-52 .423 2-7 .286 15-19 .789 17 16 33 29.2 22 10 14 0 7 61 62.4
SOUTHEAST MISSOURI 01/22/11 96-58 W 18-52 .346 4-17 .235 18-31 .581 9 26 35 29.5 25 7 23 5 8 58 62.2
at SIUE 01/26/11 67-61 W 21-52 .404 8-21 .381 11-14 .786 10 25 35 29.8 20 11 19 4 5 61 62.2
UT MARTIN 01/29/11 92-75 W 20-50 .400 9-18 .500 26-34 .765 10 22 32 29.9 23 9 15 4 7 75 62.8
at Tennessee State 02/03/11 74-65 W 19-51 .373 9-25 .360 18-28 .643 10 17 27 29.7 19 12 13 5 8 65 62.9
at Austin Peay 02/05/11 67-58 W 25-50 .500 2-13 .154 6-11 .545 4 23 27 29.6 20 16 14 3 6 58 62.7
at Eastern Illinois 02/07/11 66-53 W 22-39 .564 3-6 .500 6-8 .750 3 19 22 29.3 22 14 20 1 6 53 62.2
TENNESSEE TECH 02/10/11 55-44 W 17-53 .321 0-7 .000 10-17 .588 10 21 31 29.4 19 3 17 1 14 44 61.5
JACKSONVILLE STATE 02/12/11 60-59 W 19-45 .422 6-15 .400 15-17 .882 11 20 31 29.4 22 8 13 1 6 59 61.4
at Southeast Missouri 2/16/11 57-64 L 20-43 .465 3-6 .500 21-32 .656 7 23 30 29.4 12 10 8 2 6 64 61.5
EVANSVILLE 2/19/11 72-47 W 17-48 .354 2-9 .222 11-18 .611 7 19 26 29.3 17 11 13 2 6 47 61.0
MOREHEAD STATE 2/24/11 70-62 W 23-63 .365 7-27 .259 9-14 .643 16 26 42 29.8 23 9 14 5 7 62 61.0
EASTERN KENTUCKY 2/26/11 66-56 W 20-53 .377 4-17 .235 12-16 .750 11 16 27 29.7 21 8 10 2 3 56 60.9
vs Tennessee Tech 3/4/11 59-64 L 23-47 .489 3-6 .500 15-22 .682 8 27 35 29.8 23 16 15 2 5 64 61.0
at Missouri State 3/15/11 76-89 L 27-49 .551 8-18 .444 27-33 .818 8 24 32 29.9 19 16 9 3 3 89 61.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1979 688-1586 .434 158-451 .350 445-635 .701 312 645 957 29.9 649 356 479 85 183 1979 61.8
Murray State 2194 737-1606 .459 192-506 .379 528-755 .699 347 685 1032 32.2 597 433 448 93 242 2194 68.6
Games played: 32
Points/game: 61.8
FG Pct: 43.4
3FG Pct: 35.0
FT Pct: 70.1
Rebounds/game: 29.9
Assists/game: 11.1
Turnovers/game: 15.0
Assist/turnover ratio: 0.7
Steals/game: 5.7
Blocks/game: 2.7
Team Game-by-Game Comparison
The Stat Crew Automated ScoreBook
Murray State Team Game-by-Game Comparison (as of Mar 15, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ETSU.......................... 22/17 28/22 50-39 +11 17-45/15-45 .378/.333 6-20/ 1-10 .300/.100 10-20/ 8-17 .500/.471 30/39 (9) 10/2 16/25 4/5 12/7 19/20
Ole Miss...................... 23/34 38/43 61-77 (16) 16-53/25-56 .302/.446 9-18/ 5-18 .500/.278 20-22/22-23 .909/.957 30/39 (9) 10/16 18/17 1/6 11/6 25/20
REINHARDT..................... 45/30 39/40 84-70 +14 28-51/26-59 .549/.441 6-13/ 5-15 .462/.333 22-34/13-14 .647/.929 36/26 +10 18/12 19/15 5/2 9/5 16/24
Stanford...................... 29/18 26/34 55-52 +3 17-42/19-46 .405/.413 3-8 / 4-16 .375/.250 18-23/10-16 .783/.625 29/28 +1 7/11 15/18 1/2 6/4 21/22
UNLV.......................... 22/34 33/35 55-69 (14) 16-46/27-46 .348/.587 6-17/ 7-15 .353/.467 17-22/ 8-11 .773/.727 30/25 +5 8/17 16/15 3/4 4/4 15/21
Oklahoma State................ 23/21 26/45 49-66 (17) 19-50/23-47 .380/.489 4-15/ 8-16 .267/.500 7-11/12-19 .636/.632 28/33 (5) 10/11 12/11 2/2 3/2 16/16
Eastern Kentucky.............. 24/27 50/45 74-72 +2 23-47/23-42 .489/.548 6-13/ 6-17 .462/.353 22-26/20-23 .846/.870 22/24 (2) 13/15 11/15 1/3 10/6 20/24
Morehead State................ 28/31 37/44 65-75 (10) 21-42/25-42 .500/.595 8-16/ 7-16 .500/.438 15-16/18-29 .938/.621 23/24 (1) 14/12 19/14 2/2 3/9 26/20
Chattanooga................... 45/30 28/35 73-65 +8 25-50/23-55 .500/.418 5-16/ 7-21 .313/.333 18-21/12-22 .857/.545 31/33 (2) 14/14 16/14 5/0 10/7 22/17
BETHEL........................ 44/31 50/21 94-52 +42 35-65/19-68 .538/.279 5-14/ 4-15 .357/.267 19-32/10-16 .594/.625 52/39 +13 15/14 15/19 5/3 10/7 14/22
WESTERN KENTUCKY.............. 32/30 37/30 69-60 +9 24-53/21-42 .453/.500 8-22/ 6-14 .364/.429 13-20/12-19 .650/.632 30/27 +3 17/10 7/17 0/3 5/1 18/19
UT Martin..................... 26/28 40/26 66-54 +12 27-48/18-36 .563/.500 2-8 / 2-6 .250/.333 10-15/16-20 .667/.800 29/16 +13 17/7 16/17 1/3 8/4 18/20
SIUE.......................... 31/26 40/20 71-46 +25 22-48/17-52 .458/.327 3-11/ 2-13 .273/.154 24-35/10-18 .686/.556 41/29 +12 13/4 11/13 6/2 10/6 18/23
TENNESSEE STATE............... 35/19 29/34 64-53 +11 23-46/18-47 .500/.383 6-14/ 5-12 .429/.417 12-20/12-13 .600/.923 32/24 +8 15/11 15/16 6/2 8/6 14/18
AUSTIN PEAY................... 28/38 36/28 64-66 (2) 24-57/23-52 .421/.442 5-17/ 5-10 .294/.500 11-21/15-24 .524/.625 40/30 +10 10/12 13/10 1/2 6/4 21/17
Jacksonville State............ 32/32 39/30 71-62 +9 22-46/22-48 .478/.458 3-11/ 8-15 .273/.533 24-30/10-15 .800/.667 34/22 +12 17/16 13/11 0/4 6/5 13/20
Tennessee Tech................ 49/37 43/48 92-85 +7 33-60/31-56 .550/.554 5-13/ 6-10 .385/.600 21-27/17-22 .778/.773 24/34 (10) 17/12 7/15 3/0 9/3 19/19
EASTERN ILLINOIS.............. 27/27 33/34 60-61 (1) 18-37/22-52 .486/.423 6-16/ 2-7 .375/.286 18-32/15-19 .563/.789 26/33 (7) 12/10 18/14 4/0 11/7 16/22
SOUTHEAST MISSOURI............ 51/27 45/31 96-58 +38 32-68/18-52 .471/.346 7-18/ 4-17 .389/.235 25-32/18-31 .781/.581 45/35 +10 19/7 14/23 3/5 11/8 24/25
SIUE.......................... 30/29 37/32 67-61 +6 22-56/21-52 .393/.404 7-14/ 8-21 .500/.381 16-24/11-14 .667/.786 38/35 +3 14/11 15/19 3/4 11/5 16/20
UT MARTIN..................... 53/31 39/44 92-75 +17 30-56/20-50 .536/.400 13-18/ 9-18 .722/.500 19-31/26-34 .613/.765 34/32 +2 20/9 15/15 4/4 10/7 27/23
Tennessee State............... 30/28 44/37 74-65 +9 26-51/19-51 .510/.373 5-14/ 9-25 .357/.360 17-25/18-28 .680/.643 38/27 +11 13/12 19/13 2/5 2/8 23/19
Austin Peay................... 24/22 43/36 67-58 +9 21-51/25-50 .412/.500 5-19/ 2-13 .263/.154 20-28/ 6-11 .714/.545 34/27 +7 12/16 12/14 0/3 7/6 12/20
Eastern Illinois.............. 25/22 41/31 66-53 +13 19-45/22-39 .422/.564 12-26/ 3-6 .462/.500 16-21/ 6-8 .762/.750 24/22 +2 15/14 15/20 5/1 9/6 13/22
TENNESSEE TECH................ 24/18 31/26 55-44 +11 21-48/17-53 .438/.321 5-15/ 0-7 .333/.000 8-16/10-17 .500/.588 38/31 +7 15/3 21/17 5/1 10/14 15/19
JACKSONVILLE STATE............ 29/34 31/25 60-59 +1 21-45/19-45 .467/.422 5-22/ 6-15 .227/.400 13-23/15-17 .565/.882 28/31 (3) 11/8 13/13 3/1 3/6 16/22
Southeast Missouri............ 18/30 39/34 57-64 (7) 22-56/20-43 .393/.465 4-18/ 3-6 .222/.500 9-10/21-32 .900/.656 35/30 +5 7/10 12/8 6/2 4/6 23/12
EVANSVILLE.................... 30/26 42/21 72-47 +25 27-54/17-48 .500/.354 8-16/ 2-9 .500/.222 10-14/11-18 .714/.611 38/26 +12 16/11 14/13 3/2 6/6 22/17
MOREHEAD STATE................ 28/22 42/40 70-62 +8 20-47/23-63 .426/.365 9-17/ 7-27 .529/.259 21-29/ 9-14 .724/.643 32/42 (10) 14/9 11/14 2/5 8/7 15/23
EASTERN KENTUCKY.............. 29/24 37/32 66-56 +10 20-38/20-53 .526/.377 7-14/ 4-17 .500/.235 19-23/12-16 .826/.750 29/27 +2 10/8 12/10 3/2 7/3 16/21
Tennessee Tech................ 24/29 35/35 59-64 (5) 17-51/23-47 .333/.489 3-18/ 3-6 .167/.500 22-29/15-22 .759/.682 30/35 (5) 14/16 10/15 3/2 7/5 22/23
Missouri State................ 31/38 45/51 76-89 (13) 29-54/27-49 .537/.551 6-15/ 8-18 .400/.444 12-23/27-33 .522/.818 22/32 (10) 16/16 8/9 1/3 6/3 22/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Stat Crew Automated ScoreBook
Murray State Points-Rebounds-Assists (as of Mar 15, 2011)
All games
00 01 02 03 10 11 12 13 14
Opponent Date Score WL MILES,ISA JENKINS,B DANIEL,ED CANAAN,IS BURGE,JOR POOLE,DON JACKSON,S GARRETT,B SIMMONS,P
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ETSU 11/15/10 50-39 W 3- 3- 2 14- 3- 3 3- 4- 0 8- 2- 1 DNP 10- 3- 1 0- 0- 0 DNP DNP
at Ole Miss 11/17/10 61-77 L 5- 1- 2 7- 2- 5 2- 3- 0 15- 3- 0 DNP 12- 4- 1 3- 0- 0 0- 0- 0 DNP
REINHARDT 11/20/10 84-70 W 8- 1- 6 8- 3- 3 8- 5- 0 12- 2- 6 DNP 12- 3- 0 7- 1- 1 5- 1- 0 0- 0- 0
vs Stanford 11/25/10 55-52 W 4- 4- 3 15- 1- 2 4- 2- 0 8- 2- 1 DNP 6- 4- 0 0- 1- 0 DNP DNP
vs UNLV 11/26/10 55-69 L 11- 1- 1 8- 6- 2 2- 2- 0 11- 2- 4 DNP 3- 3- 0 5- 1- 0 DNP DNP
vs Oklahoma State 11/28/10 49-66 L 9- 1- 3 9- 1- 0 0- 1- 0 5- 2- 3 DNP 1- 2- 2 0- 2- 0 0- 4- 1 DNP
at Eastern Kentucky 12/02/10 74-72 W 13- 0- 4 10- 5- 6 11- 4- 0 17- 4- 1 DNP 3- 0- 1 0- 0- 0 DNP DNP
at Morehead State 12/04/10 65-75 L 12- 1- 5 11- 6- 4 6- 4- 0 17- 0- 1 DNP 0- 0- 2 DNP DNP DNP
at Chattanooga 12/11/10 73-65 W 11- 2- 4 10- 3- 6 4- 3- 1 12- 0- 0 DNP 9- 2- 2 6- 2- 0 DNP DNP
BETHEL 12/15/10 94-52 W 9- 1- 2 11- 1- 4 12- 4- 1 15- 4- 2 0- 0- 0 5- 3- 1 8- 5- 0 3- 1- 0 2- 0- 0
WESTERN KENTUCKY 12/18/10 69-60 W 10- 3- 4 9- 5-10 8- 4- 0 19- 1- 0 DNP 6- 5- 0 0- 0- 0 0- 0- 0 DNP
at UT Martin 12/21/10 66-54 W 4- 2- 3 11- 2- 3 8- 4- 1 12- 1- 5 DNP 2- 5- 1 9- 3- 0 DNP DNP
SIUE 12/30/10 71-46 W 4- 3- 2 12- 7- 2 7- 4- 1 4- 2- 4 DNP 5- 5- 2 12- 1- 0 2- 1- 0 0- 0- 0
TENNESSEE STATE 01/06/11 64-53 W 12- 1- 2 2- 2- 4 5- 4- 1 4- 1- 4 DNP 16- 3- 0 9- 2- 0 0- 2- 0 DNP
AUSTIN PEAY 01/08/11 64-66 L 14- 0- 3 7- 7- 3 3- 8- 1 14- 2- 1 DNP 0- 1- 0 4- 2- 0 DNP DNP
at Jacksonville State 01/13/11 71-62 W 19- 3- 6 4- 3- 2 4- 7- 1 9- 5- 4 DNP 3- 2- 0 8- 0- 0 DNP DNP
at Tennessee Tech 01/15/11 92-85 W 14- 1- 6 13- 1- 4 8- 3- 0 16- 4- 4 DNP 0- 2- 0 6- 1- 0 0- 0- 0 DNP
EASTERN ILLINOIS 01/20/11 60-61 L 8- 0- 4 15- 5- 1 8- 5- 0 6- 1- 4 DNP 4- 2- 1 6- 2- 0 DNP DNP
SOUTHEAST MISSOURI 01/22/11 96-58 W 9- 4- 5 6- 5- 3 13- 1- 0 11- 2- 6 0- 0- 0 8- 7- 2 8- 1- 1 0- 0- 0 3- 0- 0
at SIUE 01/26/11 67-61 W 10- 4- 6 14- 2- 2 8-14- 2 10- 1- 1 DNP 3- 0- 0 0- 0- 0 DNP DNP
UT MARTIN 01/29/11 92-75 W 19- 2- 7 11- 5- 2 7- 6- 0 24- 1- 0 DNP 11- 1- 1 4- 1- 0 DNP DNP
at Tennessee State 02/03/11 74-65 W 13- 2- 5 10- 6- 5 21- 6- 0 11- 2- 1 DNP 2- 4- 0 1- 0- 0 DNP DNP
at Austin Peay 02/05/11 67-58 W 15- 2- 7 4- 5- 1 7- 8- 1 21- 2- 0 DNP 6- 4- 2 0- 0- 0 DNP DNP
at Eastern Illinois 02/07/11 66-53 W 11- 3- 3 21- 1- 2 1- 2- 0 16- 3- 6 DNP 9- 8- 1 2- 1- 1 DNP DNP
TENNESSEE TECH 02/10/11 55-44 W 7- 1- 4 10- 3- 4 2- 7- 0 13- 2- 4 DNP 0- 2- 0 0- 0- 0 DNP DNP
JACKSONVILLE STATE 02/12/11 60-59 W 13- 3- 1 7- 0- 4 8- 6- 0 17- 3- 3 DNP 1- 1- 1 DNP DNP DNP
at Southeast Missouri 2/16/11 57-64 L 8- 0- 3 18- 1- 1 6- 6- 0 5- 2- 0 DNP 0- 0- 0 4- 2- 0 DNP DNP
EVANSVILLE 2/19/11 72-47 W 12- 2- 3 16- 3- 3 7- 2- 0 10- 1- 3 DNP 8- 6- 1 0- 0- 0 0- 3- 0 DNP
MOREHEAD STATE 2/24/11 70-62 W 10- 6- 6 25- 7- 2 2- 2- 2 14- 0- 1 DNP 0- 1- 2 DNP DNP DNP
EASTERN KENTUCKY 2/26/11 66-56 W 23- 4- 2 18- 6- 4 4- 1- 0 3- 1- 2 DNP 2- 0- 0 DNP DNP 0- 1- 0
vs Tennessee Tech 3/4/11 59-64 L 11- 3- 3 6- 4- 3 6- 6- 0 5- 3- 2 DNP 8- 4- 1 DNP DNP DNP
at Missouri State 3/15/11 76-89 L 13- 6- 6 9- 0- 7 5- 1- 0 11- 0- 2 DNP 0- 1- 0 DNP 3- 4- 0 DNP
22 24 32 33 42
Opponent Date Score WL MCCLAIN,J REESE,JEF GRIFFIN,C LONG,JEWU ASKA,IVAN
-------- ---- ----- -- --------- --------- --------- --------- ---------
ETSU 11/15/10 50-39 W 1- 4- 1 DNP DNP 6- 2- 2 5- 7- 0
at Ole Miss 11/17/10 61-77 L 11- 4- 1 DNP 0- 1- 0 4- 4- 1 2- 2- 0
REINHARDT 11/20/10 84-70 W 6- 6- 0 0- 0- 0 6- 3- 0 4- 4- 1 8- 5- 1
vs Stanford 11/25/10 55-52 W 6- 4- 1 DNP DNP 5- 2- 0 7- 5- 0
vs UNLV 11/26/10 55-69 L 2- 4- 0 DNP 0- 0- 0 4- 4- 1 9- 4- 0
vs Oklahoma State 11/28/10 49-66 L 8- 6- 0 DNP 0- 0- 0 7- 2- 0 10- 4- 1
at Eastern Kentucky 12/02/10 74-72 W 2- 1- 0 DNP DNP 2- 0- 0 16- 8- 1
at Morehead State 12/04/10 65-75 L 8- 2- 1 DNP 5- 3- 1 0- 2- 0 6- 3- 0
at Chattanooga 12/11/10 73-65 W 2- 3- 0 DNP 2- 1- 0 0- 3- 1 17-12- 0
BETHEL 12/15/10 94-52 W 12- 6- 0 0- 1- 0 2- 1- 2 9- 6- 3 6-14- 0
WESTERN KENTUCKY 12/18/10 69-60 W 8- 4- 2 DNP 0- 0- 0 2- 2- 1 7- 3- 0
at UT Martin 12/21/10 66-54 W 4- 1- 0 DNP 0- 1- 0 2- 3- 4 14- 5- 0
SIUE 12/30/10 71-46 W 8- 2- 0 DNP 4- 6- 2 0- 2- 0 13- 7- 0
TENNESSEE STATE 01/06/11 64-53 W 4- 6- 0 DNP DNP 6- 4- 3 6- 4- 1
AUSTIN PEAY 01/08/11 64-66 L 6- 6- 0 DNP DNP 11- 5- 1 5- 8- 1
at Jacksonville State 01/13/11 71-62 W 13- 6- 1 DNP DNP 4- 2- 3 7- 1- 0
at Tennessee Tech 01/15/11 92-85 W 2- 1- 0 DNP 5- 0- 0 14- 5- 2 14- 2- 1
EASTERN ILLINOIS 01/20/11 60-61 L 2- 5- 0 DNP DNP 7- 2- 2 4- 2- 0
SOUTHEAST MISSOURI 01/22/11 96-58 W 5- 6- 0 DNP 4- 6- 0 15- 3- 1 14- 7- 1
at SIUE 01/26/11 67-61 W 9- 6- 0 DNP 5- 4- 1 8- 2- 2 0- 2- 0
UT MARTIN 01/29/11 92-75 W 7- 2- 2 DNP 1- 3- 0 6- 2- 6 2- 7- 2
at Tennessee State 02/03/11 74-65 W 4- 0- 1 DNP 3- 4- 0 3- 4- 0 6- 5- 1
at Austin Peay 02/05/11 67-58 W 8- 5- 0 DNP 2- 1- 0 2- 1- 1 2- 2- 0
at Eastern Illinois 02/07/11 66-53 W 6- 2- 1 DNP 0- 2- 0 0- 0- 1 0- 0- 0
TENNESSEE TECH 02/10/11 55-44 W 10- 6- 0 DNP 0- 2- 0 5- 3- 2 8-11- 1
JACKSONVILLE STATE 02/12/11 60-59 W 4- 6- 1 DNP 4- 2- 0 4- 2- 0 2- 3- 1
at Southeast Missouri 2/16/11 57-64 L 2- 6- 2 DNP 0- 2- 0 4- 3- 0 10-12- 1
EVANSVILLE 2/19/11 72-47 W 8-12- 6 DNP 0- 1- 0 7- 0- 0 4- 5- 0
MOREHEAD STATE 2/24/11 70-62 W 7- 7- 1 DNP DNP 8- 1- 0 4- 2- 0
EASTERN KENTUCKY 2/26/11 66-56 W 9- 8- 0 DNP 0- 0- 0 4- 0- 2 3- 6- 0
vs Tennessee Tech 3/4/11 59-64 L 4- 3- 2 DNP DNP 4- 1- 2 15- 5- 1
at Missouri State 3/15/11 76-89 L 4- 2- 0 DNP DNP 15- 5- 1 16- 2- 0
Individual Game-by-Game
The Stat Crew Automated ScoreBook
Murray State Individual Game-by-Game (as of Mar 15, 2011)
All games
- #00 MILES, Isacc
- #01 JENKINS, B.J.
- #02 DANIEL, Ed
- #03 CANAAN, Isaiah
- #10 BURGE, Jordan
- #11 POOLE, Donte
- #12 JACKSON, Shawn
- #13 GARRETT, Brandon
- #14 SIMMONS, Picasso
- #22 MCCLAIN, Jeffery
- #24 REESE, Jeff
- #32 GRIFFIN, Chris
- #33 LONG, Jewuan
- #42 ASKA, Ivan
- #TM TEAM