Murray State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Murray State Men's Basketball 2011-12
Murray State Team Game-by-Game (as of Mar 20, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE 11/11/11 76-49 W 30-62 .484 5-16 .313 11-15 .733 18 25 43 43.0 18 19 16 3 9 76 76.0
at Morgan State 11/14/11 80-69 W 21-47 .447 6-18 .333 32-37 .865 8 18 26 34.5 24 8 18 3 13 80 78.0
TENNESSEE TEMPLE 11/17/11 83-41 W 28-57 .491 10-23 .435 17-23 .739 12 19 31 33.3 16 19 9 5 17 83 79.7
at UAB 11/20/11 62-55 W 18-55 .327 6-20 .300 20-24 .833 13 26 39 34.8 21 11 12 3 10 62 75.2
at Alaska Anchorage 11/23/11 64-62 W 23-47 .489 7-16 .438 11-14 .786 9 17 26 33.0 21 13 18 2 10 64 73.0
vs San Francisco 11/25/11 70-67 W 20-42 .476 11-19 .579 19-23 .826 5 15 20 30.8 17 12 14 3 6 70 72.5
vs Southern Mississip 11/26/11 90-81 Wot 31-62 .500 10-21 .476 18-25 .720 15 26 41 32.3 21 15 18 7 8 90 75.0
at WKU 12/01/11 70-59 W 22-51 .431 5-12 .417 21-27 .778 14 19 33 32.4 20 9 13 0 6 70 74.4
DAYTON 12/4/11 75-58 W 28-51 .549 9-15 .600 10-12 .833 9 18 27 31.8 9 19 13 1 7 75 74.4
at Memphis 12/11/11 76-72 W 23-53 .434 9-20 .450 21-29 .724 10 21 31 31.7 20 15 14 7 10 76 74.6
LIPSCOMB 12/15/11 89-65 W 37-65 .569 9-24 .375 6-11 .545 15 18 33 31.8 22 25 14 6 15 89 75.9
ARKANSAS STATE 12/17/11 66-53 W 23-51 .451 8-19 .421 12-18 .667 11 26 37 32.2 12 13 13 2 8 66 75.1
UT MARTIN 12/21/11 78-54 W 28-41 .683 4-9 .444 18-27 .667 5 30 35 32.5 17 15 24 8 6 78 75.3
at Eastern Illinois 12/30/11 73-40 W 28-53 .528 12-22 .545 5-6 .833 8 26 34 32.6 18 13 8 10 6 73 75.1
EASTERN KENTUCKY 1/4/12 76-67 W 24-50 .480 8-17 .471 20-27 .741 7 19 26 32.1 15 11 11 3 8 76 75.2
at Austin Peay 1/7/12 87-75 W 30-55 .545 10-18 .556 17-23 .739 7 25 32 32.1 16 12 11 6 7 87 75.9
JACKSONVILLE STATE 1/12/12 66-55 W 20-48 .417 2-11 .182 24-35 .686 10 26 36 32.4 16 13 15 5 10 66 75.4
TENNESSEE TECH 1/14/12 82-74 W 23-61 .377 9-25 .360 27-40 .675 19 20 39 32.7 24 11 11 1 9 82 75.7
at Morehead State 1/18/12 66-60 W 19-44 .432 5-18 .278 23-34 .676 12 16 28 32.5 21 9 14 1 10 66 75.2
at SIUE 1/21/12 82-65 W 27-63 .429 8-23 .348 20-27 .741 16 25 41 32.9 21 11 12 5 11 82 75.6
EASTERN ILLINOIS 1/28/12 73-58 W 26-51 .510 7-16 .438 14-22 .636 11 29 40 33.2 14 14 13 1 4 73 75.4
SOUTHEAST MISSOURI 2/2/12 81-73 W 23-57 .404 8-21 .381 27-35 .771 18 25 43 33.7 21 11 14 5 3 81 75.7
at UT Martin 2/4/12 65-58 W 25-59 .424 3-17 .176 12-17 .706 13 26 39 33.9 16 11 11 10 4 65 75.2
TENNESSEE STATE 2/9/12 68-72 L 23-50 .460 10-23 .435 12-19 .632 7 26 33 33.9 23 13 18 3 8 68 74.9
AUSTIN PEAY 2/11/12 82-63 W 27-52 .519 8-19 .421 20-28 .714 17 20 37 34.0 19 14 17 4 9 82 75.2
at Southeast Missouri 2/15/12 75-66 W 24-52 .462 5-13 .385 22-28 .786 11 24 35 34.0 20 6 13 5 7 75 75.2
SAINT MARY'S 2/18/12 65-51 W 25-43 .581 9-17 .529 6-10 .600 7 24 31 33.9 15 11 15 3 6 65 74.8
at Tennessee State 2/23/12 80-62 W 26-46 .565 12-22 .545 16-19 .842 6 18 24 33.6 23 12 16 5 11 80 75.0
at Tennessee Tech 2/25/12 69-64 W 23-50 .460 5-16 .313 18-26 .692 9 24 33 33.6 14 11 15 4 6 69 74.8
vs Tennessee Tech 3/2/12 78-58 W 28-51 .549 6-18 .333 16-28 .571 6 28 34 33.6 19 17 14 5 9 78 74.9
vs Tennessee State 3/3/12 54-52 W 18-48 .375 4-18 .222 14-16 .875 9 15 24 33.3 12 9 10 4 8 54 74.2
vs Colorado State 3/15/12 58-41 W 20-51 .392 5-17 .294 13-26 .500 10 22 32 33.2 8 9 8 5 9 58 73.7
vs Marquette 3/17/12 53-62 L 20-64 .313 4-21 .190 9-10 .900 13 30 43 33.5 18 7 16 4 6 53 73.1
------------------------------------------------------------------------------------------------------------------------------------
Murray State 2412 811-1732 .468 239-604 .396 551-761 .724 360 746 1106 33.5 591 418 458 139 276 2412 73.1
Opponents 2001 730-1749 .417 140-480 .292 401-607 .661 382 671 1053 31.9 656 346 546 86 207 2001 60.6
Games played: 33
Points/game: 73.1
FG Pct: 46.8
3FG Pct: 39.6
FT Pct: 72.4
Rebounds/game: 33.5
Assists/game: 12.7
Turnovers/game: 13.9
Assist/turnover ratio: 0.9
Steals/game: 8.4
Blocks/game: 4.2
Opponent Game-by-Game
Murray State Men's Basketball 2011-12
Murray State Opponent Game-by-Game (as of Mar 20, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE 11/11/11 76-49 W 18-52 .346 2-15 .133 11-18 .611 11 16 27 27.0 14 11 17 1 7 49 49.0
at Morgan State 11/14/11 80-69 W 25-45 .556 4-10 .400 15-28 .536 9 21 30 28.5 26 9 27 4 8 69 59.0
TENNESSEE TEMPLE 11/17/11 83-41 W 15-40 .375 3-13 .231 8-15 .533 11 21 32 29.7 20 7 26 3 2 41 53.0
at UAB 11/20/11 62-55 W 19-47 .404 2-14 .143 15-23 .652 8 26 34 30.8 16 7 15 7 3 55 53.5
at Alaska Anchorage 11/23/11 64-62 W 24-42 .571 7-13 .538 7-13 .538 5 15 20 28.6 16 16 20 1 4 62 55.2
vs San Francisco 11/25/11 70-67 W 23-45 .511 4-16 .250 17-22 .773 6 19 25 28.0 22 15 15 0 8 67 57.2
vs Southern Mississip 11/26/11 90-81 Wot 25-67 .373 7-22 .318 24-27 .889 16 20 36 29.1 21 6 15 2 9 81 60.6
at WKU 12/01/11 70-59 W 24-56 .429 2-12 .167 9-14 .643 16 19 35 29.9 25 13 15 8 2 59 60.4
DAYTON 12/4/11 75-58 W 25-51 .490 3-21 .143 5-8 .625 9 16 25 29.3 14 10 17 4 7 58 60.1
at Memphis 12/11/11 76-72 W 25-61 .410 6-19 .316 16-20 .800 14 23 37 30.1 22 15 15 5 9 72 61.3
LIPSCOMB 12/15/11 89-65 W 20-45 .444 6-12 .500 19-27 .704 13 16 29 30.0 11 10 23 0 6 65 61.6
ARKANSAS STATE 12/17/11 66-53 W 20-49 .408 5-16 .313 8-11 .727 6 20 26 29.7 16 8 15 1 6 53 60.9
UT MARTIN 12/21/11 78-54 W 19-56 .339 4-16 .250 12-19 .632 10 14 24 29.2 24 13 17 1 12 54 60.4
at Eastern Illinois 12/30/11 73-40 W 13-48 .271 2-14 .143 12-15 .800 10 18 28 29.1 9 4 12 0 0 40 58.9
EASTERN KENTUCKY 1/4/12 76-67 W 24-54 .444 4-17 .235 15-20 .750 13 22 35 29.5 26 6 13 1 8 67 59.5
at Austin Peay 1/7/12 87-75 W 29-66 .439 6-15 .400 11-15 .733 13 21 34 29.8 19 13 10 4 8 75 60.4
JACKSONVILLE STATE 1/12/12 66-55 W 20-52 .385 2-9 .222 13-22 .591 11 21 32 29.9 26 10 20 2 8 55 60.1
TENNESSEE TECH 1/14/12 82-74 W 26-61 .426 6-15 .400 16-28 .571 23 24 47 30.9 31 8 17 3 5 74 60.9
at Morehead State 1/18/12 66-60 W 19-43 .442 6-16 .375 16-22 .727 11 19 30 30.8 27 10 19 2 7 60 60.8
at SIUE 1/21/12 82-65 W 25-60 .417 3-9 .333 12-19 .632 15 24 39 31.3 19 14 21 1 4 65 61.0
EASTERN ILLINOIS 1/28/12 73-58 W 23-54 .426 4-13 .308 8-14 .571 6 18 24 30.9 16 11 10 2 7 58 60.9
SOUTHEAST MISSOURI 2/2/12 81-73 W 28-61 .459 3-14 .214 14-23 .609 12 22 34 31.0 26 9 10 6 6 73 61.5
at UT Martin 2/4/12 65-58 W 23-66 .348 2-15 .133 10-15 .667 21 26 47 31.7 19 15 13 6 7 58 61.3
TENNESSEE STATE 2/9/12 68-72 L 25-52 .481 5-11 .455 17-31 .548 10 25 35 31.9 21 13 16 2 15 72 61.8
AUSTIN PEAY 2/11/12 82-63 W 22-48 .458 7-12 .583 12-20 .600 11 12 23 31.5 26 8 18 4 6 63 61.8
at Southeast Missouri 2/15/12 75-66 W 22-59 .373 6-14 .429 16-21 .762 16 19 35 31.7 20 11 15 1 6 66 62.0
SAINT MARY'S 2/18/12 65-51 W 20-53 .377 2-14 .143 9-10 .900 10 14 24 31.4 16 9 9 2 6 51 61.6
at Tennessee State 2/23/12 80-62 W 23-57 .404 2-15 .133 14-23 .609 21 15 36 31.5 18 6 19 0 3 62 61.6
at Tennessee Tech 2/25/12 69-64 W 25-53 .472 10-19 .526 4-10 .400 7 21 28 31.4 19 15 16 3 4 64 61.7
vs Tennessee Tech 3/2/12 78-58 W 22-56 .393 5-19 .263 9-14 .643 10 22 32 31.4 23 12 19 1 6 58 61.5
vs Tennessee State 3/3/12 54-52 W 22-47 .468 3-11 .273 5-10 .500 11 23 34 31.5 15 14 18 4 5 52 61.2
vs Colorado State 3/15/12 58-41 W 16-48 .333 3-14 .214 6-9 .667 12 28 40 31.8 22 7 22 1 6 41 60.6
vs Marquette 3/17/12 53-62 L 21-55 .382 4-15 .267 16-21 .762 5 31 36 31.9 11 11 12 4 7 62 60.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2001 730-1749 .417 140-480 .292 401-607 .661 382 671 1053 31.9 656 346 546 86 207 2001 60.6
Murray State 2412 811-1732 .468 239-604 .396 551-761 .724 360 746 1106 33.5 591 418 458 139 276 2412 73.1
Games played: 33
Points/game: 60.6
FG Pct: 41.7
3FG Pct: 29.2
FT Pct: 66.1
Rebounds/game: 31.9
Assists/game: 10.5
Turnovers/game: 16.5
Assist/turnover ratio: 0.6
Steals/game: 6.3
Blocks/game: 2.6
Team Game-by-Game Comparison
Murray State Men's Basketball 2011-12
Murray State Team Game-by-Game Comparison (as of Mar 20, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HARRIS-STOWE.................. 33/26 43/23 76-49 +27 30-62/18-52 .484/.346 5-16/ 2-15 .313/.133 11-15/11-18 .733/.611 43/27 +16 19/11 16/17 3/1 9/7 18/14
Morgan State.................. 45/32 35/37 80-69 +11 21-47/25-45 .447/.556 6-18/ 4-10 .333/.400 32-37/15-28 .865/.536 26/30 (4) 8/9 18/27 3/4 13/8 24/26
TENNESSEE TEMPLE.............. 46/24 37/17 83-41 +42 28-57/15-40 .491/.375 10-23/ 3-13 .435/.231 17-23/ 8-15 .739/.533 31/32 (1) 19/7 9/26 5/3 17/2 16/20
UAB........................... 28/31 34/24 62-55 +7 18-55/19-47 .327/.404 6-20/ 2-14 .300/.143 20-24/15-23 .833/.652 39/34 +5 11/7 12/15 3/7 10/3 21/16
Alaska Anchorage.............. 23/24 41/38 64-62 +2 23-47/24-42 .489/.571 7-16/ 7-13 .438/.538 11-14/ 7-13 .786/.538 26/20 +6 13/16 18/20 2/1 10/4 21/16
San Francisco................. 30/19 40/48 70-67 +3 20-42/23-45 .476/.511 11-19/ 4-16 .579/.250 19-23/17-22 .826/.773 20/25 (5) 12/15 14/15 3/0 6/8 17/22
Southern Mississippi.......... 39/27 30/42 90-81 +9 31-62/25-67 .500/.373 10-21/ 7-22 .476/.318 18-25/24-27 .720/.889 41/36 +5 15/6 18/15 7/2 8/9 21/21
WKU........................... 40/28 30/31 70-59 +11 22-51/24-56 .431/.429 5-12/ 2-12 .417/.167 21-27/ 9-14 .778/.643 33/35 (2) 9/13 13/15 0/8 6/2 20/25
DAYTON........................ 29/23 46/35 75-58 +17 28-51/25-51 .549/.490 9-15/ 3-21 .600/.143 10-12/ 5-8 .833/.625 27/25 +2 19/10 13/17 1/4 7/7 9/14
Memphis....................... 34/29 42/43 76-72 +4 23-53/25-61 .434/.410 9-20/ 6-19 .450/.316 21-29/16-20 .724/.800 31/37 (6) 15/15 14/15 7/5 10/9 20/22
LIPSCOMB...................... 45/29 44/36 89-65 +24 37-65/20-45 .569/.444 9-24/ 6-12 .375/.500 6-11/19-27 .545/.704 33/29 +4 25/10 14/23 6/0 15/6 22/11
ARKANSAS STATE................ 35/30 31/23 66-53 +13 23-51/20-49 .451/.408 8-19/ 5-16 .421/.313 12-18/ 8-11 .667/.727 37/26 +11 13/8 13/15 2/1 8/6 12/16
UT MARTIN..................... 36/16 42/38 78-54 +24 28-41/19-56 .683/.339 4-9 / 4-16 .444/.250 18-27/12-19 .667/.632 35/24 +11 15/13 24/17 8/1 6/12 17/24
Eastern Illinois.............. 41/21 32/19 73-40 +33 28-53/13-48 .528/.271 12-22/ 2-14 .545/.143 5-6 /12-15 .833/.800 34/28 +6 13/4 8/12 10/0 6/0 18/9
EASTERN KENTUCKY.............. 44/33 32/34 76-67 +9 24-50/24-54 .480/.444 8-17/ 4-17 .471/.235 20-27/15-20 .741/.750 26/35 (9) 11/6 11/13 3/1 8/8 15/26
Austin Peay................... 45/40 42/35 87-75 +12 30-55/29-66 .545/.439 10-18/ 6-15 .556/.400 17-23/11-15 .739/.733 32/34 (2) 12/13 11/10 6/4 7/8 16/19
JACKSONVILLE STATE............ 25/23 41/32 66-55 +11 20-48/20-52 .417/.385 2-11/ 2-9 .182/.222 24-35/13-22 .686/.591 36/32 +4 13/10 15/20 5/2 10/8 16/26
TENNESSEE TECH................ 39/36 43/38 82-74 +8 23-61/26-61 .377/.426 9-25/ 6-15 .360/.400 27-40/16-28 .675/.571 39/47 (8) 11/8 11/17 1/3 9/5 24/31
Morehead State................ 31/37 35/23 66-60 +6 19-44/19-43 .432/.442 5-18/ 6-16 .278/.375 23-34/16-22 .676/.727 28/30 (2) 9/10 14/19 1/2 10/7 21/27
SIUE.......................... 49/35 33/30 82-65 +17 27-63/25-60 .429/.417 8-23/ 3-9 .348/.333 20-27/12-19 .741/.632 41/39 +2 11/14 12/21 5/1 11/4 21/19
EASTERN ILLINOIS.............. 36/25 37/33 73-58 +15 26-51/23-54 .510/.426 7-16/ 4-13 .438/.308 14-22/ 8-14 .636/.571 40/24 +16 14/11 13/10 1/2 4/7 14/16
SOUTHEAST MISSOURI............ 33/39 48/34 81-73 +8 23-57/28-61 .404/.459 8-21/ 3-14 .381/.214 27-35/14-23 .771/.609 43/34 +9 11/9 14/10 5/6 3/6 21/26
UT Martin..................... 37/28 28/30 65-58 +7 25-59/23-66 .424/.348 3-17/ 2-15 .176/.133 12-17/10-15 .706/.667 39/47 (8) 11/15 11/13 10/6 4/7 16/19
TENNESSEE STATE............... 40/33 28/39 68-72 (4) 23-50/25-52 .460/.481 10-23/ 5-11 .435/.455 12-19/17-31 .632/.548 33/35 (2) 13/13 18/16 3/2 8/15 23/21
AUSTIN PEAY................... 37/24 45/39 82-63 +19 27-52/22-48 .519/.458 8-19/ 7-12 .421/.583 20-28/12-20 .714/.600 37/23 +14 14/8 17/18 4/4 9/6 19/26
Southeast Missouri............ 32/22 43/44 75-66 +9 24-52/22-59 .462/.373 5-13/ 6-14 .385/.429 22-28/16-21 .786/.762 35/35 - 6/11 13/15 5/1 7/6 20/20
SAINT MARY'S.................. 34/25 31/26 65-51 +14 25-43/20-53 .581/.377 9-17/ 2-14 .529/.143 6-10/ 9-10 .600/.900 31/24 +7 11/9 15/9 3/2 6/6 15/16
Tennessee State............... 45/28 35/34 80-62 +18 26-46/23-57 .565/.404 12-22/ 2-15 .545/.133 16-19/14-23 .842/.609 24/36 (12) 12/6 16/19 5/0 11/3 23/18
Tennessee Tech................ 30/34 39/30 69-64 +5 23-50/25-53 .460/.472 5-16/10-19 .313/.526 18-26/ 4-10 .692/.400 33/28 +5 11/15 15/16 4/3 6/4 14/19
Tennessee Tech................ 37/30 41/28 78-58 +20 28-51/22-56 .549/.393 6-18/ 5-19 .333/.263 16-28/ 9-14 .571/.643 34/32 +2 17/12 14/19 5/1 9/6 19/23
Tennessee State............... 29/27 25/25 54-52 +2 18-48/22-47 .375/.468 4-18/ 3-11 .222/.273 14-16/ 5-10 .875/.500 24/34 (10) 9/14 10/18 4/4 8/5 12/15
Colorado State................ 23/24 35/17 58-41 +17 20-51/16-48 .392/.333 5-17/ 3-14 .294/.214 13-26/ 6-9 .500/.667 32/40 (8) 9/7 8/22 5/1 9/6 8/22
Marquette..................... 28/25 25/37 53-62 (9) 20-64/21-55 .313/.382 4-21/ 4-15 .190/.267 9-10/16-21 .900/.762 43/36 +7 7/11 16/12 4/4 6/7 18/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Murray State Men's Basketball 2011-12
Murray State Points-Rebounds-Assists (as of Mar 20, 2012)
All games
01 02 03 04 10 11 13 14 32
Opponent Date Score WL WILSON,ST DANIEL,ED CANAAN,IS MUSHATT,L JACKSON,Z POOLE,DON GARRETT,B BURGE,JOR BLAND,JAY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HARRIS-STOWE 11/11/11 76-49 W 11- 0- 0 4- 7- 0 10- 3- 8 3- 6- 2 4- 2- 2 18- 5- 0 2- 1- 0 DNP 2- 0- 1
at Morgan State 11/14/11 80-69 W 0- 0- 0 4- 2- 0 23- 1- 3 0- 0- 0 0- 5- 1 10- 2- 3 8- 6- 0 DNP DNP
TENNESSEE TEMPLE 11/17/11 83-41 W 5- 2- 0 12- 3- 0 16- 1- 3 3- 4- 3 12- 2- 7 15- 3- 0 4- 5- 2 0- 0- 0 2- 2- 0
at UAB 11/20/11 62-55 W 0- 0- 1 3- 1- 0 19- 4- 2 4- 6- 2 0- 3- 1 11- 6- 1 2- 2- 0 DNP DNP
at Alaska Anchorage 11/23/11 64-62 W 12- 4- 0 5- 1- 2 19- 2- 3 0- 5- 1 0- 1- 0 13- 3- 2 0- 2- 0 DNP DNP
vs San Francisco 11/25/11 70-67 W 0- 0- 0 0- 2- 0 21- 7- 3 0- 1- 0 2- 0- 0 22- 1- 2 3- 1- 0 DNP DNP
vs Southern Mississippi11/26/11 90-81 WO 13- 1- 2 8- 9- 0 36- 8- 4 2- 2- 0 0- 1- 1 12- 5- 3 3- 3- 0 DNP DNP
at WKU 12/01/11 70-59 W 2- 2- 0 8- 4- 2 18- 5- 2 9- 5- 0 0- 1- 2 10- 2- 1 3- 1- 0 DNP DNP
DAYTON 12/4/11 75-58 W 4- 0- 1 0- 2- 0 21- 3- 5 14- 5- 1 5- 0- 4 6- 2- 2 4- 2- 0 DNP 0- 0- 0
at Memphis 12/11/11 76-72 W 0- 0- 0 13- 9- 0 15- 4- 7 5- 3- 0 4- 4- 3 20- 2- 1 3- 3- 0 DNP DNP
LIPSCOMB 12/15/11 89-65 W 10- 2- 0 16- 4- 1 13- 3- 5 5- 4- 4 2- 0- 4 7- 4- 3 0- 3- 1 0- 0- 0 9- 4- 0
ARKANSAS STATE 12/17/11 66-53 W 3- 2- 1 5- 3- 0 21- 2- 2 0- 2- 0 5- 1- 4 11- 5- 2 1- 3- 0 DNP DNP
UT MARTIN 12/21/11 78-54 W 3- 2- 0 9- 1- 0 10- 6- 7 2- 4- 0 4- 1- 2 15- 4- 1 7- 4- 1 0- 0- 0 5- 0- 0
at Eastern Illinois 12/30/11 73-40 W 16- 2- 1 5- 6- 0 6- 1- 3 3- 6- 0 5- 3- 3 8- 1- 3 6- 3- 0 0- 0- 0 2- 2- 0
EASTERN KENTUCKY 1/4/12 76-67 W 13- 0- 0 16- 5- 1 16- 4- 3 2-10- 2 1- 1- 3 22- 4- 0 4- 1- 0 DNP DNP
at Austin Peay 1/7/12 87-75 W 0- 0- 1 19-11- 0 35- 2- 5 3- 6- 2 6- 1- 2 13- 3- 0 0- 3- 0 DNP DNP
JACKSONVILLE STATE 1/12/12 66-55 W 4- 0- 1 11- 9- 1 10- 1- 4 4- 8- 1 10- 6- 3 21- 3- 1 2- 3- 0 DNP DNP
TENNESSEE TECH 1/14/12 82-74 W 7- 2- 1 3- 6- 2 24- 1- 4 0- 7- 0 9- 5- 1 28- 8- 0 0- 1- 0 DNP DNP
at Morehead State 1/18/12 66-60 W 0- 0- 0 2- 7- 0 20- 0- 3 9- 4- 0 7- 3- 6 15- 5- 0 2- 1- 0 DNP DNP
at SIUE 1/21/12 82-65 W DNP 10- 7- 1 21- 5- 3 7- 8- 2 9- 2- 1 14- 3- 0 4- 2- 0 0- 0- 0 0- 5- 1
EASTERN ILLINOIS 1/28/12 73-58 W 8- 0- 1 5-12- 5 18- 2- 0 5- 6- 1 2- 1- 0 18- 4- 6 3- 4- 0 0- 0- 0 0- 1- 0
SOUTHEAST MISSOURI 2/2/12 81-73 W 0- 0- 0 2- 5- 1 32- 5- 3 5- 8- 0 6- 2- 1 11- 3- 3 2- 1- 0 DNP DNP
at UT Martin 2/4/12 65-58 W 5- 2- 3 2- 7- 1 11- 4- 5 11- 9- 0 9- 2- 1 6- 3- 0 2- 5- 0 DNP DNP
TENNESSEE STATE 2/9/12 68-72 L 0- 2- 0 3- 6- 3 31- 6- 1 8- 8- 0 2- 1- 4 10- 0- 3 0- 0- 0 DNP DNP
AUSTIN PEAY 2/11/12 82-63 W 10- 1- 2 4- 5- 1 23- 2- 6 8- 9- 1 6- 2- 1 7- 3- 2 0- 3- 0 DNP 0- 0- 0
at Southeast Missouri 2/15/12 75-66 W 0- 0- 0 10- 8- 0 9- 3- 4 4- 2- 1 3- 2- 0 25- 4- 0 0- 0- 0 DNP DNP
SAINT MARY'S 2/18/12 65-51 W 0- 0- 1 8- 8- 0 23- 3- 4 2- 3- 1 5- 1- 2 11- 6- 2 2- 2- 0 DNP 0- 0- 0
at Tennessee State 2/23/12 80-62 W 2- 1- 0 4- 2- 0 24- 3- 4 8- 2- 0 11- 4- 5 16- 3- 1 2- 1- 0 DNP 0- 0- 0
at Tennessee Tech 2/25/12 69-64 W 2- 1- 0 9- 3- 1 18- 3- 4 6- 3- 0 9- 2- 3 7- 7- 1 0- 0- 0 DNP DNP
vs Tennessee Tech 3/2/12 78-58 W 3- 1- 0 11- 4- 4 18- 5- 3 3- 6- 1 5- 3- 4 25- 7- 4 1- 0- 0 DNP 0- 1- 0
vs Tennessee State 3/3/12 54-52 W 0- 0- 0 2- 4- 1 14- 2- 3 2- 2- 0 8- 2- 2 14- 3- 0 2- 0- 0 DNP DNP
vs Colorado State 3/15/12 58-41 W 3- 1- 0 6- 6- 1 15- 7- 2 2- 2- 0 7- 2- 2 13- 2- 1 DNP DNP DNP
vs Marquette 3/17/12 53-62 L 0- 0- 0 6-14- 1 16- 6- 2 2- 2- 2 3- 3- 1 7- 3- 0 0- 0- 0 DNP DNP
33 34 42
Opponent Date Score WL LONG,JEWU NUSSMAN,H ASKA,IVAN
-------- ---- ----- -- --------- --------- ---------
HARRIS-STOWE 11/11/11 76-49 W 6- 7- 4 DNP 16- 9- 2
at Morgan State 11/14/11 80-69 W 14- 0- 1 DNP 21-10- 0
TENNESSEE TEMPLE 11/17/11 83-41 W 11- 2- 3 0- 1- 0 3- 3- 1
at UAB 11/20/11 62-55 W 5- 7- 4 DNP 18- 7- 0
at Alaska Anchorage 11/23/11 64-62 W 2- 0- 5 DNP 13- 5- 0
vs San Francisco 11/25/11 70-67 W 12- 4- 5 DNP 10- 4- 2
vs Southern Mississippi11/26/11 90-81 WO 10- 7- 5 DNP 6- 3- 0
at WKU 12/01/11 70-59 W 6- 1- 2 DNP 14- 8- 0
DAYTON 12/4/11 75-58 W 8- 3- 5 DNP 13- 3- 1
at Memphis 12/11/11 76-72 W 4- 1- 4 DNP 12- 3- 0
LIPSCOMB 12/15/11 89-65 W 11- 2- 5 0- 2- 0 16- 4- 2
ARKANSAS STATE 12/17/11 66-53 W 6- 4- 4 DNP 14-11- 0
UT MARTIN 12/21/11 78-54 W 9- 4- 1 2- 1- 0 12- 7- 3
at Eastern Illinois 12/30/11 73-40 W 14- 1- 3 0- 0- 0 8- 7- 0
EASTERN KENTUCKY 1/4/12 76-67 W 2- 1- 2 DNP DNP
at Austin Peay 1/7/12 87-75 W 11- 4- 2 DNP DNP
JACKSONVILLE STATE 1/12/12 66-55 W 4- 3- 2 DNP DNP
TENNESSEE TECH 1/14/12 82-74 W 11- 5- 3 DNP DNP
at Morehead State 1/18/12 66-60 W 11- 4- 0 DNP DNP
at SIUE 1/21/12 82-65 W 17- 4- 3 0- 1- 0 DNP
EASTERN ILLINOIS 1/28/12 73-58 W 6- 4- 1 0- 1- 0 8- 3- 0
SOUTHEAST MISSOURI 2/2/12 81-73 W 13- 3- 3 DNP 10-11- 0
at UT Martin 2/4/12 65-58 W 11- 1- 1 DNP 8- 3- 0
TENNESSEE STATE 2/9/12 68-72 L 6- 2- 2 DNP 8- 6- 0
AUSTIN PEAY 2/11/12 82-63 W 12- 4- 1 DNP 12- 4- 0
at Southeast Missouri 2/15/12 75-66 W 10- 3- 1 DNP 14- 9- 0
SAINT MARY'S 2/18/12 65-51 W 6- 2- 1 DNP 8- 4- 0
at Tennessee State 2/23/12 80-62 W 7- 2- 2 DNP 6- 4- 0
at Tennessee Tech 2/25/12 69-64 W 9- 6- 1 DNP 9- 5- 1
vs Tennessee Tech 3/2/12 78-58 W 5- 0- 1 DNP 7- 5- 0
vs Tennessee State 3/3/12 54-52 W 6- 2- 3 DNP 6- 5- 0
vs Colorado State 3/15/12 58-41 W 6- 4- 2 DNP 6- 8- 1
vs Marquette 3/17/12 53-62 L 12- 3- 1 DNP 7-10- 0
Individual Game-by-Game
Murray State Men's Basketball 2011-12
Murray State Individual Game-by-Game (as of Mar 20, 2012)
All games
- #01 WILSON, Stacy
- #02 DANIEL, Ed
- #03 CANAAN, Isaiah
- #04 MUSHATT, Latreze
- #10 JACKSON, Zay
- #11 POOLE, Donte
- #13 GARRETT, Brandon
- #14 BURGE, Jordan
- #32 BLAND, Jaylen
- #33 LONG, Jewuan
- #34 NUSSMAN, Harley
- #42 ASKA, Ivan
- #TM TEAM