Murray State Men's Basketball 2012-13
Murray State Individual Game-by-Game (as of Mar 11, 2013)
All games
#35 HENDERSON, Zay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRESCIA 11-09-12 9 0-0 .000 0-0 .000 0-0 .000 0 6 6 6.0 0 0 0 0 0 0 0 0.0
vs Auburn 11-15-12 11 1-3 .333 0-0 .000 0-0 .000 1 3 4 5.0 2 0 0 0 0 0 2 1.0
vs Colorado 11-18-12 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 3.7 0 0 0 0 0 0 1 1.0
at Lipscomb 11-26-12 11 1-1 1.000 0-0 .000 0-0 .000 0 4 4 3.8 1 0 0 0 0 0 2 1.3
BETHEL (TN) 12-04-12 12 0-0 .000 0-0 .000 0-1 .000 2 3 5 4.0 2 0 0 2 0 0 0 1.0
at Evansville 12-08-12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.8
WESTERN KENTUCKY 12-16-12 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 2 0 0 0 0 1 0 0.7
at Dayton 12-22-12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 3 0 0 1 0 0 0 0.6
VALPARAISO 12-29-12 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 0 0.6
at UT Martin 01-03-13 11 2-2 1.000 0-0 .000 0-2 .000 0 3 3 2.7 3 0 0 1 0 0 4 0.9
at Southeast Missouri 01-05-13 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 1 0 0 0 0 0 0 0.8
at Austin Peay 01-12-13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 0.8
EASTERN ILLINOIS 01-17-13 3 2-2 1.000 0-0 .000 1-1 1.000 0 0 0 2.2 0 0 0 0 0 0 5 1.1
AUSTIN PEAY 02-02-13 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 1.0
TENNESSEE STATE 02-09-13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.9
at Morehead State 02-20-13 10 3-3 1.000 0-0 .000 0-1 .000 2 1 3 2.1 3 0 0 2 0 0 6 1.3
UT MARTIN 02-28-13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 0 1.2
Totals......................... 0 103 9-11 .818 0-0 .000 2-7 .286 5 28 33 1.9 21 0 0 6 0 1 20 1.2
Games played: 17
Minutes/game: 6.1
Points/game: 1.2
FG Pct: 81.8
FT Pct: 28.6
Rebounds/game: 1.9
Turnovers/game: 0.4
Steals/game: 0.1