2013-14 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Apr 03, 2014)
All games
#11 FORD, C.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Valparaiso 11/08/13 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
BRESCIA 11/12/13 24 6-9 .667 0-1 .000 3-4 .750 0 1 1 1.0 3 0 1 0 0 1 15 7.5
at Old Dominion 11/15/13 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 2 0 0 0 5.0
BETHEL (TN) 11/19/13 19 1-4 .250 0-1 .000 2-4 .500 0 1 1 1.0 0 0 2 1 0 1 4 4.8
at Auburn 11/23/13 13 1-2 .500 0-1 .000 2-2 1.000 0 1 1 1.0 2 0 1 0 0 0 4 4.6
MIDDLE TENN. 11/26/13 17 1-5 .200 0-0 .000 0-0 .000 0 1 1 1.0 2 0 2 1 0 0 2 4.2
at Saint Mary's (CA) 11/30/13 20 2-4 .500 0-0 .000 0-0 .000 0 3 3 1.3 2 0 3 1 0 1 4 4.1
EVANSVILLE 12/04/13 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 1 1 0 0 0 3.6
LIPSCOMB 12/07/13 22 3-7 .429 0-2 .000 5-6 .833 1 6 7 1.8 5 1 2 2 0 1 11 4.4
SOUTHERN ILL. 12/17/13 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 4 0 0 1 0 0 0 4.0
at Western Ky. 12/21/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.6
at Dayton 12/29/13 12 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 2 3.5
SOUTHEAST MO. 01/02/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 0 3.2
UT MARTIN 01/05/14 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 1 0 0 2 3.1
at Eastern Ky. 01/08/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 2.9
AUSTIN PEAY 01/11/14 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.8
at Eastern Ill. 01/16/14 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 3 0 0 0 0 2.6
at SIU Edwardsville 01/18/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.4
TENNESSEE TECH 01/23/14 15 2-7 .286 0-2 .000 0-1 .000 1 1 2 1.1 1 0 1 0 0 0 4 2.5
JACKSONVILLE STATE 01/25/14 10 0-2 .000 0-0 .000 0-2 .000 0 3 3 1.2 1 0 3 0 0 0 0 2.4
at Austin Peay 01/31/14 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 0 2.3
at Belmont 02/06/14 1 0-0 .000 0-0 .000 3-4 .750 0 0 0 1.1 1 0 0 0 0 0 3 2.3
at Tennessee State 02/08/14 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 0 0 1 1 2.3
SIU EDWARDSVILLE 02/13/14 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 2 2.3
MOREHEAD ST. 02/22/14 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 2 2.2
at UT Martin 02/27/14 2 0-0 .000 0-0 .000 1-4 .250 0 0 0 1.0 0 0 1 0 0 0 1 2.2
at Southeast Mo. 03/01/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 2.1
at Missouri State 03/19/14 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 2 0 0 0 0 2.0
NEB. OMAHA 03/24/14 8 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.0 0 0 2 0 0 0 2 2.0
TOWSON 03/27/14 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
PACIFIC 04/01/14 10 2-3 .667 0-1 .000 0-2 .000 0 0 0 1.0 2 0 0 1 0 0 4 2.0
YALE 04/03/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.0
Totals......................... 0 279 23-55 .418 0-11 .000 17-31 .548 4 26 30 0.9 39 1 25 14 0 6 63 2.0
Games played: 32
Minutes/game: 8.7
Points/game: 2.0
FG Pct: 41.8
3FG Pct: 0.0
FT Pct: 54.8
Rebounds/game: 0.9
Assists/game: 0.8
Turnovers/game: 0.4
Assist/turnover ratio: 1.8
Steals/game: 0.2