2013-14 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Apr 03, 2014)
All games
#12 RAMBO, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Valparaiso 11/08/13 23 4-5 .800 0-0 .000 4-5 .800 2 1 3 3.0 1 0 1 2 2 2 12 12.0
BRESCIA 11/12/13 24 2-3 .667 0-0 .000 3-3 1.000 0 1 1 2.0 2 0 3 2 0 2 7 9.5
at Old Dominion 11/15/13 27 3-4 .750 0-0 .000 1-3 .333 0 3 3 2.3 1 0 1 2 1 2 7 8.7
BETHEL (TN) 11/19/13 25 3-3 1.000 0-0 .000 6-9 .667 2 2 4 2.8 1 0 2 1 0 0 12 9.5
at Auburn 11/23/13 29 2-7 .286 0-0 .000 4-10 .400 4 2 6 3.4 2 0 2 0 0 0 8 9.2
MIDDLE TENN. 11/26/13 22 4-7 .571 0-0 .000 3-7 .429 1 0 1 3.0 3 0 0 2 0 1 11 9.5
at Saint Mary's (CA) 11/30/13 23 2-4 .500 0-0 .000 2-5 .400 0 0 0 2.6 1 0 0 2 0 0 6 9.0
EVANSVILLE 12/04/13 26 3-6 .500 0-0 .000 0-3 .000 3 2 5 2.9 1 0 0 3 0 0 6 8.6
LIPSCOMB 12/07/13 19 1-4 .250 0-0 .000 3-6 .500 0 1 1 2.7 1 0 2 1 0 2 5 8.2
SOUTHERN ILL. 12/17/13 16 2-6 .333 0-0 .000 2-3 .667 2 1 3 2.7 1 0 1 1 1 0 6 8.0
at Western Ky. 12/21/13 13 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 4 7.6
at Dayton 12/29/13 11 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 7.0
SOUTHEAST MO. 01/02/14 20 2-4 .500 0-0 .000 3-6 .500 0 0 0 2.4 0 0 0 0 0 0 7 7.0
UT MARTIN 01/05/14 12 1-3 .333 0-0 .000 1-2 .500 2 0 2 2.4 0 0 0 1 0 0 3 6.7
at Eastern Ky. 01/08/14 14 3-4 .750 0-0 .000 1-3 .333 1 0 1 2.3 1 0 0 1 0 0 7 6.7
AUSTIN PEAY 01/11/14 23 3-3 1.000 0-0 .000 7-8 .875 0 0 0 2.1 1 0 1 0 0 0 13 7.1
at Eastern Ill. 01/16/14 18 2-2 1.000 0-0 .000 2-4 .500 0 1 1 2.1 1 0 1 0 1 0 6 7.1
at SIU Edwardsville 01/18/14 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 2 6.8
TENNESSEE TECH 01/23/14 14 0-4 .000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 1 0 0 0 0 6.4
JACKSONVILLE STATE 01/25/14 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 1 0 0 0 0 0 0 6.1
at Austin Peay 01/31/14 13 2-7 .286 0-0 .000 0-0 .000 2 1 3 2.0 1 0 1 0 0 0 4 6.0
at Belmont 02/06/14 7 1-4 .250 0-0 .000 0-2 .000 1 0 1 2.0 0 0 0 0 0 0 2 5.8
at Tennessee State 02/08/14 15 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 1 0 0 0 0 5.6
SIU EDWARDSVILLE 02/13/14 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 2 5.4
EASTERN ILL. 02/15/14 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 0 0 5.2
MOREHEAD ST. 02/22/14 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 1 0 0 0 5.0
at UT Martin 02/27/14 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 2 4.9
at Southeast Mo. 03/01/14 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 4.7
vs Eastern Ky. 03/07/14 7 0-0 .000 0-0 .000 2-4 .500 0 1 1 1.7 2 0 0 0 0 0 2 4.6
at Missouri State 03/19/14 25 1-3 .333 0-0 .000 0-1 .000 0 2 2 1.7 1 0 0 1 0 1 2 4.5
NEB. OMAHA 03/24/14 15 2-3 .667 0-0 .000 2-2 1.000 1 4 5 1.8 0 0 1 0 0 0 6 4.6
TOWSON 03/27/14 18 2-5 .400 0-0 .000 2-2 1.000 2 0 2 1.8 3 0 2 1 0 3 6 4.6
PACIFIC 04/01/14 20 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.9 1 0 3 0 0 1 2 4.5
YALE 04/03/14 8 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.9 1 0 0 1 0 1 1 4.4
Totals......................... 0 552 51-103 .495 0-0 .000 49-90 .544 31 32 63 1.9 34 0 23 24 5 15 151 4.4
Games played: 34
Minutes/game: 16.2
Points/game: 4.4
FG Pct: 49.5
FT Pct: 54.4
Rebounds/game: 1.9
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.1