2013-14 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Apr 03, 2014)
All games
#22 SAPP, T.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN ILL. 12/17/13 17 3-4 .750 2-2 1.000 7-7 1.000 0 2 2 2.0 4 0 1 2 1 2 15 15.0
at Western Ky. 12/21/13 34 8-14 .571 5-7 .714 4-4 1.000 0 1 1 1.5 1 0 2 2 0 2 25 20.0
at Dayton 12/29/13 33 4-14 .286 1-5 .200 3-5 .600 1 0 1 1.3 5 1 1 2 0 3 12 17.3
SOUTHEAST MO. 01/02/14 27 4-12 .333 3-7 .429 3-5 .600 0 4 4 2.0 4 0 1 2 0 1 14 16.5
UT MARTIN 01/05/14 26 3-7 .429 2-6 .333 6-6 1.000 0 1 1 1.8 3 0 2 6 0 1 14 16.0
at Eastern Ky. 01/08/14 33 2-7 .286 1-3 .333 4-4 1.000 0 5 5 2.3 2 0 3 1 0 0 9 14.8
AUSTIN PEAY 01/11/14 29 3-11 .273 0-5 .000 5-6 .833 1 4 5 2.7 3 0 3 3 1 2 11 14.3
at Eastern Ill. 01/16/14 * 34 5-14 .357 3-6 .500 7-8 .875 0 3 3 2.8 1 0 0 3 1 1 20 15.0
at SIU Edwardsville 01/18/14 34 1-10 .100 0-5 .000 9-10 .900 0 4 4 2.9 1 0 2 2 2 2 11 14.6
TENNESSEE TECH 01/23/14 19 4-10 .400 3-6 .500 2-2 1.000 0 2 2 2.8 1 0 1 0 1 2 13 14.4
JACKSONVILLE STATE 01/25/14 18 4-6 .667 1-3 .333 0-0 .000 0 2 2 2.7 4 0 3 3 1 2 9 13.9
at Austin Peay 01/31/14 28 6-10 .600 3-5 .600 0-2 .000 0 7 7 3.1 4 0 1 2 0 1 15 14.0
at Belmont 02/06/14 31 7-16 .438 4-7 .571 2-3 .667 0 1 1 2.9 4 0 2 3 0 1 20 14.5
at Tennessee State 02/08/14 25 3-11 .273 2-4 .500 2-2 1.000 2 3 5 3.1 2 0 0 0 0 1 10 14.1
SIU EDWARDSVILLE 02/13/14 30 5-11 .455 1-5 .200 3-5 .600 3 6 9 3.5 2 0 3 2 0 1 14 14.1
EASTERN ILL. 02/15/14 29 4-10 .400 2-4 .500 3-6 .500 1 5 6 3.6 0 0 3 2 0 0 13 14.1
MOREHEAD ST. 02/22/14 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 3.5 3 0 0 3 0 1 0 13.2
at UT Martin 02/27/14 26 6-10 .600 2-5 .400 6-7 .857 0 5 5 3.6 4 0 2 1 0 0 20 13.6
at Southeast Mo. 03/01/14 36 7-13 .538 3-6 .500 7-8 .875 2 6 8 3.8 4 0 4 3 0 2 24 14.2
vs Eastern Ky. 03/07/14 28 4-7 .571 2-5 .400 1-2 .500 0 5 5 3.9 5 1 1 5 0 1 11 14.0
NEB. OMAHA 03/24/14 26 2-7 .286 1-3 .333 5-6 .833 0 3 3 3.8 2 0 1 0 0 1 10 13.8
TOWSON 03/27/14 23 1-5 .200 0-2 .000 0-0 .000 0 2 2 3.7 2 0 4 0 0 0 2 13.3
PACIFIC 04/01/14 24 6-8 .750 3-4 .750 3-5 .600 2 2 4 3.7 2 0 1 1 0 0 18 13.5
YALE 04/03/14 25 2-8 .250 1-5 .200 4-5 .800 1 5 6 3.8 2 0 0 2 0 1 9 13.3
Totals......................... 1 645 94-227 .414 45-112 .402 86-108 .796 13 79 92 3.8 65 2 41 50 7 28 319 13.3
Games played: 24
Minutes/game: 26.9
Points/game: 13.3
FG Pct: 41.4
3FG Pct: 40.2
FT Pct: 79.6
Rebounds/game: 3.8
Assists/game: 1.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.3