2013-14 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Apr 03, 2014)
All games
#23 FIELDS, Dexter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Valparaiso 11/08/13 * 32 3-7 .429 1-4 .250 5-7 .714 0 2 2 2.0 5 1 3 0 0 1 12 12.0
BRESCIA 11/12/13 * 27 7-15 .467 4-11 .364 2-2 1.000 2 1 3 2.5 0 0 2 0 0 1 20 16.0
at Old Dominion 11/15/13 * 35 4-12 .333 2-7 .286 0-0 .000 2 3 5 3.3 4 0 3 0 0 0 10 14.0
BETHEL (TN) 11/19/13 * 25 8-13 .615 4-8 .500 1-2 .500 1 3 4 3.5 1 0 0 0 0 3 21 15.8
at Auburn 11/23/13 * 37 2-8 .250 1-3 .333 2-2 1.000 1 3 4 3.6 2 0 1 4 0 0 7 14.0
MIDDLE TENN. 11/26/13 * 34 4-7 .571 4-7 .571 0-0 .000 1 1 2 3.3 1 0 1 3 0 0 12 13.7
at Saint Mary's (CA) 11/30/13 * 22 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 1 0 1 0 11.7
EVANSVILLE 12/04/13 * 33 4-9 .444 3-7 .429 0-0 .000 1 0 1 2.9 2 0 2 1 0 0 11 11.6
LIPSCOMB 12/07/13 * 38 4-14 .286 2-9 .222 1-2 .500 1 1 2 2.8 3 0 1 2 0 0 11 11.6
SOUTHERN ILL. 12/17/13 * 32 2-6 .333 1-3 .333 3-4 .750 1 5 6 3.1 3 0 4 3 0 1 8 11.2
at Western Ky. 12/21/13 * 32 2-7 .286 1-5 .200 0-0 .000 1 7 8 3.5 2 0 4 2 0 1 5 10.6
at Dayton 12/29/13 * 24 0-1 .000 0-1 .000 0-0 .000 0 3 3 3.5 2 0 0 0 0 0 0 9.8
SOUTHEAST MO. 01/02/14 * 21 1-4 .250 1-4 .250 3-4 .750 0 1 1 3.3 0 0 2 2 0 1 6 9.5
UT MARTIN 01/05/14 * 24 0-2 .000 0-2 .000 0-0 .000 0 2 2 3.2 2 0 4 2 0 0 0 8.8
at Eastern Ky. 01/08/14 * 27 5-7 .714 3-5 .600 2-3 .667 1 2 3 3.2 2 0 2 2 2 1 15 9.2
AUSTIN PEAY 01/11/14 * 26 3-7 .429 3-5 .600 2-2 1.000 1 2 3 3.2 0 0 1 1 1 0 11 9.3
at Eastern Ill. 01/16/14 27 1-3 .333 1-1 1.000 3-4 .750 1 2 3 3.2 4 0 0 0 0 1 6 9.1
at SIU Edwardsville 01/18/14 * 33 4-9 .444 2-7 .286 0-0 .000 0 1 1 3.1 2 0 0 1 0 1 10 9.2
TENNESSEE TECH 01/23/14 * 22 4-5 .800 3-4 .750 0-0 .000 0 1 1 2.9 1 0 2 1 0 0 11 9.3
JACKSONVILLE STATE 01/25/14 * 28 3-7 .429 2-4 .500 2-2 1.000 1 1 2 2.9 3 0 2 2 1 0 10 9.3
at Austin Peay 01/31/14 * 30 6-11 .545 5-7 .714 0-2 .000 1 1 2 2.9 2 0 2 0 0 0 17 9.7
at Belmont 02/06/14 * 39 5-9 .556 5-8 .625 0-0 .000 0 1 1 2.8 3 0 0 0 0 3 15 9.9
at Tennessee State 02/08/14 * 23 2-5 .400 0-2 .000 0-1 .000 0 1 1 2.7 3 0 1 1 0 1 4 9.7
SIU EDWARDSVILLE 02/13/14 * 32 3-7 .429 1-4 .250 0-0 .000 1 3 4 2.8 1 0 1 0 0 0 7 9.5
EASTERN ILL. 02/15/14 * 35 4-6 .667 0-2 .000 1-2 .500 3 4 7 2.9 3 0 2 3 0 0 9 9.5
MOREHEAD ST. 02/22/14 * 31 3-9 .333 2-7 .286 2-2 1.000 1 1 2 2.9 1 0 0 0 0 2 10 9.5
at UT Martin 02/27/14 * 35 4-8 .500 4-8 .500 0-0 .000 0 3 3 2.9 2 0 0 0 0 0 12 9.6
at Southeast Mo. 03/01/14 * 42 4-9 .444 4-7 .571 3-4 .750 1 3 4 2.9 3 0 1 0 0 4 15 9.8
vs Eastern Ky. 03/07/14 * 37 3-7 .429 3-7 .429 2-2 1.000 1 3 4 3.0 5 1 3 2 1 3 11 9.9
at Missouri State 03/19/14 * 38 3-7 .429 3-6 .500 0-0 .000 0 4 4 3.0 1 0 2 1 0 1 9 9.8
NEB. OMAHA 03/24/14 * 27 2-7 .286 2-5 .400 0-1 .000 0 6 6 3.1 1 0 1 3 1 3 6 9.7
TOWSON 03/27/14 * 32 5-9 .556 5-9 .556 0-0 .000 0 3 3 3.1 1 0 1 1 0 0 15 9.9
PACIFIC 04/01/14 * 23 3-6 .500 3-6 .500 0-0 .000 0 2 2 3.1 2 0 2 1 1 1 9 9.8
YALE 04/03/14 * 26 1-9 .111 1-6 .167 0-0 .000 0 3 3 3.1 3 0 2 0 1 1 3 9.6
Totals......................... 33 1029 109-253 .431 76-181 .420 34-48 .708 23 81 104 3.1 70 2 52 39 8 31 328 9.6
Games played: 34
Minutes/game: 30.3
Points/game: 9.6
FG Pct: 43.1
3FG Pct: 42.0
FT Pct: 70.8
Rebounds/game: 3.1
Assists/game: 1.5
Turnovers/game: 1.1
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.2