2013-14 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Apr 03, 2014)
All games
#35 HENDERSON, Zay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Valparaiso 11/08/13 7 1-2 .500 0-0 .000 1-5 .200 0 0 0 0.0 3 0 0 2 0 0 3 3.0
SOUTHERN ILL. 12/17/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 1.5
at Western Ky. 12/21/13 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
at Dayton 12/29/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.8
UT MARTIN 01/05/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.6
AUSTIN PEAY 01/11/14 6 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.5
at Eastern Ill. 01/16/14 7 0-0 .000 0-0 .000 0-0 .000 2 1 3 0.7 1 0 1 0 1 1 0 0.4
at SIU Edwardsville 01/18/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
TENNESSEE TECH 01/23/14 8 2-3 .667 0-0 .000 0-0 .000 2 0 2 0.8 0 0 0 0 0 0 4 0.8
at Austin Peay 01/31/14 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 0 0.7
at Tennessee State 02/08/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
at UT Martin 02/27/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
at Missouri State 03/19/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.5
NEB. OMAHA 03/24/14 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 0 0 0 0 0.5
TOWSON 03/27/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.5
PACIFIC 04/01/14 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 0.6
Totals......................... 0 63 4-7 .571 0-0 .000 1-6 .167 4 5 9 0.6 9 0 1 3 1 1 9 0.6
Games played: 16
Minutes/game: 3.9
Points/game: 0.6
FG Pct: 57.1
FT Pct: 16.7
Rebounds/game: 0.6
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1