2013-14 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Apr 03, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Valparaiso 11/08/13 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.0 0 0 0 0 0 0 0 0.0
BRESCIA 11/12/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.5 0 0 0 0 0 0 0 0.0
at Old Dominion 11/15/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
BETHEL (TN) 11/19/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Auburn 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
MIDDLE TENN. 11/26/13 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 0 0 0 0 0.0
at Saint Mary's (CA) 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 2 0 0 0 0.0
EVANSVILLE 12/04/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
LIPSCOMB 12/07/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
SOUTHERN ILL. 12/17/13 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.9 0 0 0 0 0 0 0 0.0
at Western Ky. 12/21/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 1 0 0 0 0.0
at Dayton 12/29/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 1 0 0 0 0 0 0 0.0
SOUTHEAST MO. 01/02/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 0 0 0 0 0.0
UT MARTIN 01/05/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Eastern Ky. 01/08/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 01/11/14 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 0 0 0 0 0.0
at Eastern Ill. 01/16/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at SIU Edwardsville 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.9 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 01/23/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 01/25/14 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at Austin Peay 01/31/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
at Belmont 02/06/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 1 0 0 0 0 0 0 0.0
at Tennessee State 02/08/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 02/13/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
EASTERN ILL. 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
MOREHEAD ST. 02/22/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
at UT Martin 02/27/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
at Southeast Mo. 03/01/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
vs Eastern Ky. 03/07/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at Missouri State 03/19/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
NEB. OMAHA 03/24/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
TOWSON 03/27/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
PACIFIC 04/01/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
YALE 04/03/14 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 57 51 108 3.2 2 0 0 4 0 0 0 0.0
Games played: 34
Rebounds/game: 3.2
Turnovers/game: 0.1