Murray State Men's Basketball 2014-15
Murray State Individual Game-by-Game (as of Mar 24, 2015)
All games
#00 LANGSTON, Wayne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOUSTON 11/14/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Middle Tennessee 11/18/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
BRESCIA 11/20/14 11 1-4 .250 0-0 .000 1-2 .500 3 3 6 2.0 2 0 0 2 2 0 3 1.0
at Xavier 11/24/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 1 0 0 0.8
vs Portland 11/28/14 12 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.4 1 0 0 1 0 1 2 1.0
vs Valparaiso 11/29/14 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 2 1.2
vs Drake 11/30/14 12 0-1 .000 0-0 .000 0-1 .000 1 1 2 1.3 2 0 0 1 0 0 0 1.0
BETHEL (TN) 12/03/14 14 2-3 .667 0-0 .000 3-4 .750 2 3 5 1.8 4 0 0 1 0 0 7 1.8
WESTERN KY. 12/06/14 11 2-2 1.000 0-0 .000 0-1 .000 1 1 2 1.8 4 0 0 1 0 0 4 2.0
at Evansville 12/13/14 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.8
ALCORN ST. 12/17/14 12 1-1 1.000 0-0 .000 0-2 .000 1 4 5 1.9 3 0 0 2 0 0 2 1.8
ILLINOIS ST. 12/20/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 0 1.7
at Southern Illinois 12/22/14 18 2-2 1.000 0-0 .000 1-1 1.000 0 4 4 1.9 2 0 0 1 0 1 5 1.9
ALABAMA A&M 12/30/14 13 2-4 .500 0-0 .000 0-0 .000 2 2 4 2.1 5 1 0 1 0 0 4 2.1
at Morehead State 01/03/15 14 0-1 .000 0-0 .000 2-4 .500 1 1 2 2.1 3 0 0 1 1 0 2 2.1
at Tennessee Tech 01/08/15 14 1-2 .500 0-0 .000 0-1 .000 0 2 2 2.1 3 0 0 0 1 1 2 2.1
at Jacksonville State 01/11/15 16 2-4 .500 0-0 .000 2-4 .500 2 2 4 2.2 0 0 0 0 1 1 6 2.3
BELMONT 01/15/15 9 0-0 .000 0-0 .000 0-2 .000 1 1 2 2.2 1 0 1 1 1 0 0 2.2
TENNESSEE ST. 01/17/15 14 1-1 1.000 0-0 .000 2-4 .500 2 6 8 2.5 0 0 0 1 0 0 4 2.3
at Eastern Illinois 01/22/15 19 0-0 .000 0-0 .000 0-1 .000 0 1 1 2.4 2 0 0 0 0 0 0 2.2
at SIUE 01/24/15 5 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 1 0 0 0 0 0 0 2.0
UT MARTIN 01/30/15 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 0 0 0 2 2.0
SOUTHEAST MO. ST. 02/05/15 16 1-1 1.000 0-0 .000 0-0 .000 1 6 7 2.6 4 0 2 1 2 0 2 2.0
at Austin Peay 02/07/15 25 2-2 1.000 0-0 .000 0-0 .000 0 5 5 2.7 1 0 0 1 0 1 4 2.1
SIUE 02/12/15 12 1-1 1.000 0-0 .000 0-2 .000 1 0 1 2.6 1 0 0 0 1 0 2 2.1
at Southeast Mo. St. 02/14/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 1 0 2.0
AUSTIN PEAY 02/21/15 15 4-4 1.000 0-0 .000 3-4 .750 2 5 7 2.7 1 0 0 0 0 0 11 2.4
EASTERN ILLINOIS 02/26/15 17 2-3 .667 0-0 .000 0-0 .000 4 3 7 2.8 1 0 0 0 0 0 4 2.4
at UT Martin 02/28/15 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 1 0 0 1 2 2.4
vs Morehead State 03/06/15 8 0-2 .000 0-0 .000 0-0 .000 2 2 4 2.8 1 0 0 0 0 0 0 2.3
UTEP 03/17/15 20 1-2 .500 0-0 .000 5-5 1.000 1 3 4 2.8 3 0 1 1 0 0 7 2.5
at Tulsa 03/23/15 24 0-1 .000 0-0 .000 1-2 .500 3 9 12 3.1 4 0 0 1 0 0 1 2.4
at OLD DOMINION 03/25/15 18 1-3 .333 0-0 .000 2-2 1.000 0 5 5 3.2 2 0 0 4 0 1 4 2.5
Totals......................... 0 404 30-50 .600 0-0 .000 22-42 .524 33 71 104 3.2 62 1 6 21 10 8 82 2.5
Games played: 33
Minutes/game: 12.2
Points/game: 2.5
FG Pct: 60.0
FT Pct: 52.4
Rebounds/game: 3.2
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.3