Murray State Men's Basketball 2014-15
Murray State Individual Game-by-Game (as of Mar 24, 2015)
All games
#23 SEYMOUR, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOUSTON 11/14/14 32 3-11 .273 1-4 .250 5-8 .625 0 3 3 3.0 4 0 5 1 0 2 12 12.0
at Middle Tennessee 11/18/14 19 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.0 2 0 1 0 0 0 3 7.5
BRESCIA 11/20/14 16 4-6 .667 1-2 .500 1-2 .500 1 1 2 2.0 0 0 0 1 2 3 10 8.3
at Xavier 11/24/14 19 2-7 .286 1-3 .333 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 5 7.5
vs Portland 11/28/14 14 2-5 .400 1-4 .250 0-0 .000 0 3 3 1.8 0 0 0 1 0 0 5 7.0
vs Valparaiso 11/29/14 18 4-8 .500 1-2 .500 0-1 .000 0 1 1 1.7 2 0 0 0 0 1 9 7.3
vs Drake 11/30/14 21 5-8 .625 1-2 .500 3-5 .600 1 0 1 1.6 3 0 1 1 0 0 14 8.3
BETHEL (TN) 12/03/14 18 5-8 .625 3-4 .750 1-2 .500 1 2 3 1.8 3 0 2 5 0 1 14 9.0
WESTERN KY. 12/06/14 24 3-6 .500 2-4 .500 2-3 .667 0 0 0 1.6 4 0 5 2 0 1 10 9.1
at Evansville 12/13/14 23 3-3 1.000 3-3 1.000 1-2 .500 0 1 1 1.5 4 0 2 3 0 0 10 9.2
ALCORN ST. 12/17/14 20 2-4 .500 2-4 .500 1-2 .500 0 2 2 1.5 2 0 1 2 0 0 7 9.0
ILLINOIS ST. 12/20/14 29 4-10 .400 3-5 .600 2-4 .500 0 3 3 1.7 1 0 3 0 0 1 13 9.3
at Southern Illinois 12/22/14 22 3-5 .600 1-3 .333 3-4 .750 0 5 5 1.9 1 0 1 0 2 0 10 9.4
ALABAMA A&M 12/30/14 21 4-7 .571 2-4 .500 0-0 .000 0 5 5 2.1 1 0 1 1 0 3 10 9.4
at Morehead State 01/03/15 18 1-4 .250 1-3 .333 0-0 .000 0 2 2 2.1 5 1 1 0 2 1 3 9.0
at Tennessee Tech 01/08/15 16 5-11 .455 3-5 .600 0-0 .000 1 2 3 2.2 2 0 1 0 0 0 13 9.3
at Jacksonville State 01/11/15 20 2-5 .400 0-2 .000 0-0 .000 1 2 3 2.2 2 0 0 1 0 0 4 8.9
BELMONT 01/15/15 15 3-6 .500 2-4 .500 2-2 1.000 1 2 3 2.3 2 0 2 4 0 1 10 9.0
TENNESSEE ST. 01/17/15 17 3-6 .500 2-5 .400 1-2 .500 1 0 1 2.2 2 0 0 2 0 1 9 9.0
at Eastern Illinois 01/22/15 21 1-4 .250 1-4 .250 2-2 1.000 0 3 3 2.3 1 0 0 0 0 0 5 8.8
at SIUE 01/24/15 21 1-5 .200 1-5 .200 0-0 .000 0 2 2 2.2 2 0 0 1 0 1 3 8.5
EASTERN KY. 01/29/15 30 3-4 .750 3-3 1.000 2-2 1.000 0 4 4 2.3 3 0 2 3 0 0 11 8.6
UT MARTIN 01/30/15 29 2-6 .333 2-4 .500 0-0 .000 1 3 4 2.4 3 0 1 3 1 0 6 8.5
SOUTHEAST MO. ST. 02/05/15 20 2-6 .333 2-3 .667 2-2 1.000 1 2 3 2.4 1 0 2 3 1 1 8 8.5
at Austin Peay 02/07/15 23 1-2 .500 0-1 .000 2-3 .667 1 2 3 2.4 1 0 1 0 0 1 4 8.3
SIUE 02/12/15 15 3-5 .600 1-2 .500 2-2 1.000 0 2 2 2.4 3 0 1 0 0 2 9 8.3
at Southeast Mo. St. 02/14/15 30 1-6 .167 1-3 .333 4-6 .667 0 1 1 2.4 3 0 3 2 0 0 7 8.3
AUSTIN PEAY 02/21/15 18 1-8 .125 0-3 .000 0-0 .000 1 0 1 2.3 3 0 3 1 1 0 2 8.1
EASTERN ILLINOIS 02/26/15 15 0-4 .000 0-2 .000 0-1 .000 1 1 2 2.3 1 0 0 0 0 0 0 7.8
at UT Martin 02/28/15 18 1-3 .333 1-1 1.000 2-2 1.000 0 2 2 2.3 3 0 0 1 0 0 5 7.7
vs Morehead State 03/06/15 17 0-1 .000 0-1 .000 0-1 .000 0 2 2 2.3 2 0 0 1 0 1 0 7.5
vs Belmont 03/07/15 14 2-5 .400 2-4 .500 0-0 .000 0 0 0 2.2 3 0 0 0 0 0 6 7.4
UTEP 03/17/15 16 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.2 2 0 0 0 0 0 0 7.2
at Tulsa 03/23/15 22 2-4 .500 2-3 .667 2-4 .500 0 1 1 2.1 2 0 1 2 0 0 8 7.2
at OLD DOMINION 03/25/15 18 0-4 .000 0-3 .000 2-2 1.000 3 2 5 2.2 1 0 1 0 0 1 2 7.1
Totals......................... 0 709 79-192 .411 47-108 .435 42-64 .656 15 62 77 2.2 75 1 41 42 9 22 247 7.1
Games played: 35
Minutes/game: 20.3
Points/game: 7.1
FG Pct: 41.1
3FG Pct: 43.5
FT Pct: 65.6
Rebounds/game: 2.2
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.3