Murray State Men's Basketball 2016-17
                   Murray State Individual Game-by-Game (as of Mar 04, 2017)
                                           All games
#10 Griffin,Dondre      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Green Bay           11/19/16       8    1-4    .250   0-3    .000   1-1  1.000   0   1    1  1.0   1  0   0   0   0   1    3  3.0
vs UMKC                11/20/16       5    1-1   1.000   0-0    .000   0-0   .000   0   0    0  0.5   0  0   0   0   0   0    2  2.5
at Bowling Green       11/21/16       3    1-2    .500   1-2    .500   0-0   .000   0   1    1  0.7   0  0   0   0   0   0    3  2.7
ALABAMA A&M            11/26/16       9    1-4    .250   0-2    .000   0-0   .000   0   0    0  0.5   2  0   3   0   0   0    2  2.5
at Southern Illinois   11/29/16       3    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.4   2  0   0   0   0   0    0  2.0
DETROIT MERCY          12/03/16       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  1.7
at Evansville          12/10/16       5    1-4    .250   0-1    .000   0-0   .000   0   0    0  0.3   0  0   0   1   0   0    2  1.7
BETHEL (TN)            12/12/16      10    4-5    .800   1-1   1.000   0-0   .000   0   1    1  0.4   2  0   3   0   0   1    9  2.6
at South Dakota State  12/17/16       2    0-1    .000   0-1    .000   0-0   .000   1   0    1  0.4   0  0   0   0   0   0    0  2.3
BRESCIA                12/29/16       2    0-2    .000   0-1    .000   0-0   .000   0   0    0  0.4   0  0   0   0   0   0    0  2.1
at Eastern Illinois    01/12/17       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.4   1  0   0   0   0   0    0  1.9
at SIUE                01/14/17       2    0-1    .000   0-1    .000   0-0   .000   1   0    1  0.4   1  0   0   1   0   0    0  1.8
AUSTIN PEAY            02/11/17       5    1-2    .500   1-2    .500   0-0   .000   0   0    0  0.4   0  0   0   0   0   0    3  1.8
SIUE                   02/16/17       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.4   0  0   0   0   0   0    0  1.7
at Southeast Missouri  02/23/17       1    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  1.6
Totals.........................  0   55   10-28   .357   3-15   .200   1-1  1.000   2   3    5  0.3   9  0   6   2   0   2   24  1.6
Games played: 15
Minutes/game: 3.7
Points/game: 1.6
FG Pct: 35.7
3FG Pct: 20.0
FT Pct: 100.0
Rebounds/game: 0.3
Assists/game: 0.4
Turnovers/game: 0.1
Assist/turnover ratio: 3.0
Steals/game: 0.1