Murray State Men's Basketball 2016-17
                   Murray State Individual Game-by-Game (as of Mar 04, 2017)
                                           All games
#11 Croaker,Damarcus    
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS STATE         11/11/16  *   37    5-11   .455   1-5    .200   1-2   .500   0   3    3  3.0   1  0   1   1   0   2   12 12.0
at Middle Tennessee    11/15/16  *   37    8-13   .615   4-6    .667   3-3  1.000   2   5    7  5.0   3  0   1   1   0   1   23 17.5
vs Green Bay           11/19/16  *   29    4-7    .571   2-3    .667   0-0   .000   0   3    3  4.3   2  0   0   1   0   1   10 15.0
vs UMKC                11/20/16  *   36    4-11   .364   0-2    .000   0-0   .000   4   4    8  5.3   1  0   2   2   0   0    8 13.3
at Bowling Green       11/21/16  *   32    5-9    .556   0-3    .000   3-4   .750   0   6    6  5.4   0  0   1   1   0   1   13 13.2
ALABAMA A&M            11/26/16  *   27    6-6   1.000   2-2   1.000   0-0   .000   1   2    3  5.0   1  0   3   0   1   2   14 13.3
at Southern Illinois   11/29/16  *   31    2-8    .250   2-5    .400   2-2  1.000   1   1    2  4.6   5  1   0   2   0   0    8 12.6
DETROIT MERCY          12/03/16  *   37    3-4    .750   0-1    .000   5-8   .625   3   8   11  5.4   2  0   2   4   0   0   11 12.4
at Evansville          12/10/16  *   31    3-10   .300   1-3    .333   0-0   .000   0   1    1  4.9   2  0   1   2   0   0    7 11.8
BETHEL (TN)            12/12/16  *   21    2-5    .400   0-0    .000   0-0   .000   2   3    5  4.9   1  0   3   2   0   1    4 11.0
at Ole Miss            12/15/16  *   33    5-14   .357   0-4    .000   3-4   .750   1   7    8  5.2   2  0   4   1   1   1   13 11.2
at South Dakota State  12/17/16  *   18    2-7    .286   0-4    .000   0-0   .000   2   2    4  5.1   3  0   0   3   0   1    4 10.6
WRIGHT STATE           12/22/16  *   38    3-9    .333   0-0    .000   2-4   .500   2   4    6  5.2   2  0   0   1   1   3    8 10.4
BRESCIA                12/29/16  *   22    2-7    .286   0-2    .000   2-6   .333   1   2    3  5.0   1  0   0   1   1   1    6 10.1
TENNESSEE STATE        12/31/16      33    8-13   .615   1-2    .500   8-10  .800   2   3    5  5.0   2  0   3   2   1   3   25 11.1
at Jacksonville State  01/05/17  *   27    0-3    .000   0-0    .000   0-0   .000   2   3    5  5.0   1  0   1   1   0   0    0 10.4
at Tennessee Tech      01/07/17  *   28    2-4    .500   0-2    .000   2-3   .667   3   2    5  5.0   1  0   4   1   1   0    6 10.1
at Eastern Illinois    01/12/17  *   30    1-9    .111   0-2    .000   7-8   .875   4   3    7  5.1   1  0   3   2   0   1    9 10.1
at SIUE                01/14/17  *   25    5-10   .500   1-2    .500   0-0   .000   0   2    2  4.9   1  0   0   1   0   0   11 10.1
EASTERN KENTUCKY       01/19/17  *   37   10-18   .556   1-3    .333   2-2  1.000   2   2    4  4.9   1  0   1   0   0   1   23 10.8
at Austin Peay         01/21/17  *   35    2-5    .400   0-1    .000   0-0   .000   1   4    5  4.9   5  1   1   3   0   1    4 10.4
SOUTHEAST MISSOURI STA 02/26/17  *   32    2-8    .250   0-1    .000   0-0   .000   0   3    3  4.8   0  0   0   3   0   0    4 10.1
UT MARTIN              02/28/17  *   38   10-14   .714   1-1   1.000   2-3   .667   3   4    7  4.9   2  0   0   3   0   3   23 10.7
BELMONT                02/02/17  *   25    2-10   .200   0-1    .000   2-2  1.000   2   1    3  4.8   2  0   1   1   0   0    6 10.5
at Morehead State      02/08/17  *   43    4-8    .500   0-1    .000   4-7   .571   1   2    3  4.8   2  0   4   2   0   3   12 10.6
AUSTIN PEAY            02/11/17  *   21    7-12   .583   0-2    .000   0-0   .000   2   3    5  4.8   1  0   2   0   0   1   14 10.7
SIUE                   02/16/17  *   33    7-18   .389   1-4    .250   1-1  1.000   4   2    6  4.8   2  0   2   3   0   1   16 10.9
EASTERN ILLINOIS       02/18/17       0    0-1    .000   0-0    .000   0-0   .000   0   0    0  4.6   0  0   0   0   0   0    0 10.5
Totals......................... 26  836  114-254  .449  17-62   .274  49-69  .710  45  85  130  4.6  47  2  40  44   6  28  294 10.5
Games played: 28
Minutes/game: 29.9
Points/game: 10.5
FG Pct: 44.9
3FG Pct: 27.4
FT Pct: 71.0
Rebounds/game: 4.6
Assists/game: 1.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 0.2