Murray State Men's Basketball 2016-17
                   Murray State Individual Game-by-Game (as of Mar 04, 2017)
                                           All games
#23 Taylor,Jachai       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS STATE         11/11/16       2    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    0  0.0
vs Green Bay           11/19/16      10    5-8    .625   1-3    .333   0-0   .000   1   2    3  2.0   0  0   0   1   0   0   11  5.5
vs UMKC                11/20/16      14    3-4    .750   2-3    .667   0-0   .000   0   0    0  1.3   1  0   0   0   0   1    8  6.3
at Bowling Green       11/21/16      10    1-2    .500   1-1   1.000   0-0   .000   0   1    1  1.3   0  0   0   0   1   0    3  5.5
ALABAMA A&M            11/26/16      19    6-9    .667   2-3    .667   0-0   .000   2   2    4  1.8   0  0   0   0   0   0   14  7.2
at Southern Illinois   11/29/16      19    2-6    .333   2-5    .400   0-0   .000   1   3    4  2.2   0  0   0   1   0   0    6  7.0
DETROIT MERCY          12/03/16       8    0-2    .000   0-2    .000   0-0   .000   1   0    1  2.0   2  0   1   2   0   0    0  6.0
at Evansville          12/10/16      10    1-4    .250   0-2    .000   0-1   .000   1   1    2  2.0   0  0   0   0   0   0    2  5.5
BETHEL (TN)            12/12/16      25    7-13   .538   1-3    .333   4-5   .800   1   2    3  2.1   1  0   2   1   0   0   19  7.0
at Ole Miss            12/15/16       2    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.9   1  0   0   1   0   0    0  6.3
at South Dakota State  12/17/16       8    0-3    .000   0-2    .000   1-2   .500   0   1    1  1.8   0  0   0   0   0   0    1  5.8
WRIGHT STATE           12/22/16       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.7   0  0   0   0   0   0    0  5.3
BRESCIA                12/29/16      14    4-9    .444   0-3    .000   2-5   .400   2   2    4  1.8   0  0   0   0   0   2   10  5.7
TENNESSEE STATE        12/31/16  *    7    0-2    .000   0-1    .000   0-0   .000   0   0    0  1.7   1  0   0   2   0   0    0  5.3
at SIUE                01/14/17       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.6   0  0   0   0   0   0    0  4.9
AUSTIN PEAY            02/11/17      13    1-4    .250   0-1    .000   0-0   .000   0   1    1  1.6   2  0   0   1   0   1    2  4.8
SIUE                   02/16/17       3    0-1    .000   0-1    .000   1-2   .500   0   1    1  1.5   0  0   0   0   0   0    1  4.5
EASTERN ILLINOIS       02/18/17       7    0-2    .000   0-0    .000   0-0   .000   0   0    0  1.4   0  0   0   0   0   0    0  4.3
at UT Martin           02/25/17       9    1-3    .333   0-2    .000   0-2   .000   0   0    0  1.4   2  0   0   2   0   0    2  4.2
vs Tennessee Tech      03/01/17       2    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.3   0  0   0   0   0   0    0  4.0
Totals.........................  1  184   31-74   .419   9-33   .273   8-17  .471   9  17   26  1.3  10  0   3  11   1   4   79  4.0
Games played: 20
Minutes/game: 9.2
Points/game: 4.0
FG Pct: 41.9
3FG Pct: 27.3
FT Pct: 47.1
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.1