Murray State Men's Basketball 2016-17
                   Murray State Individual Game-by-Game (as of Mar 04, 2017)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS STATE         11/11/16       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.0   0  0   0   0   0   0    0  0.0
at Middle Tennessee    11/15/16       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  1.5   0  0   0   0   0   0    0  0.0
vs Green Bay           11/19/16       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  2.3   0  0   0   0   0   0    0  0.0
vs UMKC                11/20/16       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.0   0  0   0   1   0   0    0  0.0
at Bowling Green       11/21/16       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.2   0  0   0   0   0   0    0  0.0
ALABAMA A&M            11/26/16       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.8   0  0   0   0   0   0    0  0.0
at Southern Illinois   11/29/16       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.0   0  0   0   0   0   0    0  0.0
DETROIT MERCY          12/03/16       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.1   0  0   0   0   0   0    0  0.0
at Evansville          12/10/16       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  2.3   0  0   0   1   0   0    0  0.0
BETHEL (TN)            12/12/16       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  2.4   0  0   0   0   0   0    0  0.0
at Ole Miss            12/15/16       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  2.5   0  0   0   0   0   0    0  0.0
at South Dakota State  12/17/16       0    0-0    .000   0-0    .000   0-0   .000   4   2    6  2.8   0  0   0   0   0   0    0  0.0
WRIGHT STATE           12/22/16       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.8   0  0   0   1   0   0    0  0.0
BRESCIA                12/29/16       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.7   0  0   0   0   0   0    0  0.0
TENNESSEE STATE        12/31/16       0    0-0    .000   0-0    .000   0-0   .000   0   4    4  2.8   0  0   0   0   0   0    0  0.0
at Jacksonville State  01/05/17       0    0-0    .000   0-0    .000   0-0   .000   0   3    3  2.8   0  0   0   0   0   0    0  0.0
at Tennessee Tech      01/07/17       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.8   0  0   0   0   0   0    0  0.0
at Eastern Illinois    01/12/17       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.8   0  0   0   1   0   0    0  0.0
at SIUE                01/14/17       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  2.9   0  0   0   0   0   0    0  0.0
EASTERN KENTUCKY       01/19/17       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.8   0  0   0   0   0   0    0  0.0
at Austin Peay         01/21/17       0    0-0    .000   0-0    .000   0-0   .000   4   1    5  2.9   0  0   0   1   0   0    0  0.0
SOUTHEAST MISSOURI STA 02/26/17       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.8   0  0   0   1   0   0    0  0.0
UT MARTIN              02/28/17       0    0-0    .000   0-0    .000   0-0   .000   2   3    5  2.9   0  0   0   0   0   0    0  0.0
BELMONT                02/02/17       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.8   1  0   0   0   0   0    0  0.0
at Morehead State      02/08/17       0    0-0    .000   0-0    .000   0-0   .000   4   0    4  2.9   1  0   0   0   0   0    0  0.0
AUSTIN PEAY            02/11/17       0    0-0    .000   0-0    .000   0-0   .000   4   2    6  3.0   0  0   0   0   0   0    0  0.0
SIUE                   02/16/17       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.0   0  0   0   1   0   0    0  0.0
EASTERN ILLINOIS       02/18/17       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.9   0  0   0   0   0   0    0  0.0
at Southeast Missouri  02/23/17       0    0-0    .000   0-0    .000   0-0   .000   4   2    6  3.0   0  0   0   0   0   0    0  0.0
at UT Martin           02/25/17       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.0   0  0   0   0   0   0    0  0.0
vs Tennessee Tech      03/01/17       0    0-0    .000   0-0    .000   0-0   .000   3   2    5  3.1   0  0   0   0   0   0    0  0.0
vs Morehead State      03/02/17       0    0-0    .000   0-0    .000   0-0   .000   4   2    6  3.2   0  0   0   1   0   0    0  0.0
vs UT Martin           03/03/17       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  3.2   0  0   0   1   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  56  49  105  3.2   2  0   0   9   0   0    0  0.0
Games played: 33
Rebounds/game: 3.2
Turnovers/game: 0.3