Murray State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Murray State Men's Basketball 2016-17
Murray State Season Schedule/Results & Leaders (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (10-4) (3-11) (3-2)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (8-9) (5-1) (0-6) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 7:16 PM ILLINOIS STATE W 73-70 4321 (23)Miller,Terrell (7)Jones,Bryce
11/15/16 6:35 p.m. at Middle Tennessee 81-87 L 4507 (23)Croaker,Damarcus (9)Miller,Terrell
(23)Stark,Jonathan
11/19/16 7:00 pm # vs Green Bay W 93-77 1676 (21)Stark,Jonathan (8)Thomas,Gilbert
11/20/16 4:00 pm # vs UMKC 74-85 L 1675 (17)Stark,Jonathan (8)Croaker,Damarcus
11/21/16 7:00 pm # at Bowling Green 77-78 L 1545 (28)Stark,Jonathan (6)Croaker,Damarcus
(6)Jones,Bryce
(6)Miller,Terrell
11/26/16 7:00 PM ALABAMA A&M W 91-54 2401 (17)Stark,Jonathan (11)Miller,Terrell
11/29/16 7:00 PM at Southern Illinois 85-89 Lot 4334 (29)Stark,Jonathan (8)Miller,Terrell
12/03/16 7:00 PM DETROIT MERCY W 86-76 3191 (27)Stark,Jonathan (11)Croaker,Damarcus
12/10/16 3 p.m. at Evansville 46-78 L 5016 (9)Stark,Jonathan (8)Jones,Bryce
(9)Jones,Bryce
12/12/16 7:00 PM BETHEL (TN) W 103-65 2050 (20)Jones,Bryce (9)Thomas,Gilbert
12/15/16 7 PM at Ole Miss 73-78 L 6650 (27)Miller,Terrell (10)Miller,Terrell
12/17/16 4 p.m. at South Dakota State 84-88 Lot 1081 (32)Stark,Jonathan (7)Miller,Terrell
12/22/16 7:00 PM WRIGHT STATE 62-77 L 2413 (21)Miller,Terrell (11)Miller,Terrell
(21)Stark,Jonathan
12/29/16 7:00 PM BRESCIA W 99-83 2078 (18)Stark,Jonathan (10)Sanchious,Brion
12/31/16 11:05 AM * TENNESSEE STATE W 92-83 3314 (26)Stark,Jonathan (6)Sanchious,Brion
01/05/17 7:30 PM * at Jacksonville State W 76-63 2206 (28)Miller,Terrell (10)Miller,Terrell
01/07/17 7:30 PM * at Tennessee Tech 67-71 L 2017 (21)Stark,Jonathan (13)Miller,Terrell
01/12/17 7 pm * at Eastern Illinois W 83-72 1531 (18)Miller,Terrell (14)Miller,Terrell
01/14/17 7 pm * at SIUE W 67-59 1372 (18)Miller,Terrell (9)Miller,Terrell
01/19/17 7:00 PM * EASTERN KENTUCKY W 86-79 3950 (23)Croaker,Damarcus (10)Miller,Terrell
01/21/17 6:30 pm * at Austin Peay 81-84 Lot 4263 (27)Stark,Jonathan (12)Miller,Terrell
02/26/17 7:00 PM * SOUTHEAST MISSOURI STATE 74-75 L 3080 (24)Stark,Jonathan (7)Sanchious,Brion
02/28/17 7:10 PM * UT MARTIN W 94-86 3909 (30)Miller,Terrell (9)Miller,Terrell
02/02/17 8:05 PM * BELMONT 69-81 L 5041 (26)Stark,Jonathan (6)Mcghee,Gee
02/08/17 7 p.m. * at Morehead State 100-101 Lot 4109 (33)Stark,Jonathan (7)Miller,Terrell
02/11/17 7:10 PM * AUSTIN PEAY W 102-58 4016 (22)Miller,Terrell (8)Mcghee,Gee
02/16/17 6:00 PM * SIUE W 84-73 2974 (27)Stark,Jonathan (13)Miller,Terrell
02/18/17 7:00 PM * EASTERN ILLINOIS 65-82 L 4402 (19)Miller,Terrell (12)Miller,Terrell
02/23/17 6:30 p.m. * at Southeast Missouri State 69-82 L 5225 (18)Jones,Bryce (8)Miller,Terrell
02/25/17 6:10 p.m. * at UT Martin 76-83 L 3314 (23)Stark,Jonathan (11)Dupree,Jalen
03/01/17 9:10 p.m. 1 vs Tennessee Tech Wo2 85-84 1043 (41)Stark,Jonathan (12)Mcghee,Gee
(12)Miller,Terrell
03/02/17 8:30 p.m. 1 vs Morehead State W 75-69 1001 (37)Stark,Jonathan (8)Mcghee,Gee
03/03/17 9 p.m. 1 vs UT Martin 67-73 L 2355 (17)Miller,Terrell (10)Miller,Terrell
* = Conference game
# = Bill Frack Tournament - Bowling Green, Ohio
1 = OVC Tournament - Nashville, Tenn.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 47140 3367
AWAY.................... 14 47170 3369
NEUTRAL................. 5 7750 1550
TOTAL................... 33 102060 3093
Season Box Score
Murray State Men's Basketball 2016-17
Murray State Season Box Score (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (10-4) (3-11) (3-2)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (8-9) (5-1) (0-6) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Stark,Jonathan..... 33-33 1207 36.6 249-568 .438 108-254 .425 117-141 .830 9 119 128 3.9 75 2 172 95 1 43 723 21.9
00 Miller,Terrell..... 33-31 976 29.6 184-386 .477 67-169 .396 94-121 .777 78 191 269 8.2 108 3 46 79 7 26 529 16.0
32 Jones,Bryce........ 33-32 1050 31.8 110-301 .365 54-160 .338 123-138 .891 18 89 107 3.2 86 0 114 54 4 42 397 12.0
11 Croaker,Damarcus... 28-26 836 29.9 114-254 .449 17-62 .274 49-69 .710 45 85 130 4.6 47 2 40 44 6 28 294 10.5
12 Mcghee,Gee......... 28-8 695 24.8 52-132 .394 19-61 .311 72-97 .742 39 98 137 4.9 71 3 40 29 5 19 195 7.0
40 Dupree,Jalen....... 33-3 520 15.8 55-113 .487 0-0 .000 50-86 .581 59 60 119 3.6 98 5 8 33 25 8 160 4.8
23 Taylor,Jachai...... 20-1 184 9.2 31-74 .419 9-33 .273 8-17 .471 9 17 26 1.3 10 0 3 11 1 4 79 4.0
04 Sanchious,Brion.... 33-30 775 23.5 46-72 .639 0-0 .000 22-50 .440 46 82 128 3.9 86 1 15 28 19 8 114 3.5
22 Thomas,Gilbert..... 22-0 235 10.7 30-46 .652 0-2 .000 7-18 .389 30 30 60 2.7 36 0 5 8 6 10 67 3.0
01 Grace,Jerami....... 26-1 218 8.4 18-66 .273 12-47 .255 9-13 .692 8 21 29 1.1 33 0 9 11 1 8 57 2.2
10 Griffin,Dondre..... 15-0 55 3.7 10-28 .357 3-15 .200 1-1 1.000 2 3 5 0.3 9 0 6 2 0 2 24 1.6
TEAM............... 56 49 105 3.2 2 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6751 899-2040 .441 289-803 .360 552-751 .735 399 844 1243 37.7 661 16 458 403 75 198 2639 80.0
Opponents.......... 33 6749 879-1955 .450 260-722 .360 525-741 .709 345 855 1200 36.4 640 - 439 434 107 191 2543 77.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Murray State.................. 1198 1371 56 14 - 2639
Opponents..................... 1230 1232 68 13 - 2543
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Murray State.................. 71 20 91
Opponents..................... 82 16 98
Overall/Conference Statistics
Murray State Men's Basketball 2016-17
Murray State Overall/Conference Statistics (as of Mar 04, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stark,Jonathan...... 33-33 36.6 .438 .425 .830 3.9 5.2 43 1 21.9 16-16 37.6 .447 .414 .836 3.9 5.1 19 0 21.6
Miller,Terrell...... 33-31 29.6 .477 .396 .777 8.2 1.4 26 7 16.0 16-16 30.1 .497 .430 .763 8.9 0.9 15 2 17.6
Jones,Bryce......... 33-32 31.8 .365 .338 .891 3.2 3.5 42 4 12.0 16-15 32.9 .367 .357 .897 2.4 3.4 22 1 12.0
Croaker,Damarcus.... 28-26 29.9 .449 .274 .710 4.6 1.4 28 6 10.5 14-12 29.1 .451 .227 .778 4.3 1.6 14 2 10.9
Mcghee,Gee.......... 28-8 24.8 .394 .311 .742 4.9 1.4 19 5 7.0 16-3 24.2 .467 .345 .714 4.9 1.3 6 3 7.8
Dupree,Jalen........ 33-3 15.8 .487 .000 .581 3.6 0.2 8 25 4.8 16-0 17.1 .509 .000 .682 3.8 0.3 6 11 5.5
Taylor,Jachai....... 20-1 9.2 .419 .273 .471 1.3 0.2 4 1 4.0 6-1 6.7 .167 .000 .250 0.3 0.0 1 0 0.8
Sanchious,Brion..... 33-30 23.5 .639 .000 .440 3.9 0.5 8 19 3.5 16-16 25.2 .703 .000 .478 3.8 0.5 3 11 3.9
Thomas,Gilbert...... 22-0 10.7 .652 .000 .389 2.7 0.2 10 6 3.0 9-0 9.6 .800 .000 .286 1.9 0.2 3 1 2.9
Grace,Jerami........ 26-1 8.4 .273 .255 .692 1.1 0.3 8 1 2.2 10-1 3.8 .000 .000 .750 0.2 0.1 1 0 0.3
Griffin,Dondre...... 15-0 3.7 .357 .200 1.000 0.3 0.4 2 0 1.6 5-0 1.6 .250 .250 .000 0.2 0.0 0 0 0.6
Total............... 33 .441 .360 .735 37.7 13.9 198 75 80.0 16 .458 .370 .747 36.1 13.1 90 31 80.3
Opponents........... 33 .450 .360 .709 36.4 13.3 191 107 77.1 16 .466 .360 .710 34.4 14.0 94 54 77.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stark,Jonathan...... 249-568 .438 108-254 .425 117-141 .830 723 21.9 123-275 .447 48-116 .414 51-61 .836 345 21.6
Miller,Terrell...... 184-386 .477 67-169 .396 94-121 .777 529 16.0 95-191 .497 34-79 .430 58-76 .763 282 17.6
Jones,Bryce......... 110-301 .365 54-160 .338 123-138 .891 397 12.0 55-150 .367 30-84 .357 52-58 .897 192 12.0
Croaker,Damarcus.... 114-254 .449 17-62 .274 49-69 .710 294 10.5 60-133 .451 5-22 .227 28-36 .778 153 10.9
Mcghee,Gee.......... 52-132 .394 19-61 .311 72-97 .742 195 7.0 35-75 .467 10-29 .345 45-63 .714 125 7.8
Dupree,Jalen........ 55-113 .487 0-0 .000 50-86 .581 160 4.8 29-57 .509 0-0 .000 30-44 .682 88 5.5
Taylor,Jachai....... 31-74 .419 9-33 .273 8-17 .471 79 4.0 2-12 .167 0-5 .000 1-4 .250 5 0.8
Sanchious,Brion..... 46-72 .639 0-0 .000 22-50 .440 114 3.5 26-37 .703 0-0 .000 11-23 .478 63 3.9
Thomas,Gilbert...... 30-46 .652 0-2 .000 7-18 .389 67 3.0 12-15 .800 0-0 .000 2-7 .286 26 2.9
Grace,Jerami........ 18-66 .273 12-47 .255 9-13 .692 57 2.2 0-8 .000 0-7 .000 3-4 .750 3 0.3
Griffin,Dondre...... 10-28 .357 3-15 .200 1-1 1.000 24 1.6 1-4 .250 1-4 .250 0-0 .000 3 0.6
Total............... 899-2040 .441 289-803 .360 552-751 .735 2639 80.0 438-957 .458 128-346 .370 281-376 .747 1285 80.3
Opponents........... 879-1955 .450 260-722 .360 525-741 .709 2543 77.1 440-945 .466 129-358 .360 223-314 .710 1232 77.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Stark,Jonathan...... 9 119 128 75 2 172 95 1.8 41 3 59 62 31 1 82 49 1.7 33
Miller,Terrell...... 78 191 269 108 3 46 79 0.6 30 40 102 142 50 1 15 39 0.4 30
Jones,Bryce......... 18 89 107 86 0 114 54 2.1 21 9 30 39 41 0 55 20 2.8 21
Croaker,Damarcus.... 45 85 130 47 2 40 44 0.9 25 26 34 60 21 1 22 22 1.0 25
Mcghee,Gee.......... 39 98 137 71 3 40 29 1.4 16 19 60 79 45 1 21 19 1.1 16
Dupree,Jalen........ 59 60 119 98 5 8 33 0.2 20 32 28 60 46 2 4 20 0.2 20
Taylor,Jachai....... 9 17 26 10 0 3 11 0.3 19 0 2 2 5 0 0 5 0.0 2
Sanchious,Brion..... 46 82 128 86 1 15 28 0.5 9 24 37 61 44 1 8 14 0.6 8
Thomas,Gilbert...... 30 30 60 36 0 5 8 0.6 12 6 11 17 10 0 2 0 0.0 12
Grace,Jerami........ 8 21 29 33 0 9 11 0.8 13 0 2 2 6 0 1 3 0.3 2
Griffin,Dondre...... 2 3 5 9 0 6 2 3.0 9 1 0 1 2 0 0 1 0.0 3
Total............... 399 844 1243 661 16 458 403 1.1 103 187 390 577 303 7 210 196 1.1 102
Opponents........... 345 855 1200 640 - 439 434 1.0 101 162 388 550 309 15 224 213 1.1 101
Combined Team Statistics
Murray State Men's Basketball 2016-17
Murray State Combined Team Statistics (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (10-4) (3-11) (3-2)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (8-9) (5-1) (0-6) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 ILLINOIS STATE W 73-70 4321
11/15/16 at Middle Tennessee L 81-87 4507
#11/19/16 vs Green Bay W 93-77 1676
#11/20/16 vs UMKC L 74-85 1675
#11/21/16 at Bowling Green L 77-78 1545
11/26/16 ALABAMA A&M W 91-54 2401
11/29/16 at Southern Illinois LOT 85-89 4334
12/03/16 DETROIT MERCY W 86-76 3191
12/10/16 at Evansville L 46-78 5016
12/12/16 BETHEL (TN) W 103-65 2050
12/15/16 at Ole Miss L 73-78 6650
12/17/16 at South Dakota State LOT 84-88 1081
12/22/16 WRIGHT STATE L 62-77 2413
12/29/16 BRESCIA W 99-83 2078
*12/31/16 TENNESSEE STATE W 92-83 3314
*01/05/17 at Jacksonville State W 76-63 2206
*01/07/17 at Tennessee Tech L 67-71 2017
*01/12/17 at Eastern Illinois W 83-72 1531
*01/14/17 at SIUE W 67-59 1372
*01/19/17 EASTERN KENTUCKY W 86-79 3950
*01/21/17 at Austin Peay LOT 81-84 4263
*02/26/17 SOUTHEAST MISSOURI STATE L 74-75 3080
*02/28/17 UT MARTIN W 94-86 3909
*02/02/17 BELMONT L 69-81 5041
*02/08/17 at Morehead State LOT 100-101 4109
*02/11/17 AUSTIN PEAY W 102-58 4016
*02/16/17 SIUE W 84-73 2974
*02/18/17 EASTERN ILLINOIS L 65-82 4402
*02/23/17 at Southeast Missouri State L 69-82 5225
*02/25/17 at UT Martin L 76-83 3314
103/01/17 vs Tennessee Tech W O2 85-84 1043
103/02/17 vs Morehead State W 75-69 1001
103/03/17 vs UT Martin L 67-73 2355
* = Conference game
# = Bill Frack Tournament - Bowling Green, Ohio
1 = OVC Tournament - Nashville, Tenn.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Stark,Jonathan...... 33-33 36.6 .438 .425 .830 3.9 5.2 43 1 21.9
00 Miller,Terrell...... 33-31 29.6 .477 .396 .777 8.2 1.4 26 7 16.0
32 Jones,Bryce......... 33-32 31.8 .365 .338 .891 3.2 3.5 42 4 12.0
11 Croaker,Damarcus.... 28-26 29.9 .449 .274 .710 4.6 1.4 28 6 10.5
12 Mcghee,Gee.......... 28-8 24.8 .394 .311 .742 4.9 1.4 19 5 7.0
40 Dupree,Jalen........ 33-3 15.8 .487 .000 .581 3.6 0.2 8 25 4.8
23 Taylor,Jachai....... 20-1 9.2 .419 .273 .471 1.3 0.2 4 1 4.0
04 Sanchious,Brion..... 33-30 23.5 .639 .000 .440 3.9 0.5 8 19 3.5
22 Thomas,Gilbert...... 22-0 10.7 .652 .000 .389 2.7 0.2 10 6 3.0
01 Grace,Jerami........ 26-1 8.4 .273 .255 .692 1.1 0.3 8 1 2.2
10 Griffin,Dondre...... 15-0 3.7 .357 .200 1.000 0.3 0.4 2 0 1.6
TM TEAM................ 33-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 33 .441 .360 .735 37.7 13.9 198 75 80.0
Opponents........... 33 .450 .360 .709 36.4 13.3 191 107 77.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stark,Jonathan...... 33 249-568 .438 108-254 .425 117-141 .830 723 21.9
Miller,Terrell...... 33 184-386 .477 67-169 .396 94-121 .777 529 16.0
Jones,Bryce......... 33 110-301 .365 54-160 .338 123-138 .891 397 12.0
Croaker,Damarcus.... 28 114-254 .449 17-62 .274 49-69 .710 294 10.5
Mcghee,Gee.......... 28 52-132 .394 19-61 .311 72-97 .742 195 7.0
Dupree,Jalen........ 33 55-113 .487 0-0 .000 50-86 .581 160 4.8
Taylor,Jachai....... 20 31-74 .419 9-33 .273 8-17 .471 79 4.0
Sanchious,Brion..... 33 46-72 .639 0-0 .000 22-50 .440 114 3.5
Thomas,Gilbert...... 22 30-46 .652 0-2 .000 7-18 .389 67 3.0
Grace,Jerami........ 26 18-66 .273 12-47 .255 9-13 .692 57 2.2
Griffin,Dondre...... 15 10-28 .357 3-15 .200 1-1 1.000 24 1.6
Total............... 33 899-2040 .441 289-803 .360 552-751 .735 2639 80.0
Opponents........... 33 879-1955 .450 260-722 .360 525-741 .709 2543 77.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stark,Jonathan...... 33 1207 9 119 128 75 2 172 95 1.8 41
Miller,Terrell...... 33 976 78 191 269 108 3 46 79 0.6 30
Jones,Bryce......... 33 1050 18 89 107 86 0 114 54 2.1 21
Croaker,Damarcus.... 28 836 45 85 130 47 2 40 44 0.9 25
Mcghee,Gee.......... 28 695 39 98 137 71 3 40 29 1.4 16
Dupree,Jalen........ 33 520 59 60 119 98 5 8 33 0.2 20
Taylor,Jachai....... 20 184 9 17 26 10 0 3 11 0.3 19
Sanchious,Brion..... 33 775 46 82 128 86 1 15 28 0.5 9
Thomas,Gilbert...... 22 235 30 30 60 36 0 5 8 0.6 12
Grace,Jerami........ 26 218 8 21 29 33 0 9 11 0.8 13
Griffin,Dondre...... 15 55 2 3 5 9 0 6 2 3.0 9
Total............... 33 6751 399 844 1243 661 16 458 403 1.1 103
Opponents........... 33 6749 345 855 1200 640 - 439 434 1.0 101
TEAM STATISTICS MUR OPP
--------------------------------------------------
SCORING................. 2639 2543
Points per game....... 80.0 77.1
Scoring margin........ +2.9 -
FIELD GOALS-ATT......... 899-2040 879-1955
Field goal pct........ .441 .450
3 POINT FG-ATT.......... 289-803 260-722
3-point FG pct........ .360 .360
3-pt FG made per game. 8.8 7.9
FREE THROWS-ATT......... 552-751 525-741
Free throw pct........ .735 .709
F-Throws made per game 16.7 15.9
REBOUNDS................ 1243 1200
Rebounds per game..... 37.7 36.4
Rebounding margin..... +1.3 -
ASSISTS................. 458 439
Assists per game...... 13.9 13.3
TURNOVERS............... 403 434
Turnovers per game.... 12.2 13.2
Turnover margin....... +0.9 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 198 191
Steals per game....... 6.0 5.8
BLOCKS.................. 75 107
Blocks per game....... 2.3 3.2
ATTENDANCE.............. 47140 54920
Home games-Avg/Game... 14-3367 14-3369
Neutral site-Avg/Game. - 5-1550
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Murray State........ 1198 1371 56 14 - 2639
Opponents........... 1230 1232 68 13 - 2543
Overall Team Statistics
Murray State Men's Basketball 2016-17
Murray State Overall Team Statistics (as of Mar 04, 2017)
All games
TEAM STATISTICS MUR OPP
---------------------------------------------------
SCORING.................. 2639 2543
Points per game........ 80.0 77.1
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 899-2040 879-1955
Field goal pct......... .441 .450
3 POINT FG-ATT........... 289-803 260-722
3-point FG pct......... .360 .360
3-pt FG made per game.. 8.8 7.9
FREE THROWS-ATT.......... 552-751 525-741
Free throw pct......... .735 .709
F-Throws made per game. 16.7 15.9
REBOUNDS................. 1243 1200
Rebounds per game...... 37.7 36.4
Rebounding margin...... +1.3 -
ASSISTS.................. 458 439
Assists per game....... 13.9 13.3
TURNOVERS................ 403 434
Turnovers per game..... 12.2 13.2
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 198 191
Steals per game........ 6.0 5.8
BLOCKS................... 75 107
Blocks per game........ 2.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 47140 54920
Home games-Avg/Game.... 14-3367 14-3369
Neutral site-Avg/Game.. - 5-1550
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Murray State.................. 1198 1371 56 14 - 2639
Opponents..................... 1230 1232 68 13 - 2543
Category Leaders
Murray State Men's Basketball 2016-17
Murray State Category Leaders (as of Mar 04, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stark,Jonathan...... 33 723 21.9 Stark,Jonathan...... 33 723 21.9
Miller,Terrell...... 33 529 16.0 Miller,Terrell...... 33 529 16.0
Jones,Bryce......... 33 397 12.0 Jones,Bryce......... 33 397 12.0
Croaker,Damarcus.... 28 294 10.5 Croaker,Damarcus.... 28 294 10.5
Mcghee,Gee.......... 28 195 7.0 Mcghee,Gee.......... 28 195 7.0
Dupree,Jalen........ 33 160 4.8 Dupree,Jalen........ 33 160 4.8
Sanchious,Brion..... 33 114 3.5 Taylor,Jachai....... 20 79 4.0
Taylor,Jachai....... 20 79 4.0 Sanchious,Brion..... 33 114 3.5
Thomas,Gilbert...... 22 67 3.0 Thomas,Gilbert...... 22 67 3.0
Grace,Jerami........ 26 57 2.2 Grace,Jerami........ 26 57 2.2
Griffin,Dondre...... 15 24 1.6 Griffin,Dondre...... 15 24 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas,Gilbert...... 30 46 .652 Stark,Jonathan...... 33 568 17.2
Sanchious,Brion..... 46 72 .639 Miller,Terrell...... 33 386 11.7
Dupree,Jalen........ 55 113 .487 Jones,Bryce......... 33 301 9.1
Miller,Terrell...... 184 386 .477 Croaker,Damarcus.... 28 254 9.1
Croaker,Damarcus.... 114 254 .449 Mcghee,Gee.......... 28 132 4.7
Stark,Jonathan...... 249 568 .438
Taylor,Jachai....... 31 74 .419 FIELD GOALS MADE G Made Made/G
Mcghee,Gee.......... 52 132 .394 -----------------------------------
Jones,Bryce......... 110 301 .365 Stark,Jonathan...... 33 249 7.5
Griffin,Dondre...... 10 28 .357 Miller,Terrell...... 33 184 5.6
Grace,Jerami........ 18 66 .273 Croaker,Damarcus.... 28 114 4.1
Jones,Bryce......... 33 110 3.3
Dupree,Jalen........ 33 55 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stark,Jonathan...... 108 254 .425 Stark,Jonathan...... 33 254 7.7
Miller,Terrell...... 67 169 .396 Miller,Terrell...... 33 169 5.1
Jones,Bryce......... 54 160 .338 Jones,Bryce......... 33 160 4.8
Mcghee,Gee.......... 19 61 .311 Croaker,Damarcus.... 28 62 2.2
Croaker,Damarcus.... 17 62 .274 Mcghee,Gee.......... 28 61 2.2
Taylor,Jachai....... 9 33 .273
Grace,Jerami........ 12 47 .255 3-POINT FGS MADE G Made Made/G
Griffin,Dondre...... 3 15 .200 -----------------------------------
Thomas,Gilbert...... 0 2 .000 Stark,Jonathan...... 33 108 3.3
Miller,Terrell...... 33 67 2.0
Jones,Bryce......... 33 54 1.6
Mcghee,Gee.......... 28 19 0.7
Croaker,Damarcus.... 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Griffin,Dondre...... 1 1 1.000 Stark,Jonathan...... 33 141 4.3
Jones,Bryce......... 123 138 .891 Jones,Bryce......... 33 138 4.2
Stark,Jonathan...... 117 141 .830 Miller,Terrell...... 33 121 3.7
Miller,Terrell...... 94 121 .777 Mcghee,Gee.......... 28 97 3.5
Mcghee,Gee.......... 72 97 .742 Dupree,Jalen........ 33 86 2.6
Croaker,Damarcus.... 49 69 .710
Grace,Jerami........ 9 13 .692 FREE THROWS MADE G Made Made/G
Dupree,Jalen........ 50 86 .581 -----------------------------------
Taylor,Jachai....... 8 17 .471 Jones,Bryce......... 33 123 3.7
Sanchious,Brion..... 22 50 .440 Stark,Jonathan...... 33 117 3.5
Thomas,Gilbert...... 7 18 .389 Miller,Terrell...... 33 94 2.8
Mcghee,Gee.......... 28 72 2.6
Dupree,Jalen........ 33 50 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Miller,Terrell...... 33 269 8.2 Stark,Jonathan...... 33 172 5.2
Mcghee,Gee.......... 28 137 4.9 Jones,Bryce......... 33 114 3.5
Croaker,Damarcus.... 28 130 4.6 Miller,Terrell...... 33 46 1.4
Sanchious,Brion..... 33 128 3.9 Croaker,Damarcus.... 28 40 1.4
Stark,Jonathan...... 33 128 3.9 Mcghee,Gee.......... 28 40 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Miller,Terrell...... 33 269 8.2 Stark,Jonathan...... 33 43 1.3
Mcghee,Gee.......... 28 137 4.9 Jones,Bryce......... 33 42 1.3
Croaker,Damarcus.... 28 130 4.6 Croaker,Damarcus.... 28 28 1.0
Stark,Jonathan...... 33 128 3.9 Miller,Terrell...... 33 26 0.8
Sanchious,Brion..... 33 128 3.9 Mcghee,Gee.......... 28 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Miller,Terrell...... 33 78 2.4 Dupree,Jalen........ 33 25 0.8
Dupree,Jalen........ 33 59 1.8 Sanchious,Brion..... 33 19 0.6
Sanchious,Brion..... 33 46 1.4 Miller,Terrell...... 33 7 0.2
Croaker,Damarcus.... 28 45 1.6 Croaker,Damarcus.... 28 6 0.2
Mcghee,Gee.......... 28 39 1.4 Thomas,Gilbert...... 22 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Miller,Terrell...... 33 191 5.8 Stark,Jonathan...... 33 1207 36.6
Stark,Jonathan...... 33 119 3.6 Jones,Bryce......... 33 1050 31.8
