2017-18 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Mar 17, 2018)
All games
#24 SMITH, Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRESCIA 11/10/17 15 2-3 .667 0-0 .000 6-7 .857 3 4 7 7.0 5 1 0 3 2 1 10 10.0
MIDDLE TENN. 11/13/17 12 2-3 .667 0-1 .000 4-5 .800 2 0 2 4.5 3 0 0 0 0 1 8 9.0
at Wright State 11/18/17 6 0-1 .000 0-0 .000 0-0 .000 2 1 3 4.0 4 0 0 4 0 1 0 6.0
SOUTHERN ILL. 11/25/17 20 4-4 1.000 0-0 .000 4-4 1.000 1 3 4 4.0 3 0 1 1 1 0 12 7.5
HARRIS-STOWE 11/28/17 13 2-2 1.000 0-0 .000 0-2 .000 2 3 5 4.2 5 1 0 4 0 1 4 6.8
FLORIDA A&M 12/02/17 15 1-3 .333 0-0 .000 7-9 .778 5 2 7 4.7 4 0 0 2 2 1 9 7.2
at Illinois State 12/09/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 4 0 0 2 0 0 0 6.1
at Saint Louis 12/12/17 18 0-3 .000 0-0 .000 1-4 .250 0 2 2 3.8 3 0 0 0 2 0 1 5.5
MARIST 12/16/17 22 1-1 1.000 0-0 .000 4-4 1.000 1 4 5 3.9 3 0 0 1 1 3 6 5.6
AUBURN 12/19/17 9 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.8 1 0 0 0 1 0 0 5.0
at Detroit Mercy 12/22/17 11 0-1 .000 0-0 .000 2-2 1.000 0 0 0 3.5 1 0 1 1 0 0 2 4.7
EASTERN ILL. 12/28/17 19 0-1 .000 0-0 .000 4-6 .667 1 5 6 3.7 4 0 0 0 0 0 4 4.7
SIUE 12/30/17 24 2-3 .667 0-0 .000 2-3 .667 2 5 7 3.9 1 0 3 1 0 2 6 4.8
SOUTHEAST MO. ST. 01/04/18 13 0-1 .000 0-0 .000 0-0 .000 2 4 6 4.1 4 0 0 2 0 0 0 4.4
UT MARTIN 01/06/18 14 2-2 1.000 0-0 .000 2-2 1.000 3 2 5 4.1 4 0 1 1 0 0 6 4.5
at Jacksonville State 01/11/18 7 0-2 .000 0-0 .000 0-0 .000 1 2 3 4.1 1 0 0 0 0 0 0 4.3
at Tennessee Tech 01/13/18 14 2-3 .667 0-0 .000 0-0 .000 1 2 3 4.0 1 0 0 0 0 0 4 4.2
at Belmont 01/18/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 1 0 0 1 0 0 0 4.0
at Tennessee State 01/20/18 24 1-2 .500 1-1 1.000 0-0 .000 4 1 5 3.8 3 0 1 1 2 1 3 3.9
MOREHEAD ST. 01/25/18 9 0-2 .000 0-0 .000 2-2 1.000 3 1 4 3.9 4 0 0 4 0 1 2 3.9
EASTERN KY. 01/27/18 5 0-1 .000 0-0 .000 1-2 .500 1 1 2 3.8 4 0 0 0 0 0 1 3.7
at Southeast Mo. St. 02/01/18 18 2-3 .667 0-0 .000 1-2 .500 1 4 5 3.8 3 0 0 2 2 1 5 3.8
at UT Martin 02/03/18 14 0-0 .000 0-0 .000 4-4 1.000 1 2 3 3.8 2 0 0 0 0 0 4 3.8
AUSTIN PEAY 02/08/18 16 0-1 .000 0-0 .000 1-2 .500 0 0 0 3.6 4 0 1 1 1 1 1 3.7
at SIUE 02/10/18 16 0-0 .000 0-0 .000 0-1 .000 1 0 1 3.5 4 0 0 0 0 2 0 3.5
JACKSONVILLE STATE 02/15/18 18 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.5 2 0 0 1 0 2 4 3.5
TENNESSEE TECH 02/17/18 15 2-3 .667 0-0 .000 2-5 .400 1 1 2 3.5 3 0 1 1 1 1 6 3.6
at Eastern Ill. 02/22/18 12 0-1 .000 0-0 .000 0-2 .000 0 0 0 3.4 1 0 0 1 2 0 0 3.5
at Austin Peay 02/24/18 31 4-4 1.000 0-0 .000 2-2 1.000 1 4 5 3.4 4 0 0 1 1 0 10 3.7
vs Jacksonville State 03/02/18 20 2-3 .667 0-0 .000 2-4 .500 2 2 4 3.4 1 0 0 2 0 0 6 3.8
vs Belmont 03/03/18 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.4 1 0 0 0 0 0 0 3.7
vs West Virginia 03/26/18 16 0-1 .000 0-0 .000 0-0 .000 3 4 7 3.5 5 1 0 1 0 0 0 3.6
Totals......................... 0 463 31-59 .525 1-2 .500 51-74 .689 48 64 112 3.5 93 3 9 38 18 19 114 3.6
Games played: 32
Minutes/game: 14.5
Points/game: 3.6
FG Pct: 52.5
3FG Pct: 50.0
FT Pct: 68.9
Rebounds/game: 3.5
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 0.6