2017-18 Murray State Men's Basketball
                    Murray St. Individual Game-by-Game (as of Mar 17, 2018)
                                           All games
#25 HAWKINS, Byron      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
BRESCIA                11/10/17  *   26   10-13   .769   5-7    .714   3-3  1.000   0   1    1  1.0   1  0   4   0   0   1   28 28.0
MIDDLE TENN.           11/13/17  *   26    1-5    .200   0-1    .000   2-2  1.000   0   2    2  1.5   2  0   0   0   0   1    4 16.0
at Wright State        11/18/17      32    3-7    .429   1-3    .333   0-0   .000   0   0    0  1.0   2  0   2   0   0   0    7 13.0
SOUTHERN ILL.          11/25/17      17    0-5    .000   0-4    .000   1-2   .500   2   0    2  1.3   0  0   1   0   0   0    1 10.0
HARRIS-STOWE           11/28/17      24    2-4    .500   0-2    .000   2-2  1.000   2   3    5  2.0   0  0   5   2   0   3    6  9.2
at Illinois State      12/09/17       8    0-3    .000   0-2    .000   0-0   .000   0   0    0  1.7   2  0   0   1   0   0    0  7.7
at Saint Louis         12/12/17      12    0-2    .000   0-1    .000   0-0   .000   0   0    0  1.4   2  0   0   1   0   0    0  6.6
MARIST                 12/16/17      22    5-8    .625   2-5    .400   1-2   .500   0   2    2  1.5   1  0   0   2   0   1   13  7.4
AUBURN                 12/19/17      14    1-2    .500   0-0    .000   1-2   .500   0   1    1  1.4   2  0   1   2   0   0    3  6.9
at Detroit Mercy       12/22/17      17    2-4    .500   1-3    .333   0-2   .000   0   0    0  1.3   2  0   2   1   0   2    5  6.7
EASTERN ILL.           12/28/17      20    2-7    .286   1-4    .250   0-4   .000   2   0    2  1.4   0  0   0   0   0   0    5  6.5
SIUE                   12/30/17      20    4-11   .364   2-5    .400   1-3   .333   1   1    2  1.4   1  0   1   0   0   2   11  6.9
SOUTHEAST MO. ST.      01/04/18      21    2-5    .400   1-2    .500   2-2  1.000   0   1    1  1.4   2  0   0   0   0   0    7  6.9
UT MARTIN              01/06/18      21    4-11   .364   2-5    .400   4-4  1.000   0   0    0  1.3   1  0   3   0   0   1   14  7.4
at Jacksonville State  01/11/18      21    2-3    .667   2-3    .667   1-2   .500   2   0    2  1.3   3  0   3   0   0   1    7  7.4
at Tennessee Tech      01/13/18      23    2-6    .333   1-4    .250   3-4   .750   1   1    2  1.4   2  0   3   3   0   1    8  7.4
at Belmont             01/18/18      28    6-10   .600   3-6    .500   0-0   .000   0   0    0  1.3   4  0   0   2   0   0   15  7.9
at Tennessee State     01/20/18      21    3-7    .429   3-6    .500   2-2  1.000   1   1    2  1.3   2  0   0   1   0   0   11  8.1
MOREHEAD ST.           01/25/18      13    0-4    .000   0-3    .000   0-0   .000   0   0    0  1.3   4  0   0   1   0   0    0  7.6
EASTERN KY.            01/27/18      25    5-8    .625   3-5    .600   3-3  1.000   1   0    1  1.3   1  0   1   1   0   1   16  8.1
at Southeast Mo. St.   02/01/18      19    2-3    .667   1-1   1.000   4-4  1.000   0   3    3  1.3   2  0   1   1   0   1    9  8.1
AUSTIN PEAY            02/08/18      27    4-8    .500   3-5    .600   3-4   .750   0   1    1  1.3   2  0   1   1   0   2   14  8.4
at SIUE                02/10/18      22    2-4    .500   0-1    .000   3-4   .750   0   1    1  1.3   1  0   0   0   0   1    7  8.3
JACKSONVILLE STATE     02/15/18      11    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  1.3   3  0   0   0   0   0    3  8.1
TENNESSEE TECH         02/17/18      12    1-2    .500   1-1   1.000   0-0   .000   0   2    2  1.3   0  0   0   5   0   0    3  7.9
at Eastern Ill.        02/22/18      18    2-2   1.000   1-1   1.000   2-2  1.000   0   0    0  1.2   1  0   0   0   0   0    7  7.8
at Austin Peay         02/24/18      10    0-2    .000   0-2    .000   0-2   .000   0   2    2  1.3   1  0   1   0   0   1    0  7.6
vs Jacksonville State  03/02/18       4    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.2   0  0   0   0   0   0    0  7.3
vs Belmont             03/03/18      14    1-4    .250   0-2    .000   1-1  1.000   3   0    3  1.3   0  0   0   0   0   0    3  7.1
vs West Virginia       03/26/18      12    3-6    .500   1-2    .500   1-1  1.000   0   1    1  1.3   0  0   1   0   0   0    8  7.2
Totals.........................  2  560   70-158  .443  35-88   .398  40-57  .702  15  23   38  1.3  44  0  30  24   0  19  215  7.2
Games played: 30
Minutes/game: 18.7
Points/game: 7.2
FG Pct: 44.3
3FG Pct: 39.8
FT Pct: 70.2
Rebounds/game: 1.3
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.3
Steals/game: 0.6