2017-18 Murray State Men's Basketball
                    Murray St. Individual Game-by-Game (as of Mar 17, 2018)
                                           All games
#40 DUPREE, Jalen       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
BRESCIA                11/10/17  *   21    6-7    .857   0-0    .000   5-6   .833   2   6    8  8.0   1  0   1   1   1   0   17 17.0
MIDDLE TENN.           11/13/17  *   12    0-2    .000   0-0    .000   2-2  1.000   0   1    1  4.5   4  0   0   0   1   0    2  9.5
at Wright State        11/18/17      17    5-5   1.000   0-0    .000   2-2  1.000   3   0    3  4.0   2  0   0   3   0   1   12 10.3
SOUTHERN ILL.          11/25/17       4    1-2    .500   0-0    .000   0-0   .000   1   0    1  3.3   0  0   0   1   1   0    2  8.3
HARRIS-STOWE           11/28/17      17    1-5    .200   0-0    .000   7-8   .875   3   3    6  3.8   3  0   0   2   0   1    9  8.4
FLORIDA A&M            12/02/17      19    3-6    .500   0-0    .000   0-2   .000   4   1    5  4.0   1  0   0   0   0   0    6  8.0
at Illinois State      12/09/17      22    2-4    .500   0-0    .000   5-6   .833   4   2    6  4.3   3  0   0   0   0   0    9  8.1
at Saint Louis         12/12/17      21    3-4    .750   0-0    .000   1-2   .500   2   4    6  4.5   3  0   0   0   3   0    7  8.0
MARIST                 12/16/17  *   16    1-2    .500   0-0    .000   1-2   .500   3   2    5  4.6   1  0   0   0   2   0    3  7.4
AUBURN                 12/19/17  *   28    4-5    .800   0-0    .000   2-3   .667   3   2    5  4.6   2  0   0   1   2   0   10  7.7
at Detroit Mercy       12/22/17  *   20    2-3    .667   0-0    .000   5-6   .833   0   4    4  4.5   2  0   0   1   1   0    9  7.8
EASTERN ILL.           12/28/17  *   15    3-4    .750   0-0    .000   0-0   .000   2   3    5  4.6   3  0   0   1   0   0    6  7.7
SIUE                   12/30/17  *   21    0-2    .000   0-0    .000   6-10  .600   4   3    7  4.8   1  0   0   0   0   0    6  7.5
SOUTHEAST MO. ST.      01/04/18  *   21    4-5    .800   0-0    .000   2-2  1.000   0   3    3  4.6   2  0   0   3   2   1   10  7.7
UT MARTIN              01/06/18  *   23    1-2    .500   0-0    .000   5-7   .714   1   4    5  4.7   1  0   0   0   0   2    7  7.7
at Jacksonville State  01/11/18  *   20    2-4    .500   0-0    .000   2-2  1.000   1   3    4  4.6   4  0   0   1   1   1    6  7.6
at Tennessee Tech      01/13/18  *   27    2-3    .667   0-0    .000   0-0   .000   0   4    4  4.6   4  0   1   0   3   0    4  7.4
at Belmont             01/18/18  *   29    6-11   .545   0-0    .000   0-4   .000   9   4   13  5.1   3  0   1   1   2   0   12  7.6
at Tennessee State     01/20/18  *   25    3-9    .333   0-0    .000   0-2   .000   2   1    3  4.9   3  0   0   1   1   1    6  7.5
MOREHEAD ST.           01/25/18  *   33    3-5    .600   0-0    .000   4-4  1.000   3   3    6  5.0   2  0   0   0   2   0   10  7.7
EASTERN KY.            01/27/18  *   19    2-2   1.000   0-0    .000   2-2  1.000   1   4    5  5.0   5  1   0   2   0   0    6  7.6
at Southeast Mo. St.   02/01/18  *   13    1-2    .500   0-0    .000   2-2  1.000   2   3    5  5.0   4  0   0   1   0   0    4  7.4
at UT Martin           02/03/18  *   13    0-2    .000   0-0    .000   2-6   .333   2   2    4  5.0   0  0   0   1   0   0    2  7.2
JACKSONVILLE STATE     02/15/18       7    0-0    .000   0-0    .000   0-0   .000   2   1    3  4.9   1  0   1   2   0   0    0  6.9
TENNESSEE TECH         02/17/18       7    0-0    .000   0-0    .000   0-2   .000   0   1    1  4.7   1  0   0   0   0   0    0  6.6
at Eastern Ill.        02/22/18       7    0-1    .000   0-0    .000   0-0   .000   1   3    4  4.7   1  0   0   0   0   0    0  6.3
at Austin Peay         02/24/18      14    0-0    .000   0-0    .000   0-0   .000   0   0    0  4.5   4  0   0   1   1   0    0  6.1
vs Jacksonville State  03/02/18      10    1-2    .500   0-0    .000   1-2   .500   2   2    4  4.5   3  0   0   0   0   0    3  6.0
vs Belmont             03/03/18       7    0-0    .000   0-0    .000   0-0   .000   0   2    2  4.4   2  0   0   0   0   0    0  5.8
vs West Virginia       03/26/18      14    0-1    .000   0-0    .000   2-4   .500   3   1    4  4.4   2  0   0   2   2   0    2  5.7
Totals......................... 17  522   56-100  .560   0-0    .000  58-88  .659  60  72  132  4.4  68  1   4  25  25   7  170  5.7
Games played: 30
Minutes/game: 17.4
Points/game: 5.7
FG Pct: 56.0
FT Pct: 65.9
Rebounds/game: 4.4
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.8